Theakiki Volumes & Index
Volume | No. | Volume | No. |
Volume 1 1969-70 | #1, #2 | Volume 26 1996 | #1, #2, #3, #4 |
Volume 2 1971 | #1, #2, #3, #4 | Volume 27 1997 | #1, #2, #3, #4 |
Volume 3 1972 | #1, #2, #3, #4 | Volume 28 1998 | #1, #2, #3, #4 |
Volume 4 1973 | #1, #2, #3, #4 | Volume 29 1999 | #1, #2, #3, #4 |
Volume 5 1974 | #1, #2, #3, #4 | Volume 30 2000 | #1, #2, #3, #4 |
Volume 6 1975 | #1, #2, #3, #4 | Volume 31 2001 | #1, #2, #3, #4 |
Volume 7 1976 | #1, #2, #3, #4 | Volume 32 2002 | #1, #2, #3, #4 |
Volume 8 1977 | #1, #2, #3, #4 | Volume 33 2003 | #1, #2, #3, #4 |
Volume 9 1978-79 | #1, #2 | Volume 34 2004 | #1, #2, #3, #4 |
Volume 10 1980 | #1, #2, #3, #4 | Volume 35 2005 | #1, #2, #3, #4 |
Volume 11 1981 | #1, #2, #3, #4 | ||
Volume 12 1982 | #1, #2, #3, #4 | ||
Volume 13 1983 | #1, #2, #3, #4 | ||
Volume 14 1984 | #1, #2, #3, #4 | ||
Volume 15 1985 | #1, #2, #3, #4 | ||
Volume 16 1986 | #1, #2, #3, #4 | ||
Volume 17 1987 | #1, #2, #3, #4 | ||
Volume 18 1988 | #1, #2, #3, #4 | ||
Volume 19 1989 | #1, #2, #3, #4 | ||
Volume 20 1990 | #1, #2, #3, #4 | ||
Volume 21 1991 | #1, #2, #3, #4 | ||
Volume 22 1992 | #1, #2, #3, #4 | ||
Volume 23 1993 | #1, #2, #3, #4 | ||
Volume 24 1994 | #1, #2, #3, #4 | ||
Volume 25 1995 | #1, #2, #3, #4 | ||
Index Volumes 1-15 | A - Z | ||
Index Volumes 16-20 | A - Z | ||
Index Volumes 21-25 | A - Z |
Article | Vol. No. | |
---|---|---|
| ||
Kankakee Co. Courthouse Naturalization Records | 1 #1 thru 4 #4 | |
| ||
1860 Kankakee Co. Census - | Otto Township | 7 #3 |
Ganeer Township | 9 #2 | |
Momence Township | 10 #4 | |
Aroma Township | 11 #4 | |
Rockville Township | 13 #2 | |
Norton Township | 14 #3 | |
|
||
Church Information - | First Presbyterian, Kankakee | 2 #1 |
St. Mark United Methodist, Kankakee | 1 #2 | |
United Church of Christ, Chebanse | 2 #2 |
|
St. John's Lutheran, Cullom | 2 #4 | |
St. Mary's Church, Beaverville | 3 #2 |
|
St. Patrick Parish, 1893-1943 | 3 #3 | |
St. John's United Church, Grant Park | 4 #3 |
|
Roster of St. Peter's Confirm. Classes | 4 #3 | |
St. Mary's of Immaculate Conception Church | 19
#2 | |
Sunday School of St. Paul's Church | 19 #2 |
|
Our Sunday Schools | 16
#4 | |
The New Catholic Church | 17 #2 | |
History Supplement - Zion Evan. Luth. Church Chebanse | 26 #1 thru #3 | |
St. Patrick Parish History | 27
#2 | |
St. Anne Parish History | 27 #2 | |
St. George Parish History | 27
#3 | |
St. Joseph Parish History | 27 #3 |
|
Sacred Heart Mission History, Hopkins Park | 27 #4 | |
St. Rose New Church Property - 1880 | 27
#2 | |
Buckingham Church Hold Final Service | 27 #4 |
|
| ||
1883 Atlas - |
Aroma Township | 1 #2 |
Bourbonnais Township | 1
#2 | |
Essex Township | 2 #1 | |
Ganeer Township | 2 #1 | |
Kankakee Township | 2 #3 | |
| ||
1917 Prairie Farmers Directory of Iroquois County | 2 #2 thru 9 #1 | |
1917 Prairie Farmers Directory of Kankakee County | 18
#1 thru 22 #3 | |
| ||
1876 Kankakee City Directory | 13 #2 thru 17 #3 | |
|
||
Military Records - | Civil War Veteran Burials | 6 #4 |
The Roll of Battle Abbey | 10
#2 | |
Military Records in the Old Northwest | 12 #4 |
|
Annual Role Call of the Dead | 15 #1-2 | |
Pension List | 17 #1 | |
Report of the Adjutant General, Vol. IV | 18
#4 thru 19 #1 | |
1834/35 Civil War Veteran Deaths | 21 #3 |
|
| ||
Township Histories - |
Kankakee | 2 #3 |
Chebanse | 3 #4 |
|
Momence | 4 #4 | |
| ||
Marriage Records - |
St. Patrick's Church | 1 #1 |
Marriage Licenses for 1867 | 6 #2 | |
1867 Marriage Announcements | 8 #3 |
|
Kankakee Co. Marriage Book A | 1 #1 & 20 #2-3 | |
1868 Kankakee Gazette | 16 #2 | |
1869 & 1870 Kankakee Gazette | 16 #3 | |
1871 & 1872 Kankakee Gazette | 16 #4 | |
1873 & 1874 Kankakee Gazette | 17 #1 | |
1875 Kankakee Gazette | 17 #2 | |
1876 Kankakee Gazette | 19 #3 | |
1877 Kankakee Gazette | 19
#4 | |
1878 Kankakee Gazette | 22 #1 thru 23 #2 |
|
1879 Kankakee Gazette | 23
#3 thru 25 #2 | |
1880 Kankakee Gazette | 25 #3 thru 28 #2 |
|
1881 Kankakee Gazette | 28
#3 thru | |
| ||
Death Records - | 1900 & 1901 Kankakee Gazette | 16 #1 |
1868, 1869 & 1870 Kankakee Gazette | 16 #2 | |
1871 & 1872 Kankakee Gazette | 16 #3 | |
1873 & 1874 Kankakee Gazette | 17 #1 | |
1875 Kankakee Gazette | 17
#2 | |
1876 Kankakee Gazette | 19 #3 | |
1877 Kankakee Gazette | 20
#1 | |
1878 Kankakee Gazette | 21 #4 thru 23 #2 |
|
1879 Kankakee Gazette | 23
#3 thru 24 #2 | |
1880 Kankakee Gazette | 25 #3 thru 28 #2 |
|
1881 Kankakee Gazette | 28
#3 thru | |
| ||
Birth Records - | 1878 Kankakee Gazette | 22 #1 thru 23 #2 |
1879 Kankakee Gazette | 23 #3 thru 24 #2 | |
1880 Kankakee Gazette | 25 #3 thru 28 #2 | |
1881 Kankakee Gazette | 28 #3 thru | |
| ||
County Court - |
1873 Kankakee Gazette | 16 #4 |
1874 Kankakee Gazette | 17 #1 thru 17 #4 | |
1875 Kankakee Gazette | 17 #4 thru 19 #3 | |
1876 Kankakee Gazette | 19 #4 thru 20 #3 | |
1877 Kankakee Gazette | 20 #4 thru 21 #2 | |
1878 Kankakee Gazette | 21 #3 thru 23 #2 | |
1879 Kankakee Gazette | 23 #3 thru 25 #2 | |
1880 Kankakee Gazette | 25 #3 thru 28 #1 | |
1881 Kankakee Gazette | 28 #3 thru | |
| ||
The Optimist - | Kankakee High School Graduates 1872-1905 | 20 #4 thru 21 #2 |
| ||
Informational - |
Recording Oral Histories | 16 #1 |
Canadian Vital Records Update | 16 #2 | |
Bourbonnais; or The Early French Settlement 18
#1-2 | ||
Kankakee County Facts | 18 #4 | |
Cemetery Restoration | 21 #1 | |
Kankakee Co. Public Library Hours | 21 #4 | |
Kankakee Co. Circuit Clerk | 26
#1 | |
Family History Resources in Springfield | 26 #4 | |
Illinois State Historical Library | 26 #4 |
|
Kankakee County IRAD Records | 27 #4 | |
Chicago Research | 28 #2 | |
Books in the KVGS Collection | 28
#4 thru | |
Kankakee Historical Soc. Family Histories | 28 #4 | |
| ||
Township News - | | |
Pilot | 1878 Kankakee Gazette | 22 #1 |
1879 Kankakee Gazette | 23 #4, 24 #3 & #4, 25 #3 & #4 |
|
1880 Kankakee Gazette | 26 #2 & #4, 27 #1, #2, #3, #4, 28 #1, #2, | |
1881 Kankakee Gazette | 28 #4, 29 #1 |
|
| ||
Norton | 1878 Kankakee Gazette | 22 #1 & #4 |
1880 Kankakee Gazette | 28
#1, #2, #3 | |
1881 Kankakee Gazette | 28 #4, 29 #1 |
|
| ||
Chebanse | 1878 Kankakee Gazette | 22
#2, 23 #1, 24 #2 |
1880 Kankakee Gazette | 26 #1 | |
|
||
Rockville | 1878 Kankakee Gazette | 22 #4 |
1879 Kankakee Gazette | 23 #3, 24 #3, #4 25 #1, #2, #4 | |
1880 Kankakee Gazette | 26 #1 thru #4, 27 #1, #2, #3, 28 #1 | |
1881 Kankakee Gazette | 28 #2, #3, #4, 29 #1 | |
| ||
Momence | 1878 Kankakee Gazette | 22 #4 |
1879 Kankakee Gazette | 24
#4, 25 #1 | |
1880 Kankakee Gazette | 26
#2, #3, #4, 27 #1, #2, #3, 28 #2 | |
1881 Kankakee Gazette | 28 #4 | |
|
||
Waldron | 1879 Kankakee Gazette | 24 #1, 25 #1 & #2 |
1880 Kankakee Gazette | 26 #2, 27 #2, 28 #1 & #2 | |
1881 Kankakee Gazette | 28 #3, #4, 29 #1 | |
| ||
Grant Park | 1879 Kankakee Gazette | 24
#2 |
| ||
Manteno | 1879 Kankakee Gazette | 23
#4, 24 #3, 25 #1, #3, #4 |
1880 Kankakee Gazette | 26
#1, #2, #3, 28 #1, #2 | |
1881 Kankakee Gazette | 28 #3, #4, 29 #1 |
|
| ||
Essex | 1878 Kankakee Gazette | 23 #1 |
1879 Kankakee Gazette | 23 #3, 24 #3, 25 #1-#4 | |
1880 Kankakee Gazette | 26
#1-#4, 27 #1, #2, #4, 28 #1 | |
1881 Kankakee Gazette | 28 #2, #3, #4, 29 #1 | |
| ||
Buckingham | 1879 Kankakee Gazette | 24
#4, 25 #1-#4 |
1880 Kankakee Gazette | 26
#1, #3, #4, 27 #4, 28 #1 | |
| ||
Cabery | 1879 Kankakee Gazette | 23
#4 |
| ||
Salina | 1879 Kankakee Gazette | 25 #1, #3 |
1880 Kankakee Gazette | 26
#1 | |
1881 Kankakee Gazette | 28 #4 | |
|
||
East Otto | 1880 Kankakee Gazette | 25 #3, 26 #1, #3, #4, 27 #1, #2, #4, 28 #1 |
1881 Kankakee Gazette | 28 #3, #4, 29 #1 |
|
| ||
Grave Markers -(Photographs) | Mound Grove Cemetery, Kankakee | 22 #1 |
Momence Protestant Cemetery | 22 #2 |
|
Maple Grove Cemetery, Salina Township | 22 #3 | |
Zion Lutheran Cemetery, Pilot Township | 22 #4 | |
Zion Lutheran Cemetery, Yellowhead Township | 23 #2 | |
North Cemetery, Essex Township | 23 #3 | |
Pilot Center Cemetery, Pilot Township | 23 #4 | |
Eldridgeville Cemetery, Norton Township | 24 #1 |
|
St. James Cemetery, Otto Township | 24 #2 | |
St. Peter & Paul, Pilot Township | 24 #3 | |
Sherburnville Cemetery, Yellowship Township | 24 #4 |
|
Shrontz Cemetery, Momence Township | 25 #1 | |
Aroma Cemetery, Aroma Township | 25 #2 |
|
Mount Airy Cemetery, Ganeer Township | 25 #3 | |
St. Anne Catholic Cemetery, St. Anne Township | 25
#4 | |
Smith Cemetery, Norton Township | 26 #1 |
|
St. Anne Protestant Cemetery, St. Anne Twn. | 26 #3 | |
Grand Prairie Lutheran (Norwegian), Pilot Twn. | 26 #4 | |
| ||
Other - | 1908 Bourbonnais Township Assessment List | 12 #4 thru 13 #1 |
Township Officers for 1874 | 17 #1 | |
The Ice Harvest | 17 #3 | |
Real Estate Transactions - 1875 | 18
#1 thru 18 #4 | |
The Fourteen Orphans | 19 #3 | |
1878 Kankakee County Physicians | 21
#3 | |
Chicago Burial Treasures | 22 #1 | |
Naming Illinois Prairies & Groves | 22 #1 | |
Kankakee County Research | 22 #3 | |
Past Theakiki Articles | 22
#3 & 26 #1 | |
1906 History of Kankakee Co. | 22 #4 - Present | |
The Public Schools - Sept, 1878 | 23 #1 | |
Over the New Road - Progress of the Kankakee & Southwestern | 23 #1 | |
Diphtheria at St. Anne (1879) | 23
#3 | |
Marriage of Herman Kramer & Katie Knecht | 24 #1 | |
Old Settlers - A Slim Reunion at Chebanse | 24 #3 |
|
Land Sales Records at IL State Archives | 24 #4 | |
Umbilical Lines and the mtDNA Project | 24 #4 | |
Asylum Notes 13 Nov 1879 | 25 #1 | |
Potawatomi Trail of Death | 25
#2 | |
Bonvallet Asparagus Cannery at Wichert, IL | 25 #3 | |
Kankakee State Hospital | 25 #4 | |
Frequently Used German Words | 26 #1 | |
Our French Canadian Ancestors Index | 26 #3 | |
Kankakee State Hospital Cemetery | 27
#1 | |
Swedish Culture in Chicagoland | 26 #3 |
|
LaGesse Family History | 26
#3 | |
1909 Downtown Kankakee Photographs | 27 #3 |
|
Army Life During World War I | 27 #4 | |
Removal of the Post Office - 1880 | 28 #1 |
|
| ||
Kankakee County School Records - | 1881-89 Register of Orders Drawn - Manteno | 27 #1 |
1890-98 Register of Orders Drawn - Manteno | 27 #2 | |
1899-1907 Register of Orders Drawn - Manteno | 27 #3 |
|
1877-78 Record of Examination of Candidates for Teachers | 27 #4 |
|
1878 Record of Examination of Candidates for Teachers | 28 #1 & #2 | |
1879 Record of Examination of Candidates for Teachers | 28 #3 | |
1879-80 Record of Examination of Candidates for Teachers | 28 #4 | |
1880 Record of Examination of Candidates for Teachers | 29 #1 |