Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Duffin, May C. | 4 | 299 |
Duffresne, Celena | 3 | 242 |
Duffy, James | 3 | 118 |
Duffy, Mary | 2 | 151 |
Duffy, Michael | 6 | 178 |
Dufrain, Arila | 4 | 19 |
Dufrain, Claude Everet | 3 | 71 |
Dufrain, Gertie | 2 | 100 |
Dufrain, Harry | 5 | 153 |
Dufrain, Henry | 5 | 517 |
Dufrain, Minnie | 2 | 66 |
Dufrain, Napoleon | 2 | 138 |
Dufresne, F. X. | 5 | 81 |
Dufresne, Marceline | 6 | 147 |
Dufuis, Modeste | 8 | 315 |
Dugan, Bert | 6 | 31 |
Dugan, Geo. | 1 | 44 |
Dugan, Lucretia | 4 | 316 |
Dugay, Tonsant | 4 | 121 |
Duke, Alice W. | 6 | 189 |
Dukeman, Francis C. | 3 | 294 |
Dull, Cassie Marie | 8 | 292 |
Dumais, Simon | 8 | 311 |
Dumas, Edward | 6 | 336 |
Dumas, Matilda | 3 | 273 |
Dumond, R. | 2 | 144 |
Dumont, Charlotte | 1 | 41 |
Dumontell, Jos. | 1 | 44 |
Dunbar, Lucinda | 8 | 266 |
Dunbar, Morey | 7 | 76 |
Duncan, John A. | 4 | 318 |
Duncan, Mary Ann | 3 | 167 |
Duncan, Peter | 3 | 251 |
Dunderdale, James | 3 | 499 |
Dunderdale, Jane | 5 | 309 |
Dundy, Berntt | 2 | 175 |
Dunkel, M. | 8 | 304 |
Dunlap, James | 3 | 187 |
Dunlea, Thos. | 1 | 47 |
Dunn, Chris | 4 | 100 |
Dunn, Henry M. | 4 | 83 |
Dunn, John | 3 | 507 |
Dunn, Margaret | 5 | 486 |
Dunn, Patrick Edward | 3 | 30 |
Dunn, Richard | 2 | 54 |
Dunne, Alice | 2 | 120 |
Dunne, Frank | 6 | 299 |
Dupais, Julie | 1 | 44 |
Dupee, Chas. A. | 1 | 48 |
Dupois, Stella | 3 | 111 |
Dupuis, Amelia | 2 | 113 |
Durack, John? | 2 | 155 |
Durand, Achil F. | 4 | 122 |
Durand, Cunmie | 1 | 41 |
Durham, David L. | 5 | 121 |
Durham, Irene W. | 4 | 175 |
Durham, Minnie | 2 | 101 |
Durocher, Josephine | 3 | 202 |
Dusenberg, Haner Lona | 4 | 333 |
Dusenberry, H. Lona | 4 | 287 |
Dusenbury, Helen M. | 2 | 116 |
Dusenbury, Malissa | 6 | 225 |
Dutam, Cyrille | 1 | 47 |
Dutchen, Malinda | 5 | 560 |
Dutcher, Andrew W. | 8 | 289 |
Dutour, John | 6 | 153 |
Dutulier, Johnson | 1 | 42 |
Dwight, Allen B. | 3 | 195 |
Dwight, Huldah A. | 2 | 205 |
Dwyer, James | 1 | 43 |
Dwyer, Johanna | 2 | 27 |
Dwyer, Mary | 1 | 47 |
Dwyer, Mary | 3 | 491 |
Dwyer, Thos. | 1 | 49 |
Dyckman, Amoretta | 6 | 515 |
Dye, Daniel W. | 1 | 43 |
Dye, Fred | 2 | 41 |
Dyer, Edward | 2 | 85 |
Dyer, Elizabeth (Mrs.) | 2 | 149 |
Dyer, Josephine B. | 2 | 40 |
Dyer, Robert G. | 3 | 66 |
Dyer, Sarah | 2 | 114 |
Dyer, Thomas Henry | 3 | 89 |
Dyke, Edward E. | 6 | 117 |
Dyke, Infant | 3 | 487 |
Dykstra, Jakob | 6 | 120 |
Dykstra, John | 2 | 87 |
Dymick, Martin | 1 | 43 |
Dyvig, Gura | 4 | 274 |
Eagen, Bridget | 5 | 387 |
Eagen, Wm. | 1 | 50 |
Eames, Jennie | 6 | 406 |
Earles, David | 2 | 170 |
Earlez, Eliza | 7 | 97 |
Earlywine, Nathan | 1 | 50 |
Earnest, Alfred | 6 | 7 |
Earnheart, F. | 3 | 152 |
Eastburn, Harry E. | 6 | 339 |
Easter, Joseph | 6 | 472 |
Eaton, Mary | 2 | 121 |
Ebeling, Frederich August | 8 | 335 |
Eberling, Ernst | 1 | 51 |
Ebert, Maurice | 1 | 50 |
Echt, Esther | 8 | 331 |
Ecker, Max | 6 | 270 |
Eckhardt, Mary | 3 | 435 |
Eckley, Geo. | 1 | 52 |
Eddson, Christine | 6 | 284 |
Eddy, Georgia | 5 | 226 |
Eddy, Mildred | 6 | 201 |
Eddy, Sarah | 1 | 50 |
Ede, Stephen | 1 | 51 |
Edgell, Harry J. | 5 | 95 |
Edginton, Thos. | 2 | 6 |
Edmondson, Louisa | 2 | 117 |
Edward, Frank | 2 | 31 |
Edward, Homer | 3 | 507 |
Edwards, Benjamin | 8 | 318 |
Edwards, Benjamin | 8 | 320 |
Edwards, Catharine A. | 1 | 50 |
Edwards, Elizah | 3 | 236 |
Edwards, Ellis | 6 | 335 |
Edwards, Emma | 1 | 51 |
Edwards, J. W. | 1 | 51 |
Edwards, Jos. | 1 | 52 |
Edwards, Olive | 2 | 104 |
Egan, Ellen | 2 | 73 |
Egan, Margaret | 3 | 130 |
Egenes, Lillie | 6 | 501 |
Eggers, Henry | 2 | 194 |
Eggleston, Friend C. | 3 | 443 |
Eggleston, Lousa (Mrs.) | 2 | 197 |
Eggleston, Mrs. Charles | 3 | 442 |
Ehert, Minnie | 2 | 32 |
Ehert, Theresa | 2 | 69 |
Ehrenhfort, Hannah | 1 | 50 |
Ehresther, Barbara | 3 | 464 |
Ehrich, Chas. H. | 6 | 261 |
Ehrich, Henry | 1 | 52 |
Ehrich, Herman G. | 1 | 51 |
Eicholes, Fred | 2 | 156 |
Einfeld, Mrs. Diedrich | 3 | 465 |
Einhorn, Daniel | 6 | 160 |
Eisele, Gottlieb | 3 | 110 |
Eisenbrandt, Amelia | 6 | 318 |
Eisenhuth, Elizabeth Anne | 2 | 170 |
Eisile, Wm. | 1 | 50 |
Eitts, Dena | 3 | 445 |
Ekhof, Esther | 2 | 192 |
Ekman, Carl | 6 | 72 |
Elbert, Apolina (Mrs.) | 1 | 52 |
Elder, Richard M. | 3 | 49 |
Elding, William | 8 | 329 |
Eldredge, Nancy Jane | 3 | 316 |
Eldridge, John | 1 | 50 |
Elkins, Ada | 8 | 336 |
Ellengsen, Conrad | 6 | 108 |
Elliot, David B. | 2 | 49 |
Elliot, Robert | 1 | 52 |
Elliott, Asa O. | 2 | 77 |
Elliott, Martha | 3 | 67 |
Ellis, Jalder | 2 | 59 |
Ellis, Orlando | 1 | 50 |
Ellis, Sarah | 2 | 6 |
Ellis, Wm. T. | 1 | 51 |
Ellis, Diantha | 2 | 100 |
Ellison, Helen | 3 | 449 |
Ellstrom, Hilda | 6 | 338 |
Ellsworth, Ezekiel | 2 | 29 |
Ellsworth, Nettie | 5 | 117 |
Elmers, Lillian | 8 | 330 |
Elmhorst, Dorothy Louisa | 8 | 326 |
Elmore, Rebecca | 3 | 36 |
Elmqueist, Caroline | 3 | 36 |
Elseidge, Caleb A. | 1 | 52 |
Elson, Wm. M. | 2 | 153 |
Elsworth, Nelson | 1 | 51 |
Ely, Fred | 2 | 64 |
Ely, John | 2 | 20 |
Embry, Julia | 6 | 284\ |
Emerick, Wm. | 2 | 185 |
Emery, Archibald | 5 | 90 |
Emhouser, William | 8 | 328 |
Emme, Mrs. Fred | 8 | 327 |
Emmis, Isaac Benson | 3 | 530 |
Emmons, Jennie | 2 | 6 |
Emory, Wm. J. | 2 | 63 |
Enders, Dominicus | 1 | 52 |
Engat, Bertha | 2 | 124 |
Engel, Mary | 3 | 150 |
Engelhardt, Fannie | 3 | 262 |
Engle, Minnie | 2 | 192 |
Engloust, Peter | 5 | 410 |
Engstrom, J. Frank | 8 | 317 |
Eno, Mary | 1 | 52 |
Enos, John | 3 | 294 |
Enos, Mary M. | 2 | 27 |
Enos, Wm. H. | 3 | 78 |
Enright, Katie | 2 | 7 |
Enyart, Silas | 1 | 51 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page