Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
King, M. C. | 2 | 13 |
King, William | 3 | 512 |
Kingel, Anna B. | 5 | 22 |
Kingsburg, Hiram H. | 2 | 184 |
Kingsbury, Della M. | 6 | 339 |
Kinkaid, Robert | 4 | 178 |
Kinney, Chester | 2 | 116 |
Kinney, Chester | 3 | 192 |
Kinney, Ellen J. | 8 | 622 |
Kinney, Geo. Ezra | 6 | 104 |
Kinney, Jesse | 1 | 98 |
Kinney, Mrs. Honor | 2 | 196 |
Kinstner, Frank Edward | 3 | 340 |
Kinstner, William E. | 5 | 248 |
Kintz, Antonia | 6 | 450 |
Kions, Rebecca | 6 | 463 |
Kiordan, Michael | 3 | 387 |
Kioue, Clayton O. | 2 | 11 |
Kirby, Henry | 2 | 120 |
Kirby, John | 2 | 134 |
Kirch, Marie | 4 | 304 |
Kirchman, John | 3 | 59 |
Kirchner, Carolina | 4 | 290 |
Kirchner, Caroline | 6 | 184 |
Kirchner, Harold David | 2 | 169 |
Kirchner, Herman | 3 | 180 |
Kirchner, Martin | 2 | 37 |
Kirchner, Opal | 6 | 509 |
Kirchoff, Harry | 2 | 183 |
Kirdimann, Joachim | 1 | 99 |
Kirk, Estella | 8 | 598 |
Kirk, Mary | 1 | 100 |
Kirkham, Samuel | 1 | 102 |
Kirkman, Edward | 6 | 438 |
Kirkman, Hermann | 3 | 225 |
Kirkman, James | 8 | 620 |
Kirks, Owen | 5 | 255 |
Kirley, John Earnest | 5 | 156 |
Kirns, John F. | 3 | 165 |
Kironack, Delia | 2 | 148 |
Kirouac, Didas | 1 | 103 |
Kirtland, Mary Eleanor | 2 | 159 |
Kirtz, Bertha Amelia | 4 | 155 |
Kisel, Ladislane | 8 | 621 |
Kissell, William | 8 | 587 |
Kistine, Josephine | 2 | 18 |
Kistine, Martin | 2 | 18 |
Kistine, Stella | 2 | 18 |
Kitchen, Ernest | 5 | 205 |
Klafta, Frank | 8 | 612 |
Klafta, John | 8 | 585 |
Klafta, John | 8 | 594 |
Klamm, Anna Katherine | 8 | 613 |
Klegg, John B. | 2 | 23 |
Klehn, John F. L. | 1 | 100 |
Kleimert, Johnnie | 4 | 107 |
Klein | 3 | 391 |
Klein, Julius | 2 | 97 |
Klein, Leo | 2 | 189 |
Klemme, Herman | 1 | 101 |
Klempchak, Mary | 3 | 53 |
Klengelschmidt, Katherine | 3 | 2 |
Kleyer, Amanda | 2 | 33 |
Klick, Augusta | 6 | 148 |
Klick, Paul | 3 | 539 |
Klie, Fred'k | 1 | 98 |
Kline, Agnes B. | 2 | 37 |
Kline, Caleb C. | 5 | 438 |
Kline, Fred | 3 | 357 |
Kline, Fred'k | 1 | 100 |
Kline, Michel | 2 | 162 |
Klingelschmitt, Kate | 2 | 96 |
Klingelschmitt, Peter | 2 | 209 |
Klingelsmitt, John | 2 | 4 |
Klinger, John | 5 | 257 |
Klinger, Reka | 1 | 103 |
Klings, Karl | 4 | 201 |
Klinke, Louise | 3 | 479 |
Klipke, William | 4 | 270 |
Klocker, Marie | 4 | 200 |
Kloft, Leo | 2 | 168 |
Kloft, Les | 2 | 166 |
Klofta, Anna | 5 | 149 |
Klofta, John | 3 | 70 |
Klongelschneds, Albert | 4 | 292 |
Klotz, Anna Margaret | 4 | 320 |
Klotz, Ida | 1 | 98 |
Kluckborn, Orval Arnold | 3 | 456 |
Kluffer, Julius | 8 | 606 |
Knapp, Daniel | 4 | 40 |
Knapp, Daniel | 4 | 64 |
Knapp, Lillian | 6 | 365 |
Knapp, Margaret (Mrs.) | 2 | 191 |
Knaust, John | 4 | 326 |
Kneches, Charlotte | 6 | 88 |
Knedson, Margaret | 2 | 58 |
Kneeland, Marie | 6 | 450 |
Knepps, Ollie | 3 | 10 |
Knief, Mildred Allen | 5 | 1 |
Knight, Infant | 3 | 64 |
Knight, Matilda West (Mrs.) | 3 | 82 |
Kniseley, Edward | 8 | 597 |
Knittel, Clara B. | 1 | 102 |
Knittel, Ignatz | 2 | 112 |
Knoft, Mary Elizabeth | 5 | 173 |
Knoll, Gotlieb Christian | 3 | 427 |
Knoll, Infant Child | 2 | 154 |
Knolls, Fred | 6 | 197 |
Knott, Anna | 1 | 101 |
Knott, James Henry | 2 | 154 |
Knowles, John Wesley | 8 | 584 |
Knowlton, Edward R. | 4 | 8 |
Knowlton, Marilla F. | 1 | 100 |
Knox, Charles | 3 | 12 |
Knox, Wm. | 4 | 124 |
Knox, Wm. H. | 4 | 89 |
Knute, Maria | 1 | 98 |
Kobb, Henry R. | 4 | 193 |
Koca, James E. | 6 | 98 |
Kocevar, Jos. | 6 | 197 |
Koch, Albert J. | 5 | 448 |
Koch, Herman A. | 2 | 69 |
Koch, J. G. | 2 | 9 |
Koch, John A. | 4 | 115 |
Koch, Wilhelmine | 2 | 63 |
Koehn, Agusta | 3 | 350 |
Koeming, Peter | 1 | 99 |
Koester, Anna | 8 | 595 |
Koester, Hans | 6 | 3 |
Koester, John | 4 | 269 |
Koexuseck, Mary | 4 | 223 |
Kohl, Anna | 4 | 57 |
Kohl, John | 4 | 97 |
Kohl, Mary Catherine | 4 | 219 |
Kohlar, Barbara | 1 | 102 |
Kohler, Maximillian | 2 | 127 |
Kohn, Anna | 4 | 57 |
Kohrt, Alice | 2 | 47 |
Kolb, Henry C. | 1 | 99 |
Kolka, Maria | 2 | 205 |
Koltwasser, Louise M. | 7 | 79 |
Konig, Fred | 2 | 58 |
Konkling, Susannah S. | 2 | 79 |
Konow, John Carl | 5 | 539 |
Kontz, Carolyn | 2 | 166 |
Koon, Jefferson | 3 | 30 |
Kopman, Henry | 6 | 137 |
Kopp, Margaret | 2 | 150 |
Kopshvier, John J. | 4 | 311 |
Koreb, Antour | 1 | 45 |
Korten, Ida | 2 | 61 |
Korthase, Fred C. J. | 8 | 591 |
Korthase, John | 3 | 210 |
Koscerery, John | 2 | 55 |
Kosternd, Ralf | 5 | 114 |
Kostszak, Jadwiga | 6 | 348 |
Koszeryna, Kattie | 2 | 57 |
Kotz, Louis Philip | 3 | 148 |
Kourth, Edward | 4 | 286 |
Kourth, Edward | 4 | 335 |
Kouser, Cairce | 4 | 45 |
Kowaleski | 6 | 403 |
Kraffman, Andrew | 2 | 136 |
Kraft, Chas. | 1 | 102 |
Kraft, Dick | 5 | 391 |
Kraft, Frederick | 2 | 125 |
Kraft, Ida Mae | 4 | 161 |
Kraft, Infant | 2 | 200 |
Kraft, Mary | 2 | 158 |
Kraft, Minnie A. | 1 | 101 |
Kraft, Myron | 4 | 98 |
Kral, Joseph | 2 | 17 |
Krall, Barbara | 2 | 202 |
Kramer, Albert | 1 | 101 |
Kramer, Cornelius | 1 | 99 |
Kramer, Frank | 2 | 51 |
Kramer, Heiliwig | 1 | 101 |
Kramer, Henry | 8 | 607 |
Kramer, Israel | 6 | 179 |
Kramer, Sophia | 4 | 314 |
Kramp, Louis | 2 | 134 |
Kranowski, Stanley | 5 | 448 |
Kranz, Chas. | 7 | 80 |
Kranz, Henrietta | 1 | 103 |
Krashointz, Martin | 3 | 121 |
Kratlina, Joseph | 1 | 101 |
Krause, Herman | 6 | 342 |
Krause, J. F. C. | 1 | 101 |
Krause, Minnie | 5 | 436 |
Krauslich, Margarethe | 3 | 300 |
Kravatt, Felix | 6 | 54 |
Kravatt, Frank | 2 | 15 |
Krchoff, Louis | 6 | 139 |
Kreger, Louisa | 2 | 28 |
Krell, William | 3 | 138 |
Krender, Louis | 2 | 68 |
Krick, Matilda | 2 | 134 |
Krier, Wm. | 2 | 123 |
Krisch, William | 6 | 564 |
Krischelt, Katherine | 6 | 394 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page