Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Moriarity, Mary | 8 | 752 |
Moricle, Adma | 1 | 119 |
Morilli, Pargita | 2 | 188 |
Morin, Earl | 5 | 150 |
Morin, Gladys | 2 | 201 |
Morin, William | 3 | 176 |
Morine, Edith M. | 6 | 288 |
Morisette, Lillian | 4 | 373 |
Morlair, Gorimer | 4 | 127 |
Morrell, Horace | 1 | 121 |
Morrical, Eliza Ann | 4 | 138 |
Morrical, Harrison | 5 | 516 |
Morrical, Leslie | 3 | 362 |
Morrical, Raymond | 8 | 733 |
Morrical, Thomas Edgar | 8 | 724 |
Morricle | 2 | 200 |
Morris, Anna | 4 | 207 |
Morris, Anna | 4 | 215 |
Morris, Carrie | 3 | 320 |
Morris, Geo. | 6 | 141 |
Morrisay, Helen | 5 | 454 |
Morrisette, Lilly | 4 | 367 |
Morrison, Emiline | 4 | 374 |
Morrison, John | 3 | 56 |
Morrison, W. S. | 3 | 337 |
Morrison, William H. | 8 | 700 |
Morrison, Willie | 3 | 14 |
Morrison, Winnifred | 3 | 529 |
Morrow, Thomas B. | 3 | 288 |
Morse, Charles G. | 8 | 750 |
Morse, Clarance | 5 | 110 |
Morse, W. A. | 2 | 84 |
Morseman, Louis | 1 | 119 |
Morsited, Ed | 3 | 92 |
Mortell, Edward | 2 | 58 |
Mortell, Ellen | 3 | 209 |
Mortell, Mabil Rose | 4 | 88 |
Mortell, Peter | 8 | 778 |
Mortin, Marie A. | 1 | 120 |
Morton, Blanch | 8 | 727 |
Morton, Chas. N. | 1 | 6 |
Morton, John Wesley | 6 | 13 |
Morton, Lulu May | 6 | 230 |
Morton, Roxanne | 1 | 118 |
Mosek, Joseph | 4 | 332 |
Moseley, Gladys E. | 4 | 72 |
Mosely, Edward Henry | 1 | 4 |
Mosely, Joseph Harvey | 3 | 320 |
Mosley, Della | 6 | 146 |
Mosley, Howard Lemore | 4 | 283 |
Moslin, Kraatz | 4 | 292 |
Mossman, Jennie | 8 | 730 |
Mostrau, Wilton A. | 2 | 192 |
Mott, Jerry | 1 | 126 |
Mott, John H. | 2 | 56 |
Mott, Julia | 2 | 157 |
Mott, Mary (Mrs.) | 3 | 261 |
Mott, Morrane | 2 | 46 |
Mott, Silvia | 2 | 18 |
Moudy, Gladys I. | 3 | 67 |
Moulbets, George | 4 | 259 |
Moulder, Wm. W. | 1 | 123 |
Moulthan, Arnold | 6 | 251 |
Moulton, Sophia M. | 3 | 330 |
Mouty, Emory | 7 | 102 |
Moyer, Wm. | 1 | 118 |
Mrass, Barbara | 3 | 47 |
Much, Barbara | 2 | 67 |
Mudberry, Edgar | 1 | 126 |
Muelheisen, Bertha | 6 | 248 |
Mueller, Elizabeth | 6 | 121 |
Mueller, Frederick | 4 | 291 |
Mueller, John | 6 | 222 |
Mueller, John | 8 | 764 |
Mueller, Lillian | 4 | 140 |
Muelling, Wilhelmine | 1 | 117 |
Muhling, Celia | 2 | 151 |
Mulconvey, Edward | 4 | 356 |
Mulero, Frances | 2 | 142 |
Mulholland, Chas. | 2 | 81 |
Mulholland, Mary | 4 | 189 |
Mulivan, John O. | 1 | 122 |
Mull, John T. | 3 | 359 |
Mullans, Hanna | 5 | 144 |
Mullany, Bernard | 1 | 116 |
Mullen, Ida P. | 6 | 517 |
Mullen, James | 1 | 125 |
Mullenix, Nora R. | 4 | 198 |
Muller, Frank J. | 2 | 102 |
Muller, Lydia | 1 | 120 |
Muller, Mary B. | 8 | 761 |
Mullerrey, George F. | 2 | 167 |
Mulligan, Clarence | 8 | 721 |
Mulligan, John | 1 | 117 |
Mulligan, Raymond | 8 | 722 |
Mulloy, Athiseui | 3 | 69 |
Mulloy, Margaret | 1 | 121 |
Mulochill, Mary | 3 | 99 |
Mumm, Anna Matsen | 8 | 725 |
Mumm, Henry | 1 | 125 |
Muncey, Amanda E. | 8 | 760 |
Muncey, John F. | 2 | 3 |
Muncie, James | 6 | 451 |
Mungo, Charles | 8 | 714 |
Munk, Charles | 3 | 69 |
Munnell, Samuel | 1 | 122 |
Munson, Anna | 8 | 747 |
Munson, Inga | 7 | 20 |
Munson, Leroy | 2 | 95 |
Munster, Helen | 2 | 140 |
Munyon, Anna | 3 | 231 |
Munyon, Edward | 8 | 758 |
Munyon, Frank | 4 | 163 |
Munyon, Lizzie | 2 | 5 |
Murch, James | 2 | 27 |
Murdow, Thomas H. | 8 | 712 |
Murphy, Adelade M. | 3 | 282 |
Murphy, Charles | 2 | 132 |
Murphy, Cornelius | 3 | 143 |
Murphy, Fred | 1 | 116 |
Murphy, James | 2 | 68 |
Murphy, John | 1 | 121 |
Murphy, John | 2 | 36 |
Murphy, Marty T. | 2 | 27 |
Murphy, Mary | 2 | 10 |
Murphy, Mary | 5 | 13 |
Murphy, Mary Alen | 2 | 117 |
Murphy, Richard | 2 | 111 |
Murphy, Robert J. | 8 | 717 |
Murphy, Theresa | 3 | 216 |
Murphy, Thomas | 2 | 131 |
Murphy, William J. | 8 | 757 |
Murray, Delia | 5 | 27 |
Murray, James A. | 7 | 73 |
Murray, John | 6 | 38 |
Murray, Laura | 3 | 331 |
Murray, Patrick | 2 | 94 |
Murrey, John | 2 | 5 |
Murrill, Laura | 6 | 190 |
Murrion, Bessie | 2 | 121 |
Murrion, Blanch | 2 | 123 |
Murry, Eddy | 1 | 116 |
Murry, Lloyd | 3 | 2 |
Murry, Thomas | 4 | 232 |
Murshen, Maud | 4 | 348 |
Murvh, Jas. Sr. | 1 | 122 |
Muscheck, August | 2 | 1 |
Muskus, Adan | 6 | 183 |
Muskus, John | 6 | 176 |
Musser, Henriette | 3 | 424 |
Mussersinth, Mrs. Curtis | 3 | 224 |
Mussmann, William L. | 3 | 124 |
Musson, Claressa | 2 | 92 |
Mutchman, Amelia | 1 | 121 |
Muto, Antone | 1 | 122 |
Muzzy, Harriet Marie | 4 | 95 |
Muzzy, Mary C. | 4 | 228 |
Myarzynski, T. | 2 | 70 |
Myer, Christian | 1 | 120 |
Myer, Lous H. | 1 | 118 |
Myer, Walter | 6 | 167 |
Myers, Adora | 4 | 289 |
Myers, Chas. | 5 | 555 |
Myers, Elizabeth Ellen | 8 | 728 |
Myers, G. Frank | 8 | 766 |
Myers, Geo. | 2 | 66 |
Myers, George F. | 1 | 70 & 137 |
Myers, Glenn Edden | 3 | 240 |
Myers, Jacob | 2 | 150 |
Myers, Julia A. | 1 | 121 |
Myers, Lydia A. | 2 | 196 |
Myers, Margaret | 6 | 465 |
Myrick, Ulysses | 1 | 121 |
Myron, Michael | 1 | 126 |
Myslivese, Stanislava | 3 | 354 |
Mythaler, Caroline | 5 | 275 |
Nacke, Ida Louise | 2 | 160 |
Nader, Joseph | 8 | 822 |
Nadzen, Lizzie | 7 | 100 |
Nalton, Luther | 1 | 136 |
Names, Anna | 6 | 202 |
Namits, Infant | 1 | 135 |
Naneos, Vincent | 8 | 823 |
Nash, Maggie | 5 | 543 |
Nass, Albert | 2 | 88 |
Nathan, Eva | 6 | 227 |
Nathan, John | 1 | 135 |
Nathan, John | 1 | 135 |
Nauberg, Christ | 6 | 211 |
Naum, Elo | 3 | 326 |
Nauman, Emma A. | 4 | 74 |
Navarel, Joseph | 2 | 114 |
Nazorosky, Anton E. | 2 | 138 |
Neal, Dorothy Lula | 8 | 814 |
Needham, Joseph | 3 | 338 |
Neeley, John W. | 2 | 56 |
Neeven, Clara | 1 | 137 |
Neher, Mary | 4 | 13 |
Nehls, John | 5 | 227 |
Neiberger, N. | 2 | 135 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page