Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Smart, Edna Grace | 6 | 549 |
Smeltzer, Emily L. | 2 | 39 |
Smeltzer, Louisa F. | 2 | 39 |
Smiley, Alice G. | 1 | 180 |
Smiley, Clarence | 4 | 270 |
Smiley, Georgiana G. | 3 | 378 |
Smiter, Tayhliner | 4 | 351 |
Smith | 4 | 307 |
Smith, Alexina Arenia | 8 | 1017 |
Smith, Alice | 1 | 190 & 189 |
Smith, Anabelle | 5 | 517 |
Smith, And. S. | 1 | 188 |
Smith, Augusta L. | 8 | 960 |
Smith, Bertha | 7 | 82 |
Smith, Bertha | 8 | 970 |
Smith, Bertha H. | 1 | 184 |
Smith, Caroline | 1 | 187 |
Smith, Catherine | 4 | 248 |
Smith, Charlotte | 8 | 979 |
Smith, Christopher | 4 | 300 |
Smith, Doisie | 6 | 77 |
Smith, Donald | 8 | 968 |
Smith, E. Natt | 3 | 220 |
Smith, Edward W. | 4 | 53 |
Smith, Edwin | 6 | 28 |
Smith, Elizabeth M. | 3 | 255 |
Smith, Elizabeth Wilkie | 4 | 204 |
Smith, Ella B. | 3 | 291 |
Smith, Ellen | 1 | 185 |
Smith, Elmer | 8 | 1022 |
Smith, Elmire | 2 | 181 |
Smith, Elvira | 6 | 474 |
Smith, Enos | 7 | 69 |
Smith, Francis Raymond | 2 | 147 |
Smith, Frank | 1 | 189 |
Smith, Frank E. | 5 | 431 |
Smith, Freddie | 2 | 206 |
Smith, Frederick E. | 6 | 101 |
Smith, Geo. P. | 5 | 527 |
Smith, George W. | 4 | 261 |
Smith, Gertrude | 2 | 34 |
Smith, Gertrude | 4 | 16 |
Smith, H. G. | 1 | 187 |
Smith, Harriet M. | 5 | 219 |
Smith, Hary | 4 | 326 |
Smith, Hellen Barbara | 3 | 321 |
Smith, Henry S. | 2 | 146 |
Smith, Ida May | 5 | 77 |
Smith, Infant | 2 | 187 |
Smith, Infant | 3 | 5 |
Smith, Infant | 7 | 58 |
Smith, Jane | 3 | 531 |
Smith, Jeremiah | 2 | 104 |
Smith, John | 1 | 177 |
Smith, John | 7 | 64 |
Smith, John B. | 4 | 134 |
Smith, John E. | 4 | 331 |
Smith, John H. | 1 | 179 |
Smith, John Lerald | 3 | 226 |
Smith, John N. | 2 | 69 |
Smith, John T. | 1 | 179 |
Smith, John W. | 5 | 126 |
Smith, Joseph | 1 | 186 |
Smith, Joseph | 5 | 259 |
Smith, Joseph Emory | 3 | 181 |
Smith, Joseph M. | 6 | 63 |
Smith, Josephus B. | 1 | 179 |
Smith, Julia Ann L. | 8 | 1048 |
Smith, Kate A. | 1 | 182 |
Smith, Katherine | 6 | 167 |
Smith, Kittie | 2 | 50 |
Smith, Laura | 4 | 46 |
Smith, Lily M. | 1 | 179 |
Smith, Lydia Elizabeth | 3 | 195 |
Smith, Maria A. | 3 | 230 |
Smith, Marie E. | 8 | 1018 |
Smith, Marion | 3 | 208 |
Smith, Mark P. | 1 | 177 |
Smith, Martha | 2 | 119 |
Smith, Martha | 6 | 403 |
Smith, Martin | 6 | 277 |
Smith, Mary | 1 | 185 |
Smith, Mary Irene | 3 | 80 |
Smith, Maude L. | 3 | 120 |
Smith, May | 2 | 158 |
Smith, McKinley | 2 | 36 |
Smith, Merrill M. | 2 | 105 |
Smith, Minnie C. | 5 | 130 |
Smith, Mrs. Enos | 3 | 268 |
Smith, Mrs. W. | 1 | 177 |
Smith, Nellie | 3 | 432 |
Smith, Nora | 6 | 405 |
Smith, Ray | 2 | 55 |
Smith, Richard R. | 4 | 81 |
Smith, Rose | 5 | 72 |
Smith, Stephen Sumner | 4 | 203 |
Smith, Susan | 2 | 122 |
Smith, Theodore T. | 3 | 271 |
Smith, Thersa | 4 | 215 |
Smith, W. W. | 4 | 208 |
Smith, Walter G. | 8 | 986 |
Smith, William | 2 | 155 |
Smith, Wm. E. | 6 | 291 |
Smith, Wm. G. | 6 | 476 |
Smith, Zeddock | 2 | 120 |
Smither, Frendand | 4 | 339 |
Smithers, Mary | 8 | 971 |
Smmith, Elvira | 6 | 474 |
Smothers, Perry L. | 5 | 190 |
Snedaker, Susan | 3 | 311 |
Snedeker, Lillian May | 3 | 344 |
Snellbaker, Mary E. | 4 | 113 |
Snider, Anna C. | 2 | 29 |
Snow, Bertha B. | 3 | 348 |
Snow, Caroline A. | 2 | 61 |
Snow, Chas. | 2 | 188 |
Snow, Wm. | 2 | 111 |
Snyder, Anna M. | 1 | 190 |
Snyder, Carl Becker | 4 | 272 |
Snyder, Daniel | 1 | 190 |
Snyder, Edward G. | 1 | 178 |
Snyder, Eva | 2 | 29 |
Snyder, Infant | 3 | 181 |
Snyder, John Alden | 8 | 773 |
Snyder, John Alden | 8 | 773 |
Snyder, Lola | 3 | 214 |
Snyder, Michael | 5 | 549 |
Snyder, Robert Baldwin | 8 | 772 |
Snyder, Robert Baldwin | 8 | 772 |
Snyder, Wm. Albright | 6 | 1 |
Sohl, Johanna (Mrs.) | 6 | 96 |
Sohnberg, Louisa | 4 | 382 |
Sokolsky, Geo. | 1 | 220 |
Solberg, George | 6 | 278 |
Solden, Mary | 3 | 329 |
Sollitt, John B. | 1 | 186 |
Soloman, Flander | 4 | 391 |
Solomon, Vina | 2 | 17 |
Somecksen, Theo. | 1 | 183 |
Somerlat, Elizabeth | 1 | 182 |
Sommers, Louis | 1 | 187 |
Sonbry, John | 1 | 185 |
Sones, Charles | 3 | 161 |
Soper, Ameda | 3 | 297 |
Soper, Lucius A. | 2 | 149 |
Sorenson, Caroline | 5 | 73 |
Sorenson, F. (Infant) | 8 | 961 |
Sorenson, Sophia | 6 | 109 |
Sornson | 2 | 207 |
Sornson, Cris | 2 | 112 |
Sornson, Thomas E. | 2 | 57 |
Sorowitch, Godfred | 3 | 238 |
Souci, Pascal | 5 | 10 |
Soucie, Alex | 8 | 1047 |
Soucie, L. | 6 | 115 |
Soucie, Lloyd | 6 | 457 |
Soucie, Samuel Henry | 8 | 1001 |
Souligne, Anna | 2 | 149 |
Southworth, Charles | 8 | 1053 |
Souverin, Loenard B. | 2 | 18 |
Sovereign, Sarah Emeline | 7 | 72 |
Sovinski, Cecelia Martha | 8 | 973 |
Sovinski, Leonard Otto | 8 | 1008 |
Spalensky, Rosa | 5 | 296 |
Spangara, Pasqualo | 7 | 25 |
Spangler, Jos. M. | 1 | 189 |
Sparks, George | 8 | 964 |
Sparks, Harry W. | 2 | 159 |
Sparks, Rebecca | 1 | 185 |
Spatafora, Lena | 8 | 1032 |
Spatafora, Lena | 8 | 1040 |
Spaulding, Burns | 2 | 15 |
Spear, Walter E. | 2 | 123 |
Speare, John Irving | 5 | 539 |
Speck, Minnie | 4 | 158 |
Speckman, Bertha | 8 | 951 |
Speckmaster, Maurice | 2 | 123 |
Speer, Ellen | 2 | 115 |
Spelm, John | 4 | 265 |
Spenard, Delia | 2 | 87 |
Spenard, Henry | 3 | 305 |
Spenard, Paul | 6 | 525 |
Spencer, Rosa | 5 | 274 |
Sperry, William Edward | 2 | 142 |
Spewak, Stephen | 2 | 150 |
Spicher, Barbara | 2 | 167 |
Spidell, Benj. | 6 | 301 |
Spidell, Benjamin | 6 | 301 |
Spies, Peter | 3 | 125 |
Spinard, Paul | 8 | 1069 |
Spindler, Margaret | 2 | 145 |
Spivey, Ella | 3 | 260 |
Spivey, Mary M. | 8 | 1002 |
Splear, Anna | 2 | 145 |
Splear, Cora | 3 | 305 |
Splear, June | 4 | 375 |
Splear, Martin | 4 | 462 |
Spolla, Josephine | 8 | 956 |
Spooner, Hermine | 1 | 3 |
Spooner, Joseph | 5 | 131 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page