Township Maps: Bourbonnais - Limestone - Norton - Otto - Pilot - Salina
Blue,
bold cemeteries are currently included in the Master Cemetery Burial Index.
Cemeteries marked with a ** will not be in the index
because the information is not available.
Cemetery (also known as) |
Active | C.R.* | Township (section no.) |
Book |
---|---|---|---|---|
Aroma Park | Y | - | Aroma (14) | Southeast Section Cemetery Book |
Bebe Family Pictures click here | N | - | Aroma (12) | Southeast Section Cemetery Book |
Leggtown Pictures click here | N | - | Aroma (18) | Southeast Section Cemetery Book |
Mt. Langham Pictures click here | N | - | Aroma (25) | Southeast Section Cemetery Book |
Rice-Bebe** | N | - | Aroma (13) | Southeast Section Cemetery Book |
Memorial Gardens | Y | - | Aroma (2) | Memorial Garden Cemetery Records |
All Saints | Y | C | Bourbonnais (13) | Bourbonnais Township Cemetery Book |
Hall | N | - | Bourbonnais (5) | Bourbonnais Township Cemetery Book |
Maternity (new) | Y | C | Bourbonnais (19) | Bourbonnais Township Cemetery Book |
Maternity (old) | N | C | Bourbonnais (19) | Bourbonnais Township Cemetery Book |
Van Meter (Lancaster) | N | - | Bourbonnais (31) | Bourbonnais Township Cemetery Book |
Smith | N | - | Bourbonnais (9) | Bourbonnais Township Cemetery Book |
Foote (South) | Y | - | Essex (10) | Essex Township Cemetery Book |
Wright (North) | Y | - | Essex (10) | Essex Township Cemetery Book |
Mt. Airy | Y | - | Ganeer (26) | Northeast Section Cemetery Book |
St. George | Y | C | Ganeer (7) | Northeast Section Cemetery Book |
St. Patrick | Y | C | Ganeer (13) | Northeast Section Cemetery Book |
Momence Protestant | Y | C | Ganeer (13) | Northeast Section Cemetery Book |
Mt. Calvary Cemetery | Y | C | Kankakee (33) | Mt. Calvary Cemetery |
St. Rose of Lima | Y | C | Kankakee (33) | St. Rose Cemetery |
Mound Grove | Y | - | Kankakee (4) | Mound Grove Cemetery |
Kankakee State Hospital** | - | - | Kankakee (9) | not available |
Hawkins (Limestone) | Y | - | Limestone (23) | Limestone Township Cemetery Book |
Schreffler | Y | - | Limestone (7) | Limestone Township Cemetery Book |
St. Joseph | Y | C | Manteno (15) | Manteno Township Cemetery Book |
Elmwood | Y | - | Manteno (15) | Manteno Township Cemetery Book |
Manteno State Hospital** | Y | - | Manteno (25) | not available |
Nichols (Six Mile Grove) | N | - | Momence (5) | Northeast Section Cemetery Book |
Shrontz | Y | - | Momence (20) | Northeast Section Cemetery Book |
Mt. Hope | Y | - | Norton (9) | Norton Township Cemetery Book |
Eldridgeville | Y | - | Norton (12) | Norton Township Cemetery Book |
Smith (Union) | Y | - | Norton (32) | Norton Township Cemetery Book |
Colman | Y | - | Norton (12) | Norton Township Cemetery Book |
Barnett Pictures click here | N | - | Otto (9) | Otto Township Cemetery Book |
Sammons | N | - | Otto (5) | Otto Township Cemetery Book |
St. James | Y | C | Otto (29) | Otto Township Cemetery Book |
Guiding Star Memorial | Y | - | Pembroke (20) | Southeast Section Cemetery Book |
Zion Lutheran (Norwegian) | Y | C | Pilot (31) | Pilot Township Cemetery Book |
Grand Prairie United (Methodist) | Y | C | Pilot (5) | Pilot Township Cemetery Book |
Mt. Hope | Y | C | Pilot (11) | Pilot Township Cemetery Book |
Old Lehigh** | N | - | Pilot (1) | Pilot Township Cemetery Book |
Pilot Center (Methodist) | Y | C | Pilot (27) | Pilot Township Cemetery Book |
St. Peter & Paul | Y | C | Pilot (4) | Pilot Township Cemetery Book |
Trinity Evangelical Lutheran | Y | C | Pilot (33) | Pilot Township Cemetery Book |
Zion Lutheran | Y | C | Pilot (4) | Pilot Township Cemetery Book |
Bloom | Y | - | Rockville (23) | Rockville Township Cemetery Book |
DeSelm | Y | - | Rockville (21) | Rockville Township Cemetery Book |
Bloom, Old | N | - | Rockville (23) | Rockville Township Cemetery Book |
Bonfield | Y | - | Salina (22) | Salina Township Cemetery Book |
Maple Grove | - | - | Salina (14) | Salina Township Cemetery Book |
Beach | N | - | Salina (3) | Salina Township Cemetery Book |
St. Anne Catholic | Y | C | St. Anne (4) | Southeast Section Cemetery Book |
St. Anne Township (Community) | Y | - | St. Anne (4) | Southeast Section Cemetery Book |
Old Baptist | N | C | St. Anne (34) | Southeast Section Cemetery Book |
Vickery Family | N | - | St. Anne (19) | Southeast Section Cemetery Book |
Wingerter | N | - | St. Anne (25) | Southeast Section Cemetery Book |
Wichert (Oakwood) | Y | - | St. Anne (26) | Southeast Section Cemetery Book |
Heusing (St. Peter's Evangelical) | Y | - | Sumner (12) | Sumner Township Cemetery Book |
St. Paul Lutheran (Sollitt Zion) | Y | C | Sumner (32) | Sumner Township Cemetery Book |
Richardson-McKinstry | Y | - | Yellowhead (21) | Northeast Section Cemetery Book |
St. Paul Lutheran (Petersber) | Y | C | Yellowhead (14) | Northeast Section Cemetery Book |
Union Corners | Y | - | Yellowhead (31) | Northeast Section Cemetery Book |
Chief Yellowhead | N | - | Yellowhead (29) | Northeast Section Cemetery Book |
Sherburnville Christian | Y | C | Yellowhead (30) | Northeast Section Cemetery Book |
*C.R. = Church Related
** Cemeteries will not be in the index because the information is not
available.