Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Bertrand, Delima | 1894 | Mt. Hope (Pilot twp) |
Bertrand, Edward | 1917 | Mt. Calvary |
Bertrand, Flora | 1900 | St. Anne Township (Community) |
Bertrand, Gustave | 1910 | Mound Grove |
Bertrand, Henry | 1894 | Mt. Hope (Pilot twp) |
Bertrand, Honore | 1913 | Mt. Hope (Pilot twp) |
Bertrand, Isaac | 1913 | St. Anne Township (Community) |
Bertrand, Joseph | 1911 | Mt. Calvary |
Bertrand, Ju | 1916 | Mt. Calvary |
Bertrand, Ka | 1911 | Mt. Calvary |
Bertrand, Laura Laure | 1918 | Mt. Hope (Pilot twp) |
Bertrand, Leon | 1893 | Mt. Hope (Pilot twp) |
Bertrand, Lesee | 1894 | Mt. Hope (Pilot twp) |
Bertrand, Lillie | 1884 | Mt. Hope (Pilot twp) |
Bertrand, Louis | 1916 | Mt. Hope (Pilot twp) |
Bertrand, M. | 1875 | St. Anne Catholic |
Bertrand, Mathilda | 1918 | Mt. Calvary |
Bertrand, Michael | 1919 | Mt. Calvary |
Bertrand, Michel | 1898 | St. Anne Catholic |
Bertrand, Moses | 1900 | Mt. Hope (Pilot twp) |
Bertrand, Sophie | 1886 | Mt. Hope (Pilot twp) |
Bervois, Octave | 1897 | St. Rose |
Besse, Eleonide | 1868 | St.George |
Besse, Mde. David | 1914 | St. Rose |
Besse, Virginie | 1905 | Matenity BVM New |
Besses, Maria Anna Eugenia | 1878 | St. Anne Catholic |
Bessette, Denise | 1915 | St.George |
Bessette, Denise | 1915 | St.George |
Bessie, Rosalie Benoit | 1912 | St. Anne Catholic |
Best, M. C. | 1915 | Mound Grove |
Best, Mary | 1913 | Mound Grove |
Bethke, Hugo C. | 1909 | Mound Grove |
Betournay, Marie (Lecuyer) | 1867 | St.George |
Betourne, A. G. | 1914 | Mound Grove |
Betourne, Alfred | 1890 | St. Rose |
Betourne, Cemedda ? | 1916 | St. Rose |
Betourne, Eddie | 1888 | St. Rose |
Betourne, Euclide | 1883 | St. Rose |
Betourne, Harvey | 1919 | St. Rose |
Betourne, Irene | 1903 | St. Rose |
Betourne, Josephine | 1917 | St. Rose |
Betourne, Kate B. | 1912 | Mound Grove |
Betourne, L. N. | 1910 | St. Rose |
Betourne, Lena Goyette | 1898 | St. Rose |
Betourne, Lillie | 1901 | St. Rose |
Betourne, Lionel | 1893 | St. Rose |
Betourne, Lorette | 1891 | St. Rose |
Betourne, Louise | 1904 | Mound Grove |
Betourne, Moise | 1888 | St. Rose |
Betourne, Moise | 1904 | St. Rose |
Betourne, Mose | 1915 | St. Rose |
Betourne, Paul | 1904 | St. Rose |
Betourne, Phillip | 1883 | St. Rose |
Betourne, Sophie | 1920 | St. Rose |
Betourney, Athamase | 1888 | Old Baptist |
Betourney, Flavie | 1892 | Old Baptist |
Betoux, Marie | 1919 | St. Joseph |
Betts, Alice | 1913 | Mound Grove |
Betts, Eulah | 1908 | Mound Grove |
Betz, A. | 1884 | Zion Lutheran |
Betz, Christina | 1903 | Mt. Calvary |
Betz, Edward C. J. | 1883 | Zion Lutheran |
Betz, Elizabeth | 1851 | Shrontz |
Betz, Gerry | 1876 | Zion Lutheran |
Betz, Louis L. | 1894 | Zion Lutheran |
Betz, Lyman W. | 1856 | Shrontz |
Betz, Margaret | 1854 | Shrontz |
Betz, Mary A. | 1882 | Zion Lutheran |
Betz, Michael | 1895 | Mt. Calvary |
Beucken, Wilhelm | 1886 | St. Paul Lutheran (Sollitt Zion) |
Beuge, Johan | 1879 | Mound Grove |
Beuge, Wilhelm | 1893 | Mound Grove |
Beutjer, Wilhelm | 1902 | St. Paul Lutheran (Sollitt Zion) |
Beutjer, Wilhelm | 1902 | St. Paul Lutheran (Sollitt Zion) |
Bevan, Eliza | 1909 | Mt. Calvary |
Bevan, Frederick | 1897 | Mt. Calvary |
Bevan, Mary E. Jones | 1917 | Hawkins (Limestone) |
Beyerlein, Francis H. | 1917 | Momence Protestant |
Beyerlein, J.F. | 1911 | Momence Protestant |
Bick, Otto | 1887 | Mound Grove |
Bickel, Alonzo F. | 184? | Hawkins (Limestone) |
Bicknell, Carrie Shreffler | 1891 | Shreffler |
Bier, August | 1905 | Mound Grove |
Bierviau, Henry | 1902 | Mound Grove |
Bietz, Alma | 1909 | Mt. Calvary |
Bietz, Theresa | 1917 | Mt. Calvary |
Bigelow, A. (Mrs) | 1884 | Mound Grove |
Bigelow, Charles | 1898 | Shreffler |
Bigelow, Isabell | 1830 | Shreffler |
Bigelow, May | 1888 | Shreffler |
Bigelow, Mina | 1905 | Hawkins (Limestone) |
Bigger, Mollie A. | 1912 | Mound Grove |
Bigges, J.J. | 1912 | Mound Grove |
Bigoness, George A | 1890 | Momence Protestant |
Bigoness, Octave | 1909 | Momence Protestant |
Biladeau, Arthur J. | 1913 | Mound Grove |
Biladeau, Julie | 1905 | St.George |
Biladeau, Vivian | 1920 | Mound Grove |
Biland, Chas. | 1886 | Mound Grove |
Bilka, George | 1916 | Mound Grove |
Billings, Isabelle | 1907 | Mound Grove |
Bilodeau, Adhimard Arm. | 1899 | St.George |
Bilodeau, Magloire | 1902 | St.George |
Bilodeau, Ovina | 1899 | St.George |
Bilyard, George O. | 1920 | Mound Grove |
Bilyard, John | 1918 | Bloom |
Bilyard, Mary Ann | 1914 | Deselm |
Bilyard, Samuel | 1915 | Deselm |
Bilyard, Sarah F. | 1883 | Deselm |
Bilyard, William | 1888 | Deselm |
Bilyard, William | 1889 | Deselm |
Birch, Abbie | 1911 | Momence Protestant |
Birch, B. F. (Mrs) | 1896 | Mound Grove |
Birch, Rose | 1902 | Momence Protestant |
Bird, Addie A. | 1894 | Mound Grove |
Bird, Friend C. | 1855 | Hawkins (Limestone) |
Bird, Lucy | 1901 | Hawkins (Limestone) |
Bird, Morris | 1863 | Hawkins (Limestone) |
Birr, Albertina | 1915 | Mound Grove |
Birr, Alina | 1875 | Mound Grove |
Birr, Alma | 1875 | Mound Grove |
Birr, August (fr) | 1887 | Mound Grove |
Birr, August (fr) | 1885 | Mound Grove |
Birr, August C. | 1902 | Mound Grove |
Birr, Charles | 1906 | Mound Grove |
Birr, Gertrude | 1918 | Mound Grove |
Birr, Heinrich | 1875 | Mound Grove |
Birr, Henrick | 1875 | Mound Grove |
Birr, Herman | 1888 | Mound Grove |
Birr, Hermann A. | 1888 | Mound Grove |
Birr, Louise | 1915 | Mound Grove |
Birr, Paul A. | 1918 | Mound Grove |
Birr, Wilhelmina | 1915 | Mound Grove |
Birse, Henry Wilfred | 1869 | St.George |
Birse, Mederie | 1869 | St.George |
Bisaillon, Alexander | 1892 | Matenity BVM New |
Bisaillon, Peter | 1914 | Matenity BVM New |
Bishop, Mrs | 1902 | Mound Grove |
Bishop, William | 1891 | Mound Grove |
Bishop, Wm. P. | 1908 | Mound Grove |
Bisluk, Karol | 1918 | St. Rose |
Bissett, Amdea | 1850 | Sherburnvile Christian |
Bissett, Amelia C. | 1899 | Union Corners |
Bissett, Catherine | 1861 | Union Corners |
Bissett, Hattie | 1869 | Union Corners |
Bissett, James | 1899 | Union Corners |
Bissett, Louis | 1866 | Union Corners |
Bissett, William | 1853 | Sherburnvile Christian |
Bissonnet, Felicite Chaquette | 1863 | St.George |
Bissonnet, Louis | 1861 | St.George |
Bissonnet, Marie Agnes Julia | 1862 | St.George |
Bissonnette, Arthur | 1911 | St.George |
Bissonnette, Arthur | 1911 | St.George |
Bissonnette, Edouard | 1874 | St.George |
Bissonnette, Elizabeth | 1903 | St.George |
Bissonnette, Leonard | 1920 | St.George |
Bissonnette, Marie | 1882 | St.George |
Bissonnette, Peter | 1898 | St.George |
Bissonnette, Phias | 1901 | St.George |
Bissonnette, Philiaus B. | 1901 | St.George |
Bissonnette, Pierre | 1898 | St.George |
Bissonnette, Pierre Horace | 1881 | St.George |
Bitourna, Luke | 1911 | Mound Grove |
Bittner, Lorna | 1917 | Mound Grove |
Bittourna, Athanase | 1894 | Matenity BVM New |
Bittourna, Delima | 1910 | Matenity BVM New |
Bittourna, Ernest | 1896 | Mound Grove |
Bittourna, Jimmie | 1883 | Mound Grove |
Bittourne, Ernest | 1896 | Mound Grove |
Black, Helen J. | 1894 | Mound Grove |
Black, James | 1891 | St. Joseph |
Black, John | 1900 | Mound Grove |
Black, Sadie | 1916 | St. Joseph |
Black, Seaborn | 1901 | Mound Grove |
Blackburn, Mary E. | 1906 | Mound Grove |
Blain, Anna Purcell | 1875 | St. Anne Catholic |
Blain, Carl C. | 1892 | Mound Grove |
Blain, Edwin Nap. | 1874 | St.George |
Blain, Laura | 1916 | Mound Grove |
Blain, M. L. Lucie | 1876 | St.George |
Blain, Mary Ann | 1873 | St. Anne Catholic |
Blain, Mary Louise | 1908 | Mound Grove |
Blain, Rudolphe | 1883 | St. Anne Catholic |
Blair, Cathrine Preston | 1909 | Eldridgeville |
Blair, Christina | 1877 | Eldridgeville |
Blair, Harrison H. | 1852 | Hawkins (Limestone) |
Blair, Henry R. | 1859 | Hawkins (Limestone) |
Blair, Hy | 1904 | Mound Grove |
Blair, John | 1885 | Eldridgeville |
Blair, Loyal S. | 1863 | Hawkins (Limestone) |
Blair, Sarah J. | 1852 | Hawkins (Limestone) |
Blais, Father | 1897 | St. Patrick |
Blake, Charles | 1917 | Mound Grove |
Blake, Charles | 1912 | Mound Grove |
Blake, George D. | 1914 | Mound Grove |
Blake, Leroy A. | 1910 | Momence Protestant |
Blake, Minnie | 1916 | Mound Grove |
Blakeley, Isabel | 1915 | Momence Protestant |
Blakely, James | 1865 | Nichols (Six Mile Grove) |
Blakesley, Eliza | 1884 | Aroma Park |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society