Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Perkins, Sarah Hunting | 1899 | Mound Grove |
Perkins, Thomas | 1913 | Mound Grove |
Perreault, Alice | 1911 | St. Anne Township (Community) |
Perreault, George | 1890 | St. Anne Township (Community) |
Perreault, Maurice | 1889 | St. Anne Township (Community) |
Perreault, Rock | 1818 | St. Anne Township (Community) |
Perreault, Seriphy | 1883 | St. Anne Township (Community) |
Perriault, Pierre Ferdinand | 1863 | St.George |
Perry, Abigal | 1899 | Leggtown |
Perry, Albert | 1915 | Shrontz |
Perry, Alden J. | 1864 | Leggtown |
Perry, Alva | 1899 | Mound Grove |
Perry, Alvah | 1899 | Mound Grove |
Perry, Amos | 1910 | St. Anne Township (Community) |
Perry, Belle V. | 1915 | Mound Grove |
Perry, Carrie | 1823 | Mound Grove |
Perry, David | 1887 | Mound Grove |
Perry, Emma | 1918 | Mound Grove |
Perry, Emma L. | 1918 | Mound Grove |
Perry, Hamilton | 1879 | St. Anne Township (Community) |
Perry, J. C. | 1897 | Mound Grove |
Perry, James | 1902 | St. Anne Township (Community) |
Perry, James Clark | 1897 | Mound Grove |
Perry, Jane M. | 1912 | St. Anne Township (Community) |
Perry, Julia | 1894 | Mound Grove |
Perry, Lester | 1901 | Mound Grove |
Perry, Loretta E. | 1911 | Shrontz |
Perry, Louisa A. | 1917 | St. Anne Township (Community) |
Perry, Lucilla C. | 1883 | Foote (East) |
Perry, Martha (Mrs) | 1887 | Mound Grove |
Perry, Mary E, | 1873 | Leggtown |
Perry, Rebecca C. | 1889 | Mound Grove |
Perry, Sarah | 1904 | Mound Grove |
Perry, Sarah | 1904 | Mound Grove |
Pessoa, Hector | 1917 | Mound Grove |
Peter, | 1917 | Mound Grove |
Peter, George P. | 1871 | St. Peter & Paul |
Peterman, Walter C. | 1915 | Mound Grove |
Peters, Anna | 1891 | Mound Grove |
Peters, Fred | 1902 | Mound Grove |
Peters, Freda A. | 1917 | Mound Grove |
Peters, George | 1902 | Mt. Calvary |
Peters, H. H. | 1900 | Mound Grove |
Peters, Louies (Louis) | 1894 | Mt. Calvary |
Peters, Maria D. | 1864 | St. Paul Lutheran (Petersberg) |
Peters, Mary | 1897 | Mt. Calvary |
Peters, Owen | 1912 | Mound Grove |
Peters, William | 1852 | Momence Protestant |
Peters, William R. | 1914 | Mt. Airy |
Petersen, Inf. (fr. Uis) | 1884 | Mound Grove |
Petersen, Nels | 1890 | Mound Grove |
Petersen, Oliver | 1885 | Mound Grove |
Petersen, Petter D. | 1894 | Zion Lutheran Norweigian |
Peterson Lissie | 1888 | Zion Lutheran Norweigian |
Peterson, Albert | 1876 | Wright |
Peterson, Anna Charlotta | 1879 | Nichols (Six Mile Grove) |
Peterson, Anna M. | 1908 | Mound Grove |
Peterson, Baby | 1899 | Mt. Airy |
Peterson, Chris | 1917 | Mt. Airy |
Peterson, Elof John | 1899 | Mt. Airy |
Peterson, Hartwell | 1917 | Hawkins (Limestone) |
Peterson, Hazel | 1909 | Mt. Airy |
Peterson, Ida | 1914 | Zion Lutheran Norweigian |
Peterson, Inf. (f.J.C.) | 1917 | Mound Grove |
Peterson, John | 1908 | Hawkins (Limestone) |
Peterson, John | 1916 | Mound Grove |
Peterson, Mary | 1900 | Mt. Airy |
Peterson, Mary | 1912 | Hawkins (Limestone) |
Peterson, Orvie C. | 1890 | Zion Lutheran Norweigian |
Peterson, Rande | 1883 | Zion Lutheran Norweigian |
Peterson, Sam | 1895 | Mound Grove |
Peterson, Samuel | 1895 | Mound Grove |
Peterson, Simon | 1896 | Mound Grove |
Peterson, Simon Christian | 1896 | Mound Grove |
Peterson, William R. | 1902 | Mt. Airy |
Petrie, Anthony | 1873 | Mound Grove |
Petrie, Antone | 1873 | Mound Grove |
Petrie, Barbara | 1885 | Mound Grove |
Petrie, Barbara (Mrs) | 1885 | Mound Grove |
Petro, Willie Jr | 1899 | Mound Grove |
Petrow, Charles | 1909 | Mound Grove |
Petrow, Friederica | 1907 | Mound Grove |
Petrow, Ludwig | 1889 | Mound Grove |
Pettiford, M. L. | 1913 | Mound Grove |
Petty, George | 1920 | Mound Grove |
Pfaat, Catherine | 1888 | Mound Grove |
Pfaat, Eleanor Kramer | 1912 | Mound Grove |
Pfaat, Henrietta | 1890 | Mound Grove |
Pfath, Philip (Mrs) | 1888 | Mound Grove |
Pfeiffer, Frederick (Pheiffer) | 1914 | Mt. Calvary |
Pfeiffer, Fredrich (“Freduch) | 1909 | Mt. Calvary |
Pfeiffer, George (Pheiffer) | 1906 | Mt. Calvary |
Pfeiffer, John (Pheiffer) | 1893 | Mt. Calvary |
Pfeiffer, Katie A. | 1909 | Grand Prairie United Methodist |
Pfeiffer, Maria (Pheiffer) | 1898 | Mt. Calvary |
Pfingsten, Christoph | 1916 | St. Paul Lutheran (Petersberg) |
Pfingsten, Edgar | 1907 | St. Paul Lutheran (Petersberg) |
Pfingsten, Heinrich | 1874 | St. Paul Lutheran (Petersberg) |
Pfingsten, Heinrich | 1907 | St. Paul Lutheran (Petersberg) |
Pfingsten, Henry | 1915 | St. Paul Lutheran (Petersberg) |
Pfingsten, Maria | 1905 | St. Paul Lutheran (Petersberg) |
Pfingsten, Phillip | 1916 | St. Paul Lutheran (Petersberg) |
Pfingsten, Sophia | 1913 | St. Paul Lutheran (Petersberg) |
Pfingston, Anna Marie | 1910 | Wright |
Pfingston, Christ.C. | 1916 | Union Corners |
Pfingston, Henry | 1875 | Wright |
Phelps, Harriet | 1897 | Mound Grove |
Phelps, Harriett | 1890 | Mound Grove |
Phelps, Maria | 1871 | Colman |
Phelps, Ruth | 1895 | Mound Grove |
Phillbrick, Gabriel | 1865 | Elmwood |
Phillips, Charles | 1872 | Maternity BVM Old |
Phillips, Duane S. | 1917 | Mound Grove |
Phinney, Inf. (f. F. P.) | 1903 | Mound Grove |
Phoenix, Laura | 1891 | Mound Grove |
Picard, Elisabeth Demers | 1909 | Matenity BVM New |
Pichette. Joseph | 1891 | St. Anne Catholic |
Pickens, Eva | 1891 | Mound Grove |
Pickler, Infant | 1890 | Mound Grove |
Piedclu(Prairie), Alexis | 1865 | St.George |
Piedclu, David | 1865 | St.George |
Piedclu, Sophie | 1862 | St.George |
Piedclue(Prairie), M. Rose | 1872 | St.George |
Pieds de Luc, Henriette Jos. | 1869 | St.George |
Pieds de Luc, Julienne | 1865 | St.George |
pienik, H. W. A. | 1886 | Mound Grove |
Pieper, Anna | 1875 | St. Paul Lutheran (Petersberg) |
Piepho, Charles | 1911 | Wingerter |
Piepho, Hannah | 1896 | Wingerter |
Pierce, Asa W. | 1866 | Foote (East) |
Pierre, L.E. | 1863 | St. Rose |
Pierre, Leslie | 1890 | Mound Grove |
Pierson, David | 1904 | Mound Grove |
Piffier, Joe | 1917 | Mt. Calvary |
Piggush, Louise | 1903 | Mound Grove |
Pigusch, Herman | 1897 | Mound Grove |
Pilance, Martin | 1888 | Mound Grove |
Pilanda, Rudolph | 1893 | Mound Grove |
Pinckard, Theodore | 1919 | Mound Grove |
Pinney, Claud | 1915 | Mound Grove |
Pinsonnault, Julia | 1879 | St.George |
Pinsonnault, Priscille(Longtin) | 1896 | St.George |
Pinsonneau, Octave | 1905 | St.George |
Pinsonneau, Raphael | 1892 | St.George |
Pinsonneault, Aviline | 1888 | St.George |
Pinsonneault, Melia | 1888 | St.George |
Pinsonneault, Precille | 1896 | St.George |
Pinsonneault, Ralph | 1892 | St.George |
Piper, ? | 1887 | Grand Prairie United Methodist |
Piper, Benjamin | 1898 | Zion Lutheran |
Piper, Friederike | 1916 | Zion Lutheran |
Piper, Johann | 1910 | Zion Lutheran |
Piper, John B. | 1861 | Aroma Park |
Piper, Maggie (Mrs) | 1882 | Mound Grove |
Piper, Mary A. | 1899 | Aroma Park |
Piper, Wilhelm | 1916 | Grand Prairie United Methodist |
Pippin Mary | 1913 | Mound Grove |
Pippin, Flora | 1910 | Mound Grove |
Pippin, Myon | 1918 | Mound Grove |
Pitcher, Emma | 1914 | Hawkins (Limestone) |
Pittman, Emma | 1915 | Momence Protestant |
Pittman, Harry A. | 1905 | Momence Protestant |
Pittman, Robert | 1917 | Momence Protestant |
Pittman, Ruby | 1893 | Mound Grove |
Pittman, T. B. | 1915 | Mound Grove |
Place, Alpha B. | 1864 | Hawkins (Limestone) |
Place, Henry R. | 1859 | Hawkins (Limestone) |
Place, Mary | 1914 | Mound Grove |
Place, Samuel S. | 1862 | Hawkins (Limestone) |
Plant, Abraham | 1914 | Mound Grove |
Plant, Lillian | 1896 | Mound Grove |
Plant, Lillian J. | 1896 | Mound Grove |
Plante, Eugene | 1906 | Mound Grove |
Plante, Joseph | 1919 | St. James |
Plante, Lillian Z | 1896 | Mound Grove |
Platt, Eva M. | 1920 | Mound Grove |
Platt, Hannah M. | 1908 | Mound Grove |
Platt, Harriet | 1898/99 | Mound Grove |
Platt, Harriet A. | 1897 | Mound Grove |
Platt, Wm. H. | 1908 | Mound Grove |
Plumb, Lucretta | 1868 | Deselm |
Plummer, Ada L | 1918 | Mound Grove |
Plummer, Anna E. | 1895 | Momence Protestant |
Plummer, Daniel | 1863 | Momence Protestant |
Podach, Johnnie | 1913 | Mt. Calvary |
Podwajski, Kazimierz | 1912 | St. Rose |
Poelchow, John | 1907 | Mound Grove |
Poeldron, Inf. (fr. Johan) | 1885 | Mound Grove |
Poitras, Gustave | 1888 | St. Anne Catholic |
Poitras, Mother | 1916 | St. Rose |
Polito, G. | 1916 | St. Rose |
Polley, Ed | 1914 | Mound Grove |
Pollman, Fred | 1895 | Mound Grove |
Pollman, Louisa | 1891 | Mound Grove |
Pollmann, Frederick | 1895 | Mound Grove |
Pollmann, Louise | 1891 | Mound Grove |
Pomber, Hector | 1901 | Mound Grove |
Pombert, E. | 1913 | Mound Grove |
Pombert, Edward | 1909 | St. Rose |
Pombert, Kenneth | 1920 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society