Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Schosser, George | 1895 | St. Peter & Paul |
Schosser, Harvey F. | 1880 | Wright |
Schosser, Salome S. | 1893 | Wright |
Schott, Baby | 1894 | Zion Lutheran |
Schott, Harold | 1917 | Colman |
Schott, Henrich | 1898 | Zion Lutheran |
Schott, Mary | 1890 | Zion Lutheran |
Schott, Paul F. | 1888 | Zion Lutheran |
Schow, Emil | 1901 | Mound Grove |
Schow, Emil (Mrs) | 1900 | Mound Grove |
Schrader, Inf. (f. H.) | 1895 | Mound Grove |
Schrader, Rosa | 1884 | Mound Grove |
Schrader, Rosa | 1906 | Mound Grove |
Schraeder, Caroline | 1915 | Mound Grove |
Schraeder, Charles | 1919 | Mound Grove |
Schramlin, Martha E. | 1915 | Shrontz |
Schreenpf, John | 1915 | Mound Grove |
Schremp, Theresa | 1909 | Mound Grove |
Schriepe, A.C. | 1914 | St. Anne Township (Community) |
Schroder, Christian | 1886 | St. Paul Lutheran (Sollitt Zion) |
Schroder, Christine | 1911 | St. Paul Lutheran (Sollitt Zion) |
Schroder, Frederick (Mrs) | 1912 | Mound Grove |
Schroeder, Carl | 1918 | Mound Grove |
Schroeder, Charles | 1901 | Zion Lutheran |
Schroeder, Christian | 1887 | Mound Grove |
Schroeder, Claus Belkwhite | 1876 | Mound Grove |
Schroeder, Doris | 1886 | Mound Grove |
Schroeder, Doris (Mrs) | 1887 | Mound Grove |
Schroeder, E. Benjamin | 1914 | Elmwood |
Schroeder, Ernest C. | 1872 | Mound Grove |
Schroeder, Frederick | 1916 | Mound Grove |
Schroeder, Fredrick | 1883 | Mound Grove |
Schroeder, Henrietta | 1892 | Mound Grove |
Schroeder, Henry E. | 1893 | Elmwood |
Schroeder, Hermann | 1884 | Mound Grove |
Schroeder, Johann | 1881 | Mound Grove |
Schroeder, John Peter | 1913 | Zion Lutheran |
Schroeder, Julia | 1900 | Zion Lutheran |
Schroeder, Malcolm Frank | 1820 | Elmwood |
Schroeder, Male(f.Chas) | 1891 | Mound Grove |
Schroeder, Minnie | 1893 | Mound Grove |
Schroeder, O.R. | 1909 | Mound Grove |
Schroeder, Rosine | 1884 | Mound Grove |
Schroeder, Wilhelmine | 1893 | Mound Grove |
Schroeder, Will | 1897 | Mound Grove |
Schroyer, Nora | 1898 | Mound Grove |
Schubert, Cornelia | 1918 | Mt. Calvary |
Schubert, Johann George | 1896 | St. Peter & Paul |
Schubert, John | 1896 | St. Peter & Paul |
Schubert, John | 1889 | Mt. Calvary |
Schubert, John J. | 1909 | Mound Grove |
Schubert, Mary | 1920 | St. Rose |
Schubert, W. A. | 1903 | Mt. Calvary |
Schubert, Wilheimina | 1906 | Mt. Calvary |
Schuckmann, Allen | 1900 | Mound Grove |
Schueneman, mother | 1897 | Mound Grove |
Schugman, Ella J. | 1907 | Mound Grove |
Schugmann, Willie | 1896 | Mound Grove |
Schugmann, Willie M. | 1896 | Mound Grove |
Schula, ? | 1874 | St. Paul Lutheran (Sollitt Zion) |
Schular, Augusta | 1917 | Mound Grove |
Schuldt, Gilbert | 1914 | St. Paul Lutheran (Petersberg) |
Schultz, Amelia | 1903 | Mound Grove |
Schultz, Anna Elizabeth | 1889 | Wright |
Schultz, Augusta | 1870 | Heusing (St. Peter’s Evangelical) |
Schultz, Carl | 1917 | Heusing (St. Peter’s Evangelical) |
Schultz, Charles | 1892 | Mound Grove |
Schultz, Charles | 1901 | Mound Grove |
Schultz, Charley R. | 1874 | Wright |
Schultz, Chas. | 1909 | Wright |
Schultz, Christ | 1908 | Zion Lutheran |
Schultz, Eddie | 1897 | Mound Grove |
Schultz, Edward | 1898 | Mound Grove |
Schultz, Edward H. | 1911 | Trinity Evangelical Lutheran |
Schultz, Elizabeth | 1904 | Wright |
Schultz, Elizabeth | 1920 | Mound Grove |
Schultz, Emil H. | 1917 | Mound Grove |
Schultz, Frank | 1909 | Mound Grove |
Schultz, Fred | 1912 | Zion Lutheran |
Schultz, Fred G. | 1906 | Zion Lutheran |
Schultz, Frederika | 1909 | Heusing (St. Peter’s Evangelical) |
Schultz, Frederike | 1909 | Heusing (St. Peter’s Evangelical) |
Schultz, George F. | 1889 | Wright |
Schultz, Henry | 1882 | Wright |
Schultz, Herman | 1916 | Mound Grove |
Schultz, Herman A. | 1918 | Zion Lutheran |
Schultz, John H | 1889 | Wright |
Schultz, Katie | 1886 | Mound Grove |
Schultz, Laverne F.J. | 1906 | Zion Lutheran |
Schultz, Lewis W. B. | 1898 | Zion Lutheran |
Schultz, Lillie (Walker) | 1889 | Maple Grove |
Schultz, Lizzie | 1901 | Heusing (St. Peter’s Evangelical) |
Schultz, Lizzie | 1914 | Wright |
Schultz, Louisa | 1888 | Mound Grove |
Schultz, Mary | 1883 | Wright |
Schultz, Mary | 1906 | Zion Lutheran |
Schultz, Mary | 1898 | Mound Grove |
Schultz, Minnie | 1899 | Wright |
Schultz, Phoena | 1887 | Mound Grove |
Schultz, Rudolph | 1899 | Mound Grove |
Schultz, Sophia | 1916 | Zion Lutheran |
Schultz, Sophia | 1916 | Mound Grove |
Schultz, Sophia | 1885 | Mound Grove |
Schultz, Sophie | 1898 | Mound Grove |
Schultz, Willie | 1891 | Mound Grove |
Schultz, Wlater | 1915 | Mound Grove |
Schultz, Wm | 1897 | Mound Grove |
Schultz, Wm. | 1911 | Mound Grove |
Schulze, Frederick K. | 1916 | Mound Grove |
Schumacher, Anna May | 1896 | Mound Grove |
Schumacher, Aug. | 1911 | Mound Grove |
Schumacher, August | 1897 | Mound Grove |
Schumacker, Anna May | 1896 | Mound Grove |
Schumaker, August | 1914 | Mound Grove |
Schumaker, Catherine | 1915 | Mound Grove |
Schumaker, Christiana | 1918 | Mound Grove |
Schumaker, Frederick | 1909 | Mound Grove |
Schumaker, John | 1916 | Mound Grove |
Schumaker, Lillie | 1904 | Mound Grove |
Schumaker, Raymond | 1911 | Mound Grove |
Schuman, Paul L. | 1919 | Union Corners |
Schunemann, Mrs | 1898 | Mound Grove |
Schunichel, Gustav | 1890 | Mound Grove |
Schur, Gustave J. | 1879 | Mound Grove |
Schur, Otto | 1888 | Mound Grove |
Schustarich, Mary | 1904 | St. Rose |
Schutter, Louis | 1911 | Mound Grove |
Schutters, Florence Mae | 1920 | Bonfield |
Schutters, Infant of W.& L | 1909 | Bonfield |
Schutters, Lillie Belle | 1908 | Bonfield |
Schutters, Myrtle | 1898 | Bonfield |
Schuttler, Herman | 1916 | Mound Grove |
Schutz, Bertha | 18870 | Wright |
Schutz, Wilhelm | 1870 | Wright |
Schwabearow, George | 1892 | Mound Grove |
Schwabero, Mary | 1911 | Mound Grove |
Schwaberow, George | 1892 | Mound Grove |
Schwahn, Sophia | 1910 | Mound Grove |
Schwark, Dorothy | 1913 | Zion Lutheran |
Schwark, Fred | 1919 | Trinity Evangelical Lutheran |
Schwark, Hannah | 1917 | Trinity Evangelical Lutheran |
Schwark, John J. | 1903 | Zion Lutheran |
Schwark, Joseph | 1885 | Zion Lutheran |
Schwartz, Henry | 1888 | Mound Grove |
Schweigert, David | 1860 | Zion Lutheran |
Schwindel, Jn. Chester | 1886 | Mound Grove |
Scobey, Beulah | 1906 | Mound Grove |
Scobey, W.E.(Dr) | 1909 | Mound Grove |
Scott, Alexander C. | 1919 | Mound Grove |
Scott, Clarissa T. | 1913 | Mound Grove |
Scott, Cornelia | 1897 | Mound Grove |
Scott, Cornelia A. | 1897 | Mound Grove |
Scott, David | 1904 | Mound Grove |
Scott, Edwin J. | 1862 | Aroma Park |
Scott, Eliza | 1919 | Aroma Park |
Scott, Ella E. | 1871 | Aroma Park |
Scott, Frankie | 1860 | Aroma Park |
Scott, Henry C. | 1862 | Aroma Park |
Scott, Hiram A. | 1862 | Aroma Park |
Scott, Isaac | 1863 | Momence Protestant |
Scott, John | 1909 | Mound Grove |
Scott, John A. | 1862 | Momence Protestant |
Scott, Levi Terrell | 1871 | Mound Grove |
Scott, Mary | 1879 | Momence Protestant |
Scott, Perlie | 1894 | Mound Grove |
Scott, Robert | 1892 | Mound Grove |
Scott, Robert W. | 1892 | Mound Grove |
Scott, Ruth Ann | 1882 | Aroma Park |
Scott, S. W. | 1919 | Aroma Park |
Scott, Sarah | 1868 | Foote (East) |
Scott, Willie O. | 1868 | Foote (East) |
Scott?, Louesa S. | 1851 | Hawkins (Limestone) |
Scovill, Harriet E. | 1891 | Mound Grove |
Scoville, Harriet E. | 1891 | Mound Grove |
Scramlin, Antonnette | 1882 | Momence Protestant |
Scramlin, Elizabeth | 1874 | Momence Protestant |
Scramlin, Farmon | 1904 | Momence Protestant |
Scramlin, Frank E. | 1881 | Momence Protestant |
Scramlin, Henry | 1875 | Momence Protestant |
Scramlin, John H. | 1893 | Momence Protestant |
Scramlin, John H. | 1859 | Momence Protestant |
Scramlin, Mable | 1859 | Momence Protestant |
Scramlin, Margaret V. | 1884 | Momence Protestant |
Scramlin, Mark W. | 1876 | Momence Protestant |
Scramlin, Mary | 1906 | Momence Protestant |
Scramlin, Silas | 1907 | Mt. Airy |
Screbreaux, Emile (Boulanger) | 1898 | St. Anne Catholic |
Scroggins, Alphonso D. | 1890 | Foote (East) |
Scroggins, Ben J. | 1890 | Foote (East) |
Scroggins, Catharine M. Keepers | 1895 | Foote (East) |
Scroggins, Hiram A. | 1918 | Foote (East) |
Scroggins, Jossie M. | 1891 | Foote (East) |
Scroggins, Margaret | 1875 | Foote (East) |
Scuffham, Daughter | 1891 | Union Corners |
Scuffham, Elizabeth | 1901 | Union Corners |
Scuffham, Samuel | 1907 | Union Corners |
Seaberle, August | 1914 | Mound Grove |
Seaberly, George (Mrs) | 1909 | Mound Grove |
Seaberly, Violet | 1913 | Mound Grove |
Seager, Aghsah | 1863 | Union Corners |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society