Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Boudreau, Adeline Read | 1919 | Elmwood |
Boudreau, Albert C. | 1901 | Matenity BVM New |
Boudreau, Aleida | 1899 | St.George |
Boudreau, Alfred Edwardus | 1879 | St. Anne Catholic |
Boudreau, Anna | 1904 | St.George |
Boudreau, Armeline Maria | 1910 | St.George |
Boudreau, Arthur | 1887 | St.George |
Boudreau, Arthur | 1872 | St.George |
Boudreau, Auguste | 1868 | St.George |
Boudreau, Aurelie | 1870 | St.George |
Boudreau, Aurella | 1917 | St. Rose |
Boudreau, Ben | 1903 | St. Rose |
Boudreau, Clothilde | 1907 | St.George |
Boudreau, Delia | 1913 | St.George |
Boudreau, Domethilde Roy | 1855 | Matenity BVM New |
Boudreau, Domithildo | 1885 | St.George |
Boudreau, Emeri | 1865 | St.George |
Boudreau, Emile | 1906 | Matenity BVM New |
Boudreau, Eonelle O.? | 1900 | Matenity BVM New |
Boudreau, Etienne | 1873 | St.George |
Boudreau, Etienne | 1875 | St. Anne Catholic |
Boudreau, Evelyn | 1891 | St.George |
Boudreau, Harvey Louis | 1896 | St. Anne Catholic |
Boudreau, Helen LeBeau | 1901 | St.George |
Boudreau, Infant | 1909 | St.George |
Boudreau, Infant | 1863 | St.George |
Boudreau, J. Bte | 1914 | St.George |
Boudreau, James | 1900 | St.George |
Boudreau, Jean Baptiste | 1872 | St.George |
Boudreau, John | 1914 | St.George |
Boudreau, John B. | 1901 | St. Anne Township (Community) |
Boudreau, Joseph | 1903 | Matenity BVM New |
Boudreau, Joseph | 1916 | St. Anne Township (Community) |
Boudreau, Joseph | 1919 | St.George |
Boudreau, Joseph | 1913 | St.George |
Boudreau, Joseph H. | 1889 | St.George |
Boudreau, Josette Docstrudeur | 1891? | Matenity BVM New |
Boudreau, Julia | 1920 | St. Patrick |
Boudreau, L. Oliver | 1875 | St. Anne Catholic |
Boudreau, Leonie | 1889 | St.George |
Boudreau, Louise | 1914 | St.George |
Boudreau, Lucien | 1870 | St.George |
Boudreau, Luke | 1905 | St. Rose |
Boudreau, M. Eve | 1874 | St.George |
Boudreau, M. Lea | 1878 | St.George |
Boudreau, M. Rose | 1875 | St.George |
Boudreau, Maria | 1887 | St.George |
Boudreau, Marie | 1874 | St.George |
Boudreau, Marie | 1885 | St.George |
Boudreau, Marie | 1904 | St.George |
Boudreau, Marie | 1885 | St. Anne Catholic |
Boudreau, Marie Leonie | 1868 | St.George |
Boudreau, Mary S. | 1911 | St. Anne Township (Community) |
Boudreau, Matilda | 1903 | St. Anne Catholic |
Boudreau, Mrs Joseph | 1914 | Mt. Calvary |
Boudreau, Nelda | 1904 | Matenity BVM New |
Boudreau, Nellie | 1915 | Mt. Calvary |
Boudreau, Oliva | 1882 | St.George |
Boudreau, Oliver | 1875 | St.George |
Boudreau, Olivier | 1885 | St. Anne Catholic |
Boudreau, Paul | 1920 | Matenity BVM New |
Boudreau, Paul G. | 1894 | St. Anne Township (Community) |
Boudreau, Peter | 1903 | St. Anne Catholic |
Boudreau, Pierre | 1888 | St.George |
Boudreau, Pierre | 1907 | St.George |
Boudreau, Salomy | 1874 | St. Anne Catholic |
Boudreau, Selica Annaice | 1900 | Matenity BVM New |
Boudreau, Solomon | 1881 | St.George |
Boudreau, Stephen | 1915 | St. Rose |
Boudreau, Timothie | 1904 | St.George |
Boudreau, William | 1920 | St. Anne Township (Community) |
Boudreault, Emilein | 1866 | St.George |
Boudreault, Josephine M. | 1868 | St.George |
Bouk, Era D. | 1883 | Mound Grove |
Bouk, Harry L. | 1915 | Mt. Hope (Norton twp) |
Bouk, Jacob | 1918 | Mt. Hope (Norton twp) |
Bouk, Laura | 1912 | Mound Grove |
Bouk, Mary F. | 1892 | Eldridgeville |
Bouk, Samuel | 1882 | Eldridgeville |
Bouk, William | 1905 | Mt. Hope (Norton twp) |
Boulanger, Emelie | 1898 | St. Anne Catholic |
Boule, John B. | 1895 | St. Rose |
Boule, Mary Leda | 1875 | St. Anne Catholic |
Boule, Matilda | 1914 | St. Anne Township (Community) |
Bourassa, E. | 1901 | Mound Grove |
Bourassa, Elmer | 1906 | Mound Grove |
Bourassa, Francois C. | 1869 | St.George |
Bourassa, Sophia | 1917 | St. Rose |
Bourassa, Vital Hector | 1871 | St.George |
Bourel, Bertha | 1889 | St.George |
Bourel, Domethide | 1880 | St.George |
Bourel, Stella | 1901 | St.George |
Bourell, Celestine | 1919 | Mt. Calvary |
Bourelle, Adeline | 1914 | St.George |
Bourelle, Celestin | 1863 | St.George |
Bourelle, Hormisdas | 1904 | St.George |
Bourelle, James | 1916 | St. James |
Bourelle, Joseph | 1887? | St. Joseph |
Bourelle, Lillie | 1892? | St. Joseph |
Bourelle, Peter | 1915 | St. Joseph |
Bourelle, Souligne? | 1877 | St. Joseph |
Bourelle, Toussaint | 1904 | St.George |
Bourgeois, Menard | 1897 | St. Anne Catholic |
Bourgeois, Petronile | 1897 | St. Anne Catholic |
Bourqu, W. | 1879 | St. Anne Catholic |
Bourrel, Dame Toussaint | 1891 | St.George |
Bourrel, Eear(?) | 1897 | St.George |
Bourrel, Melina Mathieu | 1891 | St.George |
Bouteiller, Leon | 1905 | St. Rose |
Bouthilier, Edouard | 1875 | St.George |
Bovee, Henry D. | 1909 | Mound Grove |
Bowden, Ronald G. | 1920 | Mound Grove |
Bowdle, Catherine Ann | 1859 | Mound Grove |
Bowdle, Emma E. | 1908 | Mound Grove |
Bowdle, Henry W. | 1886 | Mound Grove |
Bowdle, Zachariah | 1907 | Mound Grove |
Bowe, John J. | 1910 | St. Joseph |
Bower, Mary | 1892 | Mound Grove |
Bowers, Aurelia | 1906 | Mound Grove |
Bowers, Catherine M. | 1917 | Mound Grove |
Bowers, Christ | 1893 | Mound Grove |
Bowers, Richard E. | 1915 | Eldridgeville |
Bowes, Julia Gracia (Moreno) | 1900 | St. Anne Catholic |
Bowland, Mattie Mathewson | 1881 | Mound Grove |
Bowlby, James | 1918 | Pilot Center |
Bowlby, Mary Jane | 1913 | Pilot Center |
Bowley, Male (f. Frank) | 1890 | Mound Grove |
Bowman, Charles | 1913 | Mound Grove |
Bowman, Frank P. | 1917 | Mound Grove |
Boxer, Julius | 1910 | Mound Grove |
Boyd, Beulah | 1904 | Mound Grove |
Boyd, E. W. | 1898 | Matenity BVM New |
Boyd, Edwin | 1893 | Zion Lutheran Norweigian |
Boyd, Joseph A. | 1902 | Eldridgeville |
Boyd, Paul | 1919 | Mound Grove |
Boyd, S. J. | 1917 | Mound Grove |
Boyd, Sarah | 1916 | Union Corners |
Boyd, T. | 1912 | Mound Grove |
Boyd, Thomas | 1909 | Union Corners |
Boyer, D. A. (Mrs) | 1886 | Mound Grove |
Boyle, William | 1869 | St.George |
Boysen, Ida | 1902 | Mound Grove |
Bracken, Sophia | 1919 | Mound Grove |
Bradford, Hulda | 1916 | Momence Protestant |
Bradford, John D. | 1904 | Momence Protestant |
Bradford, W. R. | 1914 | Mound Grove |
Bradley, Angie | 1887 | Mt. Airy |
Bradley, Conley H. | 1909 | Mound Grove |
Bradley, Florence E. | 1889 | Union Corners |
Bradley, Harden L. | 1889 | Union Corners |
Bradley, James | 1911 | Mt. Calvary |
Bradley, Mary | 1872 | Mt. Airy |
Bradley, Rachel | 1911 | Union Corners |
Bradley, S. B. | 1864 | Union Corners |
Bradley, William H. | 1913 | Union Corners |
Bradshaw, Michael | 1902 | St. Rose |
Brady, Benjamin | 1917 | Aroma Park |
Brady, Evelyn | 1906 | Momence Protestant |
Brady, Father | 1916 | St. Patrick |
Brady, John | 1916 | St. Patrick |
Brady, John J. | 1919 | St. Patrick |
Brady, Mary S. | 1915 | Aroma Park |
Brady, Otis | 1910 | Mound Grove |
Brady, Thomas | 1917 | St. Patrick |
Brady, Thomas L. | 1917 | St. Patrick |
Brady, Thos. | 1888 | Mound Grove |
Bragam, George H. | 1851 | Shreffler |
Brainard, Clarissa | 1866 | Mound Grove |
Brainard, Wm. B. | 1889 | Mound Grove |
Brais, Agnes | 1916 | Mt. Calvary |
Brais, Henrelie Contois | 1903 | Matenity BVM New |
Brais, Jeannette | 19? | St. Joseph |
Brais, Mathilde | 1918 | St.George |
Brais, Michel | 1833 | Matenity BVM New |
Bram, Minnie | 1919 | Mound Grove |
Brand, Frieda | 1910 | Heusing (St. Peter’s Evangelical) |
Brand, Henry | 1852 | Shreffler |
Brand, Wille | 1908 | Heusing (St. Peter’s Evangelical) |
Brand, William | 1852 | Shreffler |
Brandt, Christina | 1919 | Elmwood |
Brandt, Franz | 1874 | St. Paul Lutheran (Sollitt Zion) |
Brandt, John B. | 1911 | Elmwood |
Brandt, Sylvester | 1905 | Mound Grove |
Brant, Florence | 1914 | Mound Grove |
Brass, Jennie | 1908 | Mt. Airy |
Brass, Lena | 1906 | Mt. Airy |
Brassard, Aurelia | 1909 | Momence Protestant |
Brassard, Bessie | 1908 | Momence Protestant |
Brassard, Charles | 1916 | Momence Protestant |
Brassard, Frank | 1907 | St. Patrick |
Brassard, Fred | 1904 | St. Patrick |
Brassard, Nellie | 1905 | St. Patrick |
Brassard, Pierre | 1895 | Momence Protestant |
Brasseau, Emma | 1877 | St.George |
Brasseau, Fred Oscar | 1874 | St.George |
Brasseau, Marie L. | 1874 | St.George |
Bratten, Cassie B. | 1902 | Smith (Union) (Norton twp) |
Bratton, Irene | 1867 | Momence Protestant |
Bratton, Jerome B. | 1866 | Momence Protestant |
Bratton, Jessie B. | 1886 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society