Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Ehrich, Herman | 1887 | Mound Grove |
Ehrich, Herman G. | 1887 | Mound Grove |
Ehrich, Lillian | 1891 | Mound Grove |
Ehrich, Lillian May | 1891 | Mound Grove |
Ehrich, Louis | 1895 | Mound Grove |
Ehrich, Louis H. | 1895 | Mound Grove |
Ehrich, Lucy M. | 1888 | Mound Grove |
Ehrich, Maria | 1917 | Mound Grove |
Ehrich, Mary | 1888 | Mound Grove |
Ehrich, Minnie | 1894 | Mound Grove |
Ehrich, Minnie A. | 1894 | Mound Grove |
Ehrich, William H. | 1885 | Mound Grove |
Eichler, H. E. | 1906 | Foote (East) |
Eicholtz, Fred | 1902 | Mound Grove |
Eickhoff, Louisa (Mrs) | 1895 | Mound Grove |
Eilts, Dena | 1906 | Mound Grove |
Einfeldt, Annie | 1895 | Mound Grove |
Einfeldt, Frank | 1892 | Mound Grove |
Einfeldt, Mary | 1906 | Mound Grove |
Einfeldt, Mayme | 1895 | Mound Grove |
Eisele, Gotlieb | 1904 | Mound Grove |
Eiselle, Maggie | 1897 | Mound Grove |
Ekhoff, Infant | 1907 | St. Paul Lutheran (Sollitt Zion) |
Ekhoff, Johann | 1920 | St. Paul Lutheran (Sollitt Zion) |
Ekhoff, Reinhard | 1917 | St. Paul Lutheran (Sollitt Zion) |
Ekhoff, Richard | 1917 | Union Corners |
Ekhoff, Wil? | 1892 | St. Paul Lutheran (Sollitt Zion) |
Eldred, Hiram | 1874 | Eldridgeville |
Eldridge, Joseph | 1914 | Aroma Park |
Eldridge, Lillie | 1890 | Aroma Park |
Eldridge, Mark | 1897 | Mound Grove |
Eldridge, Nancy | 1906 | Aroma Park |
Eliasen, Dena M. | 1893 | Zion Lutheran Norweigian |
Elker, Wm. E. | 1919 | Mound Grove |
Ellingwood, Annie | 1868? | Mound Grove |
Ellingwood, Elijah | 1872 | Mound Grove |
Ellingwood, Mary A. | 1874 | Mound Grove |
Elliot, Leah Pearl | 1906 | Smith (Union) (Norton twp) |
Elliott, Carl | 1904 | Mound Grove |
Elliott, Charles L. | 1917 | Mound Grove |
Elliott, Clementine | 1909 | Mound Grove |
Elliott, Willis H. | 1913 | Mound Grove |
Ellis, Elizabeth | 1915 | Mound Grove |
Ellis, Georgie | 1915 | Mound Grove |
Ellis, O | 1885 | Mound Grove |
Ellis, Orville N., M.D. | 1891 | Mound Grove |
Ellis, Orville Nash | 1891 | Mound Grove |
Ellsworth, Edward A. | 1886 | Colman |
Ellsworth, William A. | 1897 | Colman |
Elmhorst, Ehefrau | 1916 | Zion Lutheran |
Elroy, Louson (Dr.) | 1905 | Elmwood |
Elstone, John | 1920 | Mound Grove |
Elyea, Ada J. | 1881 | Elmwood |
Elyea, Charles H. | 1872 | Elmwood |
Elyea, Fannie J. | 1873 | Elmwood |
Elyea, Humphrey A. | 1869 | Elmwood |
Elyea, Martha O. | 1865 | Elmwood |
Emanuelson, Victoria | 1918 | Wright |
Emeline, s.s. | 1916 | Matenity BVM New |
Emery, Archibald D. | 1906 | Aroma Park |
Emery, Fannie K. | 1908 | Mound Grove |
Emery, Julia P. | 1916 | Wright |
Emery, Orestes A. B. | 1914 | Wright |
Emhauser, Frederick | 1887 | Mound Grove |
Emidon, Hiram | 1862 | Elmwood |
Emling, Elenor | 1905 | St. Peter & Paul |
Emling, Elenora | 1905 | St. Peter & Paul |
Emling, Frank | 1869 | St. Peter & Paul |
Emling, Franz | 1896 | St. Peter & Paul |
Emling, Johannes | 1880 | St. Peter & Paul |
Emling, John | 1880 | St. Peter & Paul |
Emling, Maria Anna | 1871 | St. Peter & Paul |
Emling, Mary Anna | 1871 | St. Peter & Paul |
Emme, Elmer | 1916 | Mound Grove |
Emmert, Mary L. | 1917 | St. Anne Township (Community) |
Emmond, Herry Sr | 1899 | St. Anne Catholic |
Emmons, Altie B. | 1852 | Hawkins (Limestone) |
Emmons, Preston M. | 1852 | Hawkins (Limestone) |
Emond, Jeremi | 1899 | St. Anne Catholic |
Enberg, Hulda | 1918 | Mound Grove |
Endres, Eliz. (Fathke) | 1889 | Mound Grove |
Endres, William Jr. | 1919 | Mt. Calvary |
Engals, Mary | 1888 | Smith (Union) (Norton twp) |
Engel, Carl F. | 1893 | St. Paul Lutheran (Petersberg) |
Engel, Friederick | 1904 | St. Paul Lutheran (Petersberg) |
Engel, Louisa | 1904 | Mound Grove |
Engel, Wilhemina | 1903 | St. Paul Lutheran (Petersberg) |
Engeland, Anara | 1870 | St. Paul Lutheran (Petersberg) |
Engeland, Catherina | 1880 | St. Paul Lutheran (Petersberg) |
Engelhart, G. Mrs | 1892 | Sherburnvile Christian |
Engelhart, George | 1907 | Sherburnvile Christian |
Engelking,Sophia | 1908 | Union Corners |
Engelland, Margaretha (Groth) | 1917 | Union Corners |
Engelland, Peter | 1911 | Union Corners |
Engelmann, Fredrich L. | 1898 | Mound Grove |
Engelmann, Lilli | 1908 | Mound Grove |
England, David | 1881 | Sherburnvile Christian |
Engleking, Alma | 1913 | Union Corners |
Engleland, Hans | 1874 | St. Paul Lutheran (Petersberg) |
Engleman, Dorothy | 1904 | Mound Grove |
Engleman, Fred | 1898 | Mound Grove |
Engleman, Mary | 1892 | Mound Grove |
Englemann, Fredrich L. | 1898 | Mound Grove |
Englemann, Mary E. H. | 1892 | Mound Grove |
English, Lucy | 1918 | Mt. Calvary |
Enos, E. F. | 1897 | Mound Grove |
Enos, Ernest F. | 1902 | Mound Grove |
Enos, Frank D. | 1874 | Mound Grove |
Enos, Harold | 1894 | Mound Grove |
Enos, Kinter | 1897 | Mound Grove |
Enos, Mary M. | 1894 | Mound Grove |
Enos, Mary M. Gilbert | 1894 | Mound Grove |
Enos, P. H. | 1880 | Mound Grove |
Enos, Peter | 1880 | Mound Grove |
Enos, Ruthledge H. | 1899 | Mound Grove |
Enos, Rutledge | 1895 | Mound Grove |
Enos, Rutledge | 1899 | Mound Grove |
Enos, Wm. H. | 1904 | Mound Grove |
Ensinger, Kate | 1920 | Mound Grove |
Enyart, Lynn | 1891 | Mound Grove |
Enyart, Martha (Mrs) | 1893 | Mound Grove |
Enyart, Mary E. | 1867 | Mound Grove |
Enyart, Silas | 1885 | Mound Grove |
Eppelsheimer, Jacob | 1914 | Mound Grove |
Eppelsheimer, Minnie | 1908 | Mound Grove |
Erickson, Hattie | 1915 | Mound Grove |
Eriksen Hans | 1917 | Momence Protestant |
Erikson, Iver | 1894 | Zion Lutheran Norweigian |
Erlbacher, Infant (f. L.) | 1889 | Mound Grove |
Erlbacher, Leonard | 1920 | Mound Grove |
Erlbacker, Odelia | 1897 | Mound Grove |
Ernst, W. F. (Infant) | 1897 | Mound Grove |
Erskine, Robert | 1912 | Mound Grove |
Erwin, James Harvey | 1911 | Pilot Center |
Erwin, Magdalena Sutter | 1904 | Pilot Center |
Erwin, Sylvester | 1912 | Pilot Center |
Erzinger, Agnes | 1913 | Mound Grove |
Erzinger, Edith | 1911 | Mound Grove |
Erzinger, Emelia | 1903 | Mound Grove |
Erzinger, Emma B. | 1881 | Mound Grove |
Erzinger, Fred | 1893 | Mound Grove |
Erzinger, Fred | 1915 | Mound Grove |
Erzinger, Frederich | 1893 | Mound Grove |
Erzinger, George | 1919 | Mound Grove |
Erzinger, Herman W. | 1912 | Mound Grove |
Erzinger, Laurence W. | 1917 | Mound Grove |
Erzinger, Lesley I | 1896 | Mound Grove |
Erzinger, Leslie | 1896 | Mound Grove |
Erzinger, Louis | 1907 | Mound Grove |
Erzinger, Louis | 1904 | Mound Grove |
Erzinger, Michael | 1900 | Mound Grove |
Erzinger, Minnie E. | 1909 | Mound Grove |
Erzinger, Phillip | 1908 | Mound Grove |
Erzinger, Ulrich | 1899 | Mound Grove |
Essey, | 1890 | Mound Grove |
Essig, Louise | 1919 | Mound Grove |
Esson, Samuel | 1918 | Union Corners |
Ethier, Gertrude | 1916 | St. Rose |
Ethier, Souphraril | 1904 | Mt. Calvary |
Euder, Frederick | 1867 | St.George |
Euziere, Alfred L. | 1918 | St. Joseph |
Euziere, Leon C. | 1884 | St. Joseph |
Euziere, Lucie | 1883 | St. Joseph |
Evans | 1898 | Foote (East) |
Evans, A. (Mrs) | 1896 | Mound Grove |
Evans, Ada | 1881 | Union Corners |
Evans, Albert | 1892 | St. Anne Township (Community) |
Evans, Alvina | 1893 | St. Anne Township (Community) |
Evans, Anna M. | 1918 | Union Corners |
Evans, Chloe | 1886 | Union Corners |
Evans, Emsley | 1919 | St. Anne Township (Community) |
Evans, Frank | 1895 | Mound Grove |
Evans, Geo. H. | 1905 | Union Corners |
Evans, George W. | 1905 | Elmwood |
Evans, Jesse | 1918 | Mound Grove |
Evans, John S. | 1920 | Mound Grove |
Evans, Lois | 1888 | Elmwood |
Evans, Nellie | 1907 | Mound Grove |
Evans, Olive | 1880 | Eldridgeville |
Evans, Sarah | 1907 | Mound Grove |
Evans, Signor | 1894 | Mound Grove |
Evans, W. B. | 1906 | Mound Grove |
Evans, William H. | 1896 | Union Corners |
Everden, Louise | 1905 | Mound Grove |
Everding, Christine | 1914 | Heusing (St. Peter’s Evangelical) |
Everding, Johann Heinrich | 1897 | Heusing (St. Peter’s Evangelical) |
Everhart, Charles | 1916 | Momence Protestant |
Everitt, Abram | 1903? | Barnett |
Everitt, Daniel | 1898 | Barnett |
Everitt, Helen A. | 1853 | Barnett |
Everitt, Joel | 185- | Barnett |
Everitt, Leona Lau Danx | 1879 | Barnett |
Everitt, Wealthy M. | 1873 | Barnett |
Eversole, Abram V. | 1903 | Foote (East) |
Eversole, Alice Irene | 1870 | Foote (East) |
Eversole, George | 1907 | Mound Grove |
Eversole, Ida Belle | 1870 | Foote (East) |
Eversole, Josephine | 1874 | Foote (East) |
Eversole, Julius | 1907 | Mound Grove |
Eversole, Laura May | 1866 | Foote (East) |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society