Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Gaus, Hans Heinrich | 1891 | Zion Lutheran |
Gaus, Peter | 1920 | Zion Lutheran |
Gauthier, Denise | 1916 | St. Rose |
Gauthier, Eli | 1870 | Mound Grove |
Gauthier, Felecite | 1897 | Mound Grove |
Gauthier, Ida | 1919 | St. Rose |
Gauthier, Joseph | 1910 | St. Rose |
Gauthier, Louis | 1869 | Mound Grove |
Gauthier, Louis J. | 1867 | Mound Grove |
Gauthier, Victor | 1864 | Mound Grove |
Gaw, Mary | 1913 | Mound Grove |
Gay, Annis G. | 1912 | Mound Grove |
Gay, George | 1899 | Mound Grove |
Gay, Harriet | 1875 | Deselm |
Gay, Lowman | 1867 | Deselm |
Gay, Ramain | 1920 | Deselm |
Gay, Willie | 1873 | Deselm |
Gaynor, Emma | 1902 | Mound Grove |
Gebhard, Fred | 1903 | Mound Grove |
Gebhardt, Charles G. | 1918 | Mt. Hope (Norton twp) |
Gebhardt, Lucille Keeler G. | 1917 | Mt. Hope (Norton twp) |
Gebhardt, Pvt. Arthur G. | 1918 | Mt. Hope (Norton twp) |
Gebhert, Christina | 1916 | Mound Grove |
Geeger, Babe | 1917 | Mound Grove |
Geer, Edmund F. | 1883 | St. Joseph |
Geer, John | 1894 | St. Joseph |
Geer, Robert P. | 1887 | St. Joseph |
Gehrke, Baby | 1895 | Mt. Airy |
Gehrke, Freida | 1905 | Mt. Airy |
Geib, Fern E. | 1917 | Shrontz |
Geiger, Apolonia | 1878 | St. Peter & Paul |
Geiger, Apolonia | 1878 | St. Peter & Paul |
Geiger, E. D.Nauson Zimmerman | 1885 | Zion Lutheran |
Geiger, Maria C.M.Nauson | 1885 | Zion Lutheran |
Geiger, Martin | 1920 | St. Peter & Paul |
Geiger, Minnie | 1913 | Zion Lutheran |
Geiger, Wilhmine Eva | 1888 | Zion Lutheran |
Geiseking, Gertrude | 1893 | Mound Grove |
Geiseking, Sophia | 1919 | Mound Grove |
Geiswhite, Vernon | 1917 | Mound Grove |
Gelino, Agnes | 1920 | Mound Grove |
Gelino, Joseph | 1897 | St. Rose |
Gelino, Lucy | 1900 | St. Patrick |
Gelino, Veronica | 1913 | St. Patrick |
Gelino, Vida | 1906 | Mound Grove |
Gendron, Monique (Honult) | 1891 | St. Anne Catholic |
Gendry, Inf. (f. Adam) | 1892 | Mound Grove |
Genncutz, Wm. | 1909 | Mound Grove |
Genson, Dora | 1892 | Mound Grove |
Genson, Henrietta | 1892 | Mound Grove |
Genson, William (Mrs) | 1901 | Mound Grove |
Genz, Paul | 1908 | Mound Grove |
Genz, Richard | 1919 | Mound Grove |
George, M. P. | 1910 | Mt. Hope (Norton twp) |
George, Mary Ann | 1858 | Foote (East) |
Geraci, Mary | 1913 | St. Rose |
Gerard, Mary | 1915 | St. Anne Catholic |
Gerard, Benoit | 1916 | St. Rose |
Gerard, Caroline | 1894 | St. Anne Catholic |
Gerard, Elsie Laura | 1887 | Mound Grove |
Gerard, L. | 1896 | St. Rose |
Gerard, Louis | 1891 | St. Anne Catholic |
Gerard, Louis | 1910 | St. Anne Catholic |
Gerdes, Martha | 1870? | Mound Grove |
Gereau, Justin | 1905 | St. Anne Catholic |
Gerhard, Henry | 1898 | Zion Lutheran Norweigian |
Gerhart, Elizabeth | 1868 | Elmwood |
Gerhart, George W. | 1918 | Elmwood |
Gerhart, John T. | 1868 | Elmwood |
Gerhart, Sarah | 1863 | Elmwood |
Germain, Clarence | 1898 | St. Rose |
Germain, Mary Brault | 1895 | St. Rose |
Germmanna, E. D. | 1909 | Mound Grove |
Gernantz, Martha | 1891 | Mound Grove |
Gernantz, Sophie (Mrs) | 1889 | Mound Grove |
Gernentz, Arthur | 1913 | Mound Grove |
Gernentz, Charles | 1913 | Mound Grove |
Gernetz, Anna | 1890 | Mound Grove |
Gernetz, John | 1917 | Mound Grove |
Gernina, Charles | 1888 | Mound Grove |
Gernon, Azelle | 1911 | St. Rose |
Gernon, Katherine | 1910 | St. Rose |
Gerns, Hattie E. | 1891 | Mound Grove |
Geroux, Mary J. | 1863 | Mound Grove |
Gerretsa, Garret M. | 1913 | Mound Grove |
Gerretse, Whilema | 1918 | Mound Grove |
Gersman, Joseph | 1905 | St. Peter & Paul |
Gersmann, Joseph | 1905 | St. Peter & Paul |
Gerstenken, Dora | 1902 | Mound Grove |
Gerstenkorn, John | 1888 | Mound Grove |
Gerstenkorn, John | 1888 | Mound Grove |
Gerster, John G. | 1905 | Mound Grove |
Gertlin, Heinrich | 1871 | Zion Lutheran |
Gervais, Augustin | 1872 | St.George |
Gervais, Emerentienne | 1906 | St.George |
Gervais, Isaac | 1917 | St. Patrick |
Gervais, M. Delia | 1873 | St.George |
Gervais, Marie Rebedda | 1898 | St.George |
Gervais, Onesime | 1870 | St.George |
Gervais, Solomon | 1917 | St.George |
Geuson, Wm. | 1902 | Mound Grove |
Giasson, Amdia | 1899 | St. Anne Township (Community) |
Giasson, Edith | 1901 | St. Anne Township (Community) |
Giasson, Ella Ann | 1913 | St. Anne Township (Community) |
Giasson, Isaac | 1899 | St. Anne Township (Community) |
Giasson, Louisa | 1896 | St. Anne Township (Community) |
Giasson, Sophia | 1913 | St. Anne Township (Community) |
Gibbins, Maggie | 1916 | Aroma Park |
Gibbins, Sarah | 1900 | Aroma Park |
Gibbon, J. E. (Soldier) | 1901 | Mound Grove |
Gibbons, Delia | 1890 | Mound Grove |
Gibbs, B. L. | 1900 | Mound Grove |
Gibbs, Christopher | 1911 | Mound Grove |
Gibbs, Cornelia | 1892 | Mound Grove |
Gibbs, Cornelia B. | 1892 | Mound Grove |
Gibbs, Henry P. | 1920 | Mound Grove |
Gibbs, James F. | 1919 | Mound Grove |
Gibbs, Jennie | 1899 | Mound Grove |
Gibbs, Robert B. | 1896 | Mound Grove |
Gibbs, Wilfred | 1895 | Mound Grove |
Gibeault, Everett | 1917 | Momence Protestant |
Gibeault, Isidore | 1912 | St. Patrick |
Gibeault, Mother | 1919 | St. Patrick |
Gibeault, Mrs . H. | 1919 | St. Patrick |
Gibson, Beatrice | 1903 | Momence Protestant |
Gibson, Campbell | 1881 | Momence Protestant |
Gibson, Carrie | 1866 | Smith (Union) (Norton twp) |
Gibson, Elizabeth | 1865 | Elmwood |
Gibson, George | 1903 | Mound Grove |
Gibson, Mary D. | 1882 | Smith (Union) (Norton twp) |
Gibson, Thomas | 1916 | Momence Protestant |
Gibson, Thos. M. | 1873 | Smith (Union) (Norton twp) |
Gieger, Annie | 1910 | Mound Grove |
Gierke, Anna Sophina | 1908 | Maple Grove |
Gierke, John | 1912 | Mound Grove |
Gierke, John H. | 1908 | Maple Grove |
Gierski ?, Charles | 1917 | St. Rose |
Gieseking, G. W. | 1907 | Mound Grove |
Gieseking, Gertrude | 1894 | Mound Grove |
Gieseking, Inf. (Father A) | 1888 | Mound Grove |
Gieseking, Male | 1891 | Mound Grove |
Giesking, E. A. (Mrs) | 1906 | Mound Grove |
Giffin, Electa E. | 1891 | Momence Protestant |
Giffin, Eva E. | 1898 | Momence Protestant |
Gifford, Benjamin J. | 1913 | Mound Grove |
Gifford, Laura E. | 1913 | Mound Grove |
Gifford, W. S. | 1920 | Mound Grove |
Gigl, Wm. | 1916 | Mound Grove |
Gilbeau, Matilda | 1901 | St. Rose |
Gilbert, Edward | 1898 | Momence Protestant |
Gilbert, Ella O.(Sauerman) | 1904 | Grand Prairie United Methodist |
Gilbranson, Gustav | 1909 | Mound Grove |
Gilford, Jammie | 1865 | Deselm |
Gilkerson, Agnes | 1898 | Elmwood |
Gilkerson, John | 1895 | Elmwood |
Gilkes, John | 1877 | Hawkins (Limestone) |
Gilliland, | 1911 | Momence Protestant |
Gillmor, James | 1895 | Elmwood |
Gillmor, Myron W. | 1912 | Elmwood |
Gillmor, Sarah | 1919 | Elmwood |
Girard, A. F. | 1893 | Matenity BVM New |
Girard, Antoine | 1907 | Mound Grove |
Girard, E. G. | 1891 | Matenity BVM New |
Girard, Eli | 1898 | St. Rose |
Girard, Elmer | 1913 | Mound Grove |
Girard, Ethel | 1918 | Mound Grove |
Girard, Etienne Wallace | 1874 | St. Anne Catholic |
Girard, Francois | 1878 | St.George |
Girard, Frank | 1892 | St. Joseph |
Girard, Frank | 1902 | St. Joseph |
Girard, Frank | 1887? | Mound Grove |
Girard, Henrelie | 1888 | St. Anne Catholic |
Girard, Josephine | 1865 | St.George |
Girard, Julie | 1867 | St.George |
Girard, Louis | 1891 | St. Anne Catholic |
Girard, Mary | 1917 | St. Joseph |
Girard, Minnie | 1910 | Mound Grove |
Girard, Richard | 1914 | Mound Grove |
Giroud, Celestine | 1895 | St. Anne Township (Community) |
Giroud, Louis D. | 1900 | St. Anne Township (Community) |
Giroux, Halarie | 1914 | St. Joseph |
Giroux, Joseph | 1894 | Matenity BVM New |
Giroux, Leandre | 1904 | Matenity BVM New |
Giroux, Leon | 1904 | St. Joseph |
Giroux, Louis G. | 1892 | St. Rose |
Giroux, Marie E. Frechette | 1868 | St. Rose |
Giroux, Napoleon | 1910 | Mt. Calvary |
Giroux, Paul | 1868 | Maternity BVM Old |
Givens, Tillie | 1909 | St. Rose |
Glade, Harold | 1908 | Mound Grove |
Gladu, Anonym Ondoye | 1899 | St.George |
Gladu, Exalaphat | 1919 | St.George |
Gladu, Infant | 1910 | St.George |
Gladu, Isabelle | 1920 | St.George |
Gladu, Joseph | 1912 | St.George |
Gladu, Joseph | 1914 | St.George |
Gladu, M. A. | 1881 | St.George |
Gladu, Marie Alvina | 1906 | St.George |
Gladu, Mathilda | 1883 | St.George |
Glass, Chester Clarence | 1906 | Eldridgeville |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society