Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
James, Clarence L. | 1901 | Pilot Center |
James, Inf. | 1908 | Mound Grove |
James, Lodwema | 1887 | Pilot Center |
James, William H. | 1900 | Pilot Center |
Jamison, Florence | 1910 | Mound Grove |
Janery, Walter W. | 1911 | Mound Grove |
Jange, Heinrich | 1891 | Mound Grove |
Jannausch, Fred | 1914 | Mound Grove |
Jannusch, August | 1905 | Mound Grove |
Jannusch, Caroline | 1899 | Mound Grove |
Jannusch, Henry | 1911 | Mound Grove |
Jannusch, Inf. (f. Julius) | 1899 | Mound Grove |
Jannusch, J. | 1904 | Mound Grove |
Jannusch, Phillipine | 1920 | Mound Grove |
Jannusch, Wilhelmina | 1915 | Mound Grove |
Jannusch, Wm. | 1897 | Mound Grove |
Jansen, Anna | 1898 | Mound Grove |
Jansen, Anna | 1911 | Mound Grove |
Jansen, Harry S. | 1895 | Mound Grove |
Jansen, Noland | 1900 | Mound Grove |
Jansen, Walter S. | 1891 | Mound Grove |
Janssen, Frederick G. | 1912 | Mound Grove |
Jaquish, Alice | 1858 | Union Corners |
Jaquish, Charles N. | 1858 | Union Corners |
Jaquish, Cornelius | 1889 | Union Corners |
Jaquish, Lindsley S. | 1857 | Union Corners |
Jaquish, Martha | 1889 | Union Corners |
Jarvais, Elisa | 1870 | St. Peter & Paul |
Jarvais, Joseph | 1868 | St. Peter & Paul |
Jarvais, Mary | 1867 | St. Peter & Paul |
Jarvis, Albert | 1917 | Mt. Calvary |
Jarvis, Edmund | 1917 | St. Patrick |
Jarvis, Maggie | 1913 | Mt. Calvary |
Jarvis, Solomon | 1917 | St. Patrick |
Jay, Nettie B. | 1912 | Hawkins (Limestone) |
Jay, R. D. (Bertie) | 1891 | Hawkins (Limestone) |
Jay, Robert B. | 1891 | Hawkins (Limestone) |
Jeffcoat, Jesse O. | 1872 | Deselm |
Jeffers, Aaron A. | 1916 | Colman |
Jeffers, Catharine | 1887 | Wright |
Jeffers, H. | 1877 | Wright |
Jeffers, Peter | 1858 | Wright |
Jefferson, Corrine | 1919 | Mound Grove |
Jefferson, Orville | 1919 | Mound Grove |
Jefferson, Thomas | 1913 | Mound Grove |
Jenkins, Mahala | 1917 | Mound Grove |
Jennery, Louise | 1905 | Matenity BVM New |
Jennette, Adeline | 1910 | St. Rose |
Jennette, Alex C. | 1903 | St. Rose |
Jennette, Matilda | 1914 | St. Rose |
Jennings, Fred | 1918 | Mound Grove |
Jensen, Albert | 1907 | Mound Grove |
Jensen, Anna B. | 1918 | Mound Grove |
Jensen, Baby | 1913 | Hawkins (Limestone) |
Jensen, Christian | 1917 | Shrontz |
Jensen, Eales | 1907 | Mound Grove |
Jensen, Frank | 1918 | Momence Protestant |
Jensen, Godfrey | 1901 | Mt. Airy |
Jensen, Gotfred | 1918 | Mt. Airy |
Jensen, Helga M. | 1917 | Mt. Airy |
Jensen, Julius | 1911 | Mound Grove |
Jensen, Mary | 1902 | Mound Grove |
Jensen, Thomas | 1903 | Mound Grove |
Jenson, Hattie | 1903 | Mound Grove |
Jepock ?, Joseph | 1916 | St. Rose |
Jepson, George | 1906 | Mound Grove |
Jervis, Eliza | 1870 | St. Peter & Paul |
Jervis, Joseph | 1868 | St. Peter & Paul |
Jervis, Mary | 1867 | St. Peter & Paul |
Jesse, Charles | 1891 | Mound Grove |
Jessup, Ashtim | 1861 | Momence Protestant |
Jessup, Elmer G. | 1903 | Mound Grove |
Jessup, Hannah | 1887 | Momence Protestant |
Jessup, Nancy | 1875 | Momence Protestant |
Jessup, Ruth | 1908 | Mound Grove |
Jessup, Stephen | 1885 | Momence Protestant |
Jessup, Theodore | 1904 | Mound Grove |
Jessup, Thomas | 1883 | Momence Protestant |
Jete, Alexis | 1864 | St.George |
Jette, Frank | 19? | St. Joseph |
Jette, Martina | 1920 | St. Joseph |
Jette. Marie | 1865 | St.George |
Jewell, Hazel Skinner | 1916 | Elmwood |
Jewett, Charles | 1908 | Mound Grove |
Jewett, Daisy | 1907 | Mound Grove |
Jewett, Earl | 1915 | Mound Grove |
Jewett, John C. | 1913 | Mound Grove |
Jewett, Sarah | 1899 | Union Corners |
Jhmar, Maddie H. | 1891 | Old Baptist |
Jielke, Wm. | 1904 | Mound Grove |
Jilson, Danielle | 18-9 | Deselm |
Jimison, John A. | 1855? | Aroma Park |
Jimison, Rozetta M. | 1879 | Aroma Park |
Jimison, Sarah E. | 1863 | Aroma Park |
Jimison, Susan M. | 1885 | Aroma Park |
Jimison, William | 1870 | Aroma Park |
Johansen, Astri | 1895 | Zion Lutheran Norweigian |
Johansen, Marie | 1908 | Mt. Airy |
Johansen, Severt | 1905 | Zion Lutheran Norweigian |
John, Amelia H. | 1893? | Elmwood |
John, Homer D. | 1872 | Elmwood |
John, Silas A. | 1881 | Elmwood |
Johnka, Maria | 1909 | St. Paul Lutheran (Sollitt Zion) |
Johnke, Maria | 1909 | St. Paul Lutheran (Sollitt Zion) |
Johnn--?, Ludwig? | 1890 | Zion Lutheran |
Johnn--?, Rueben? | 1890 | Zion Lutheran |
Johnson, A. M. | 1899 | Eldridgeville |
Johnson, Alice | 1914 | Mound Grove |
Johnson, Amanda | 1910 | Bonfield |
Johnson, Amanda | 1890 | Momence Protestant |
Johnson, Andrew | 1890 | Sherburnvile Christian |
Johnson, Andrew | 1908 | Mound Grove |
Johnson, Anna | 1919 | Zion Lutheran Norweigian |
Johnson, Annie C. | 1910 | Mound Grove |
Johnson, Annis E. | 1857 | Bloom |
Johnson, Annis E. | 1857 | Bloom |
Johnson, Arthur | 1884 | Mound Grove |
Johnson, Augusta | 1919 | Momence Protestant |
Johnson, C. Raymond | 1919 | Bonfield |
Johnson, Carrie | 1912 | Mound Grove |
Johnson, Charles C. | 1903 | Mound Grove |
Johnson, Charles J. | 1915 | Mound Grove |
Johnson, Charles W. | 1902 | Deselm |
Johnson, Clarissa C. | 1904 | Mound Grove |
Johnson, Elijah | 1904 | Mound Grove |
Johnson, Elsie K. | 1904 | Mound Grove |
Johnson, Frank | 1891 | Mound Grove |
Johnson, Frank | 1916 | Mound Grove |
Johnson, Frank | 1910 | Mound Grove |
Johnson, Freddie | 1861 | Mound Grove |
Johnson, Freddie W. | 1888 | Mound Grove |
Johnson, Gust | 1919 | Mound Grove |
Johnson, H. H. | 1889 | Mound Grove |
Johnson, Harry | 1898 | Mound Grove |
Johnson, Harry E. | 1906 | Bonfield |
Johnson, Harry L. | 1902 | Mound Grove |
Johnson, Hazel A. | 1903 | Mound Grove |
Johnson, Helen | 1892 | Zion Lutheran Norweigian |
Johnson, J. | 1885 | Mound Grove |
Johnson, J. O. | 1888 | Mound Grove |
Johnson, Jared W. | 1846 | Bloom |
Johnson, Jared W. | 1896 | Bloom |
Johnson, Jens S. | 1914 | Mound Grove |
Johnson, Johanna | 1901 | Mound Grove |
Johnson, John | 1917 | Mound Grove |
Johnson, Joseph | 1894 | Bonfield |
Johnson, Kenneth | 1918 | Mound Grove |
Johnson, Knud | 1890 | Mound Grove |
Johnson, L. (Mrs) | 1890 | Mound Grove |
Johnson, L. M. | 1899 | Eldridgeville |
Johnson, Lettie | 1890 | Mound Grove |
Johnson, Lewis | 1899 | Zion Lutheran Norweigian |
Johnson, Lillian | 1899 | Mound Grove |
Johnson, Louise | 1908 | Mound Grove |
Johnson, Louise M. | 1918 | Mound Grove |
Johnson, Lydia | 1892 | Mound Grove |
Johnson, Margaret | 1920 | Mt. Calvary |
Johnson, Marinus | 1908 | Mound Grove |
Johnson, Mary | 1913 | Mound Grove |
Johnson, Melinda | 1885 | Mound Grove |
Johnson, Merlan | 1901 | Mound Grove |
Johnson, Mervin | 1901 | Mound Grove |
Johnson, Polly M. | 1906 | Mound Grove |
Johnson, Rasmus | 1916 | Trinity Evangelical Lutheran |
Johnson, Ray | 1912 | Mound Grove |
Johnson, Raymond C. | 1919 | Bonfield |
Johnson, Rebecca A. Myers | 1920 | Wright |
Johnson, Sadie C. | 1919 | Mound Grove |
Johnson, Samuel B. | 1881 | Mound Grove |
Johnson, Sara O. | 1902 | Mound Grove |
Johnson, Sarah | 1878 | Elmwood |
Johnson, Theodore | 1918 | Mound Grove |
Johnson, William F. | 1835 | Aroma Park |
Johnson, Wm. | 1919 | Mound Grove |
Johnston, Marcie (Mann) | 1920 | Elmwood |
Johnston, Margaret | 1917 | Mound Grove |
Johnston, Mary E. | 1913 | Mound Grove |
Johnston, William | 1909 | Elmwood |
Joho, Barbara | 1896 | St. Paul Lutheran (Petersberg) |
Joly, Zenobie | 1899 | Matenity BVM New |
Jonas, Anthony | 1888 | St. Rose |
Jonas, Earl | 1920 | Mound Grove |
Jonas, Lois | 1911 | Mt. Calvary |
Jonas, Sophia | 1913 | Mt. Calvary |
Jones, Abagail | 1906 | Shrontz |
Jones, Ann Eliza | 1863 | Shrontz |
Jones, Anna L. | 1885 | Shrontz |
Jones, C (male) | 1888 | Mound Grove |
Jones, Catherine | 1896 | Shrontz |
Jones, Catherine | 1910 | Mound Grove |
Jones, Charlotte | 1884 | Mt. Airy |
Jones, Chas. | 1903 | Mound Grove |
Jones, Clayton | 1900 | Sherburnvile Christian |
Jones, Cyrus D. | 1892 | Shrontz |
Jones, D.J. | 1888 | Sherburnvile Christian |
Jones, Daisy C. | 1907 | Elmwood |
Jones, David | 1912 | Mt. Calvary |
Jones, E. K. | 1911 | Mound Grove |
Jones, Edward M. | 1911 | Shrontz |
Jones, Edward M. Grandpa | ? | Shrontz |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society