Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Koon, Henry H. | 1897 | Mound Grove |
Koon, Homer D. | 1893 | Mound Grove |
Koon, James | 1869 | Hawkins (Limestone) |
Koon, Jefferson | 1903 | Hawkins (Limestone) |
Koon, Kittie M. | 1871 | Hawkins (Limestone) |
Koon, Lorry | 1854 | Hawkins (Limestone) |
Koon, Mary Lish | 1912 | Hawkins (Limestone) |
Koon, Sadie M. | 1882 | Hawkins (Limestone) |
Koon, Samuel E. | 1889 | Mound Grove |
Koopman, Klasa | 1920 | Wichert |
Kopeschka, Eva Amanda | 1900 | Heusing (St. Peter’s Evangelical) |
Koppelmeyer, Henry J. | 1889 | Mound Grove |
Koppelmeyer, J. H. | 1889 | Mound Grove |
Kopsechka, Eva Amanda | 1900 | Heusing (St. Peter’s Evangelical) |
Korth, Caroline | 1901 | St. Paul Lutheran (Sollitt Zion) |
Korth, Edgar | 1901 | St. Paul Lutheran (Sollitt Zion) |
Korthase, Fred | 1915 | Mound Grove |
Korthase, Fredericka | 1909 | Mound Grove |
Korthase, Henry | 1887 | Mound Grove |
Korthase, John | 1904 | Mound Grove |
Korthauer, Esther | 1910 | St. Paul Lutheran (Sollitt Zion) |
Korthauer, Heinrich | 1893 | St. Paul Lutheran (Sollitt Zion) |
Korthauer, Herrn Heinrich | 1877 | St. Paul Lutheran (Sollitt Zion) |
Kotsours, Mabel | 1913 | Mound Grove |
Kraensky, H. Christoph | 1901 | St. Paul Lutheran (Petersberg) |
Kraensky, Wilhelmine | 1914 | St. Paul Lutheran (Petersberg) |
Kraft, Charles | 1891 | Mound Grove |
Kraft, Dick | 1911 | Mound Grove |
Kraft, Emma | 1886 | Mound Grove |
Kraft, Fred | 1917 | Mound Grove |
Kraft, Fred A. | 1901 | Mound Grove |
Kraft, Fredericka | 1891 | Mound Grove |
Kraft, H. | 1899 | Mound Grove |
Kraft, H. | 1898 | Mound Grove |
Kraft, Harry | 1913 | Mound Grove |
Kraft, Inf. (f. A.) | 1903 | Mound Grove |
Kraft, Inf. (f. H. F.) | 1896 | Mound Grove |
Kraft, Mary | 1902 | Mound Grove |
Kraft, Mary | 1889 | Mound Grove |
Kraft, Wm. | 1916 | Mound Grove |
Krakaw, Caroline | 1916 | Mound Grove |
Krakaw, Henry | 1914 | Mound Grove |
Kral, Catharine | 1901 | St. Peter & Paul |
Kral, John | 1877 | St. Peter & Paul |
Kral, John | 1915 | Mt. Calvary |
Krall, Barbara | 1903 | Mt. Calvary |
Krall, Joseph | 1893 | Mt. Calvary |
Kramer, Albert | 1913 | Union Corners |
Kramer, Baby | 1918 | Union Corners |
Kramer, Carrie | 1918 | Mound Grove |
Kramer, George | 1886 | Mound Grove |
Kramer, Henry | 1916 | Union Corners |
Kramer, Howard | 1900 | Mound Grove |
Kramer, John George | 1886 | Mound Grove |
Kramer, Mother | 1888 | Union Corners |
Kramer, Olga | 1893 | Mound Grove |
Kramer, Pauline | 1887 | Mound Grove |
Kramer, Wm. | 1920 | Mound Grove |
Kramer, Wm. (Mrs) | 1909 | Mound Grove |
Krantz, Carolina | 1918 | Mound Grove |
Krantz, Infant(f. Wm.) | 1889 | Mound Grove |
Kranz, Augusta | 1919 | Mound Grove |
Kranz, Carl | 1910 | Mound Grove |
Kranz, Charles | 1915 | Mound Grove |
Kranz, Henriette | 1890 | Mound Grove |
Kraschowitz, Aloysuis, Rev. | 1919 | St. Rose |
Kraschowitz, Martin | 1904 | St. Rose |
Kratz, Conrad | 1898 | Mound Grove |
Kratz, W. E. | 1899 | Mound Grove |
Kratz, Wm. | 1897 | Mound Grove |
Krause, Helen | 1874 | Mt. Calvary |
Kreamer, Vitora | 1866 | Mound Grove |
Kreibel, Jonas K. | 1906 | Grand Prairie United Methodist |
Kreibel, Mary H. | 1897 | Grand Prairie United Methodist |
Kreisch, Lena | 1918 | Union Corners |
Krell, Mary | 1894 | Mound Grove |
Krell, Mary | 1892 | Mound Grove |
Krell, Wilhelm | 1904 | Mound Grove |
Kretschmer, Richard | 1915 | Mound Grove |
Kriebel, Our Rose | 1892 | Grand Prairie United Methodist |
Kriesch, Elenore | 1907 | Heusing (St. Peter’s Evangelical) |
Kriesch, Helene | 1913 | Heusing (St. Peter’s Evangelical) |
Kriesch, Helene | 1918 | Heusing (St. Peter’s Evangelical) |
Kriesch, Wilhelm Sr. | 1914 | Heusing (St. Peter’s Evangelical) |
Kritsch, Wm. | 1901 | Mound Grove |
Kroesch, Johann F. | 1908 | Zion Lutheran |
Kroesch, Katharina | 1912 | Zion Lutheran |
Krohn, Christian | 1888 | St. Paul Lutheran (Sollitt Zion) |
Krollmann, Agetz | 1892 | Mound Grove |
Krolls, Mina | 1884 | St. Paul Lutheran (Petersberg) |
Krolmann, A. H. | 1892 | Mound Grove |
Kruecker, Mina | 1877 | St. Paul Lutheran (Petersberg) |
Kruecker, Sophia | 1886 | St. Paul Lutheran (Petersberg) |
Krueger, Adelina | 1888 | Mound Grove |
Krueger, August | 1905 | Mound Grove |
Krueger, Carl T. A. | 1886 | Mound Grove |
Krueger, Chas. | 1886 | Mound Grove |
Krueger, father | 1888 | Mound Grove |
Krueger, Inf. (f. Christ0 | 1894 | Mound Grove |
Krueger, Lena | 1887 | Mound Grove |
Krueger, Mathilde | 1907 | St. Paul Lutheran (Petersberg) |
Krueger, Milton | 1908 | Mound Grove |
Krueger, mother | 1896 | Mound Grove |
Krueger, Otto | 1876 | Mound Grove |
Krueger, Wilhelmina | 1896 | Mound Grove |
Krueger, Wm. | 1888 | Mound Grove |
Kruger, Christ | 1901 | Mound Grove |
Kruger, John | 1898 | Mound Grove |
Kruse, Caroline Knapp | 1882 | Mt. Calvary |
Kruse, Charles | 1919 | St. Anne Township (Community) |
Kruse, Charley | 1893 | Mound Grove |
Kruse, John | 1877 | Mt. Calvary |
Kruse, John C. | 1912 | Mt. Calvary |
Kruse, John H. | 1914 | Mound Grove |
Kruse, P. H. (Mrs) | 1915 | Mound Grove |
Kruse, Peter | 1878 | St. Paul Lutheran (Petersberg) |
Kruse, Peter Henry | 1903 | Mound Grove |
Kruse, Sophia | 1901 | Mound Grove |
Kruse, Sophie | 1913 | St. Anne Township (Community) |
Kruse, Tillie | 1896 | St. Anne Township (Community) |
Kuck, August | 1902 | Mound Grove |
Kuckenmeister, Karl | 1911 | St. Paul Lutheran (Petersberg) |
Kuckenmeister, Sophia | 1910 | St. Paul Lutheran (Petersberg) |
Kuecker, Frieda | 1875 | St. Paul Lutheran (Petersberg) |
Kuecker, Mathilde | 1875 | St. Paul Lutheran (Petersberg) |
Kuehnle, Christiana | 1893 | Mound Grove |
Kuehule, Christena | 1893 | Mound Grove |
Kuehule, George | 1888 | Mound Grove |
Kuehule, Inf. (f. Jacob) | 1893 | Mound Grove |
Kueker, Heinrich | 1913 | Union Corners |
Kuetemeyer, Lena | 1877 | Heusing (St. Peter’s Evangelical) |
Kuetemeyer, Ludwig | 1872 | Heusing (St. Peter’s Evangelical) |
Kuetemeyer, Wilhelmine | 1889 | Heusing (St. Peter’s Evangelical) |
Kukock, Jessie L. | 1887 | Mound Grove |
Kukuch, Jesse | 1887 | Mound Grove |
Kukuck, Anna | 1901 | Mound Grove |
Kukuck, E. Christopher | 1894 | Shreffler |
Kukuck, M. Dorothea | 1891 | Shreffler |
Kunasch, Robert | 1912 | Mound Grove |
Kunde, Anna | 1905 | Mound Grove |
Kunde, Anna | 1897 | Mound Grove |
Kunde, Annie | 1892 | Mound Grove |
Kunde, Arthur F. L. | 1897 | Mound Grove |
Kunde, Herman | 1914 | Mound Grove |
Kunde, Inf. (f. Carl) | 1899 | Mound Grove |
Kunde, Inf. (f. Geo.) | 1906 | Mound Grove |
Kunde, Wm. | 1895 | Mound Grove |
Kunde, Wm. | 1918 | Mound Grove |
Kundes, Inf. (f. Herman) | 1896 | Mound Grove |
Kundy, Bernard | 1902 | Mound Grove |
Kunoski, Joseph | 1917 | St. Rose |
Kuntzeman, Mary J. | 1877 | Eldridgeville |
Kuppenhermier, Doreathea | 1907 | Mound Grove |
Kurczewski ?, Jennie | 1916 | St. Rose |
Kurhule, Inf. (fr. Jacob) | 1893 | Mound Grove |
Kurrasch, Albert | 1913 | Mound Grove |
Kurrasch, Almira | 1915 | Mound Grove |
Kurrasch, Charles | 1908 | Mound Grove |
Kurrasch, Johanna | 1888 | Mound Grove |
Kurth, Albert | 1894 | St. Paul Lutheran (Petersberg) |
Kurth, Caroline | 1901 | St. Paul Lutheran (Sollitt Zion) |
Kurth, Edgar | 1901 | St. Paul Lutheran (Sollitt Zion) |
Kurth, Edward | 1908 | St. Paul Lutheran (Petersberg) |
Kurth, Eldon | 1919 | Union Corners |
Kurth, Heinrich | 1895 | St. Paul Lutheran (Petersberg) |
Kurth, John | 1908 | St. Paul Lutheran (Petersberg) |
Kurth, Mina | 1892 | St. Paul Lutheran (Petersberg) |
Kurth, Minnie | 1913 | St. Paul Lutheran (Petersberg) |
Kurtz, G. C. | 1871 | Momence Protestant |
Kurtz, Bertha | 1908 | Momence Protestant |
Kurtz, Ferdinand | 1870 | Momence Protestant |
Kurtz, Wilhelm | 1882 | Momence Protestant |
Kuschel, Caroline | 1909 | Mound Grove |
Kuschel, Herman | 1916 | Mound Grove |
Kuschell, Ida | 1887 | Mound Grove |
Kuske, Otto | 1892 | Mound Grove |
Kusshel, Christian | 1910 | Mound Grove |
Kutemeier, Christine | 1900 | Heusing (St. Peter’s Evangelical) |
Kutemeier, Emil Fred | 1898 | Heusing (St. Peter’s Evangelical) |
Kutemeyer, Lena | 1877 | Heusing (St. Peter’s Evangelical) |
Kutemeyer, Ludwig | 1872 | Heusing (St. Peter’s Evangelical) |
Kutemier, Christine | 1900 | Heusing (St. Peter’s Evangelical) |
Kyrouac, Louise | 1911 | Matenity BVM New |
La Barge, Lucy | 1918 | St. Rose |
La Beau, Israel | 1917 | St. Anne Township (Community) |
La Beau, Philomene | 1911 | St. Anne Township (Community) |
La Cosse, Mary | 1912 | St. Rose |
La Coste, Amanda | 1878 | St. Anne Catholic |
La Coste, Louise, (Girard) | 1892 | St. Anne Catholic |
La Plante, Casemere | 1883 | St. Anne Township (Community) |
La Plante, Eleanore | 1897 | St. Anne Catholic |
La Plante, Noemie | 1883 | St. Anne Catholic |
La Reau, Edward | 1912 | St. Anne Township (Community) |
Laatham, William H. | 1880 | Mound Grove |
Labeau, David | 1904 | Matenity BVM New |
Labeau, Emma | 1916 | Matenity BVM New |
Laberge, Marie | 1868 | St.George |
Labrie, Alphonse Horace | 1869 | St.George |
Labrie, Ernest L. | 1863 | St. Joseph |
Labrie, Hypolite Gaston | 1868 | St.George |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society