Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Carignan, Zephir | 1 | 28 |
Carinean, Nellie | 5 | 83 |
Carlin, Margaret | 2 | 199 |
Carlisle, Hugh | 3 | 516 |
Carlisle, J. H. | 1 | 33 |
Carlos, Luke Sr. | 8 | 190 |
Carlson, A. A. | 2 | 36 |
Carlson, Charles A. | 8 | 249 |
Carlson, Hulda | 2 | 159 |
Carlson, Lillie | 8 | 260 |
Carlson, Louisa | 1 | 35 |
Carlson, Olaf A. | 5 | 139 |
Carlston, Anna | 2 | 100 |
Carlton, Helen | 2 | 55 |
Carlton, Manuel | 2 | 165 |
Carlton, New | 5 | 78 |
Carman, Clarence | 5 | 283 |
Carmchael, Samuel | 5 | 197 |
Carmer, Sarah E. | 1 | 35 |
Carmichael, Cora | 2 | 144 |
Carney (Kearney), Pat | 1 | 34 |
Carney, ? | 6 | 360 |
Carney, Delina | 1 | 28 |
Carnigan, Patrick | 6 | 533 |
Caron, Alex | 2 | 195 |
Caron, Amos Joseph | 3 | 1 |
Caron, Andrew | 8 | 228 |
Caron, Caroline | 3 | 398 |
Caron, Ed L. | 2 | 59 |
Caron, Georgina | 1 | 32 |
Caron, Issac Sr. | 1 | 32 |
Caron, Joseph | 4 | 362 |
Caron, Joseph | 4 | 357 |
Caron, Joseph Ostave | 4 | 223 |
Caron, P. J. (Mrs.) | 4 | 40 |
Caron, Phebe | 2 | 7 |
Caron, Raymond Donald | 3 | 415 |
Caron, Stella | 4 | 60 |
Caron, Suzanne | 3 | 535 |
Carow, Rosanna | 1 | 6 |
Carpenter, Anna W. | 2 | 6 |
Carpenter, Arthur E. | 1 | 28 |
Carpenter, Essie L. | 8 | 220 |
Carpenter, Eva M. | 1 | 28 |
Carpenter, George | 2 | 34 |
Carpenter, Grover C. | 7 | 85 |
Carpenter, Henry T. | 1 | 31 |
Carpenter, Ira E. | 8 | 163 |
Carpenter, Milton E. | 1 | 28 |
Carpenter, Oscar Caleb | 3 | 85 |
Carr, Abbey (Mrs.) | 1 | 31 |
Carr, John | 6 | 513 |
Carr, Michael | 4 | 250 |
Carr, Oliver B. | 3 | 123 |
Carr, Rosa | 2 | 46 |
Carr, Timothy | 6 | 463 |
Carrell, Fletcher | 2 | 94 |
Carrier, Ernest | 6 | 25 |
Carrier, Harold J. | 5 | 214 |
Carrigan, Julia | 2 | 124 |
Carrington, Benj. | 6 | 175 |
Carrington, Clara | 1 | 36 |
Carriveau, George | 1 | 2 |
Carrol, John | 5 | 309 |
Carroll, Edward M. | 8 | 259 |
Carroll, Frank | 3 | 38 |
Carroll, John | 6 | 561 |
Carroll, John W. | 1 | 32 |
Carroll, Mary | 5 | 397 |
Carrow, Caroline | 6 | 340 |
Carrybell, Walter | 5 | 488 |
Carson, Gerald Kenneth | 8 | 203 |
Carson, Mary E. | 2 | 9 |
Carson, Wm. H. | 1 | 31 |
Carsten, Henry | 1 | 30 |
Carstens, Albert | 2 | 195 |
Carstens, Henry | 1 | 35 |
Carstens, Katie M. | 1 | 36 |
Carstens, William | 6 | 32 |
Carter, C. E. (Mrs.) | 2 | 20 |
Carter, Catherine L. | 2 | 79 |
Carter, Elizabeth A. | 7 | 72 |
Carter, Elizabeth Ann | 2 | 140 |
Carter, Emma | 1 | 35 |
Carter, James W. | 3 | 454 |
Carter, M. J. | 6 | 176 |
Carter, Milo | 8 | 165 |
Carter, Wm. | 1 | 28 |
Cartwright, Thos. | 6 | 366 |
Carver, Frances | 2 | 142 |
Carver, Sam R. | 8 | 248 |
Cary, Geo. H. | 6 | 134 |
Casdorf, Mary J. | 8 | 186 |
Case, Chas. E. | 1 | 29 |
Case, Clinton | 3 | 420 |
Case, Eliza Mary | 5 | 209 |
Case, Eveline | 2 | 148 |
Case, Lucius | 2 | 74 |
Case, Mary Jane | 3 | 518 |
Case, Muriel Alene | 8 | 194 |
Case, Nancy | 3 | 394 |
Case, Olive | 5 | 473 |
Case, Oscar N. | 8 | 255 |
Case, Ralph H. | 8 | 177 |
Casemano, Korlo | 4 | 364 |
Casemont, Robert | 1 | 33 |
Casey, Eliza | 3 | 300 |
Casey, Frances M. | 2 | 164 |
Casey, James | 2 | 81 |
Casey, John D. | 8 | 174 |
Casey, Lizzie | 3 | 376 |
Casey, Sophia | 2 | 177 |
Cass, Andrew A. | 2 | 69 |
Casse, Joseph | 5 | 121 |
Cassell, Sarah | 2 | 113 |
Cassels, Minnie J. | 4 | 271 |
Cassetari, Anna | 6 | 396 |
Cassiday, John J. | 3 | 18 |
Cassidy, Ellen | 8 | 238 |
Cassidy, Mary | 2 | 158 |
Cassidy, Thomas | 6 | 320 |
Cassity, Robt. | 2 | 172 |
Cast, Phebe | 6 | 185 |
Casteel, Elizabeth | 6 | 215 |
Casteel, Susan | 1 | 36 |
Castella, Marey | 3 | 59 |
Castello, Mary | 4 | 277 |
Castile, Alphonso | 1 | 13 |
Castle, Adaline | 1 | 32 |
Castle, Annette Mary | 1 | 28 |
Castle, Cam B. | 2 | 52 |
Castle, Dewit C. | 2 | 135 |
Casto, James | 2 | 100 |
Castongeau, -- | 3 | 471 |
Catlett, Sallie | 1 | 32 |
Cattawach, Charlotte | 4 | 304 |
Caughron, John | 1 | 33 |
Cavanaugh, Thoas. | 2 | 118 |
Cavanaugh, Thomas | 8 | 208 |
Cavell, Janie | 2 | 177 |
Cavender, Ada B. | 2 | 23 |
Cavender, Boyd H. | 2 | 55 |
Cazel, Thos. | 5 | 513 |
Chadwick, Nathan R. | 1 | 28 |
Chaffell, Sarah | 4 | 361 |
Chaflenski, Joseph | 3 | 36 |
Chagnon, Anna P. | 6 | 259 |
Chagnon, Sophia | 8 | 161 |
Chaisty, Margaret | 4 | 100 |
Chamberlain, Mary E. | 1 | 32 |
Chamberlain, Nancy Elizabeth | 8 | 200 |
Chambers, George | 8 | 237 |
Chambers, H. Elmer | 3 | 514 |
Chambers, James | 3 | 502 |
Champiquie, Infant | 2 | 188 |
Chandler, Earl L. | 8 | 209 |
Chandos, Lucien | 8 | 210 |
Chaney, Irene | 8 | 256 |
Changnon, Alcide | 1 | 37 |
Chapen, Eber J. | 1 | 30 |
Chaplak, John | 5 | 288 |
Chapman, Amara | 4 | 43 |
Chapman, Daniel | 2 | 118 |
Chapman, Ida | 6 | 485 |
Chapman, Ira H. | 1 | 36 |
Chapman, Josephine | 5 | 146 |
Chapman, Julia Sophie Hohus | 4 | 180 |
Chapman, Mary | 3 | 487 |
Chapman, Philip G. | 8 | 251 |
Chappel, Melinda J. | 2 | 150 |
Chappelle, Francais | 4 | 234 |
Charboneau, Hector | 2 | 34 |
Charboneau, Joseph | 5 | 429 |
Charbonneau, Edward | 2 | 126 |
Charbonneau, Israel | 8 | 239 |
Charbonneau, Roul | 4 | 128 |
Charlton, Mary | 8 | 242 |
Charon, Armine | 6 | 121 |
Charron, Joe | 2 | 186 |
Charter, Mary Anette | 4 | 374 |
Charter, Mary Annette | 4 | 364 |
Chartier, Delima | 1 | 31 |
Chartier, Jerry | 8 | 227 |
Chartier, Mary Edna | 3 | 304 |
Chartier, Moses | 3 | 399 |
Chartier, Schotastigne | 4 | 244 |
Chartier, Schotastique M. | 4 | 320 |
Chase, Cyrus L. | 6 | 486 |
Chase, Lucy H. | 2 | 152 |
Chase, Oscar C. | 4 | 39 |
Chatfield, Elane | 8 | 199 |
Chatfield, Laura | 5 | 391 |
Chatfield, Raymond N. | 2 | 144 |
Chatfield, Ruth A. | 1 | 30 |
Chatterton, Amanda E. | 2 | 141 |
Chauvin, Julia | 1 | 34 |
Chayer, Corrine | 1 | 30 |
Chayer, Domina | 4 | 324 |
Chayer, Elphere | 6 | 354 |
Chayer, Henry | 8 | 211 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page