Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Chayer, Infant | 2 | 179 |
Chayer, John | 7 | 65 |
Chayer, Ledger | 1 | 37 |
Chayer, Marion | 1 | 29 |
Chayer, Mary | 5 | 122 |
Chayer, Mary | 6 | 173 |
Chayer, Virginia | 8 | 183 |
Chaze, Mitchel | 5 | 462 |
Cheene, Emma (Mrs.) | 3 | 126 |
Cheffer, Antoine | 4 | 165 |
Cheffer, Fredy | 4 | 110 |
Cheffler, Mable | 4 | 125 |
Cheffre, Felix | 1 | 34 |
Cheffre, Joseph | 2 | 157 |
Chenovech, Chas. | 4 | 266 |
Chesloeck, Frank | 8 | 253 |
Chessman, Chas. F. | 4 | 327 |
Chester, Mary A. | 1 | 29 |
Chew, Marcella | 1 | 37 |
Chigos, Nikol | 8 | 180 |
Child, Infant | 5 | 183 |
Childers, Maria | 6 | 346 |
Childs, Leetha | 3 | 504 |
Childs, Meddie | 1 | 28 |
Chill, Ester | 4 | 341 |
Chimazer, Frank | 3 | 277 |
Chiniquy, Capitola | 2 | 99 |
Chiniquy, Emile | 2 | 91 |
Chiniquy, Victorine | 2 | 91 |
Chinski, Coelia | 3 | 280 |
Chinsky, Charles | 2 | 87 |
Chinsky, Leon B. | 2 | 74 |
Chinsley, Adelle | 3 | 539 |
Chipman, Albert | 2 | 129 |
Chipman, Elmer D. | 3 | 533 |
Chipman, Elvira A. | 2 | 157 |
Chipman, Francis Ann | 3 | 534 |
Chipman, Mary | 2 | 154 |
Chipman, Walter | 3 | 52 |
Chirumbolo, Catherine | 3 | 275 |
Chirumlola, Lucy | 3 | 291 |
Chison, Isabel | 6 | 25 |
Chlortion, Boselici | 4 | 127 |
Chobert, Vincent | 6 | 72 |
Cholder, James | 2 | 7 |
Chouinard, Melina | 1 | 30 |
Choyer, Capitola | 2 | 99 |
Choyer, Nellie | 1 | 34 |
Choyer, Vila | 1 | 28 |
Chrastek, Frank | 6 | 162 |
Chreke, Frank | 8 | 207 |
Christ, J. | 1 | 29 |
Christ, Josb | 4 | 266 |
Christensen, Avis Bernice | 8 | 252 |
Christensen, Christ | 8 | 243 |
Christensen, Lars C. | 6 | 420 |
Christensen, Lars C. | 6 | 254 |
Christensen, Lillian May | 8 | 188 |
Christensen, Olive | 8 | 218 |
Christensen, Waren | 4 | 247 |
Christfsen, John | 7 | 16 |
Christian, Christensen | 7 | 24 |
Christian, Johanna | 1 | 32 |
Christian, Robert | 3 | 239 |
Christianson, Rhamus | 3 | 380 |
Christopher, Surilda | 6 | 56 |
Chriumlola, Lucy | 3 | 291 |
Chrysler, John | 2 | 4 |
Chumra, Caroline | 6 | 200 |
Churchill, Cashmere | 5 | 454 |
Churchill, Flora | 5 | 223 |
Churchill, Valentine | 3 | 50 |
Churchill, Wm. | 6 | 381 |
Chute, Mary A. | 4 | 203 |
Chyer, Victoria | 4 | 46 |
Cighlan, Winnifred | 8 | 254 |
Cikak, Charles | 3 | 327 |
Cillivert, Nicholas | 2 | 206 |
Cirstens, John | 3 | 531 |
Cisson, John | 8 | 258 |
Cizick, Mrs. Thos. | 3 | 64 |
Clabby, Birdella | 8 | 202 |
Clakern, Charles E. | 5 | 415 |
Clancey, Catherine | 3 | 8 |
Clancy, Wm. B. | 3 | 397 |
Clander, Maggie | 3 | 183 |
Clanus, Wm. | 4 | 265 |
Clapp, Charles | 8 | 231 |
Clapsaddle, Jane | 6 | 328 |
Clapsaddle, Kilbern | 6 | 222 |
Clarance, Maggie | 6 | 483 |
Clark, Addie | 2 | 170 |
Clark, Alfred | 1 | 35 |
Clark, Anna | 2 | 72 |
Clark, Augusta S. | 8 | 241 |
Clark, Betsy Ann | 4 | 180 |
Clark, Chas. M. | 2 | 15 |
Clark, Esther | 2 | 52 |
Clark, F. O. | 6 | 283 |
Clark, Frank O. | 2 | 181 |
Clark, Geo. W. | 1 | 32 |
Clark, George | 6 | 232 |
Clark, George W. | 1 | 29 |
Clark, H. A. | 8 | 250 |
Clark, Jacob D. | 1 | 32 |
Clark, John | 2 | 140 |
Clark, Joseph | 6 | 125 |
Clark, Matilda | 3 | 211 |
Clark, Milan O. | 1 | 30 |
Clark, No First Name | 2 | 83 |
Clark, Ollie E. | 2 | 111 |
Clark, Polly | 6 | 462 |
Clark, Thomas | 4 | 127 |
Clark, Thomas | 8 | 168 |
Clark, Timothy D. | 1 | 29 |
Clark, W. G. | 6 | 569 |
Clarke, Charlotte T. | 3 | 127 |
Clarke, Jesse H. | 1 | 36 |
Clarke, Lillie | 4 | 257 |
Clarkin, Leon | 2 | 168 |
Clarkson, C. J. | 2 | 20 |
Classen, Trentige | 3 | 47 |
Clausen, Emma | 6 | 315 |
Clausen, Pete | 8 | 247 |
Clauson, Claus | 2 | 45 |
Claway, Wm. J. | 3 | 482 |
Clay, Henry | 8 | 236 |
Clayton, Henry | 1 | 33 |
Clayton, Sarah A. | 5 | 250 |
Cleary, Ann | 2 | 41 |
Cleary, Ann | 2 | 131 |
Cleary, John | 2 | 53 |
Cleary, Malachi | 1 | 30 |
Cleary, Margaret | 1 | 31 |
Cleary, Mary Clarita | 8 | 179 |
Cleathom, Minnie Stewart | 3 | 337 |
Cleffin, Ida C. | 5 | 532 |
Cleghorn, Wm. | 6 | 40 |
Clelland, William B. | 2 | 163 |
Clem, Rebecca | 3 | 282 |
Clemans, Azaph | 6 | 544 |
Clemens, Margaret J. | 2 | 170 |
Clemens, Nicholas | 1 | 31 |
Clement, Helda | 6 | 364 |
Clement, Rudolph | 2 | 149 |
Clements, Cora | 6 | 203 |
Clements, Mattie | 2 | 18 |
Clements, Thelma | 2 | 193 |
Clements, Thos. T. | 4 | 266 |
Clemenz, Jacob | 2 | 31 |
Clemont, Infant | 4 | 65 |
Clempczok, Mary | 3 | 93 |
Clerimes, Sanil | 1 | 31 |
Cleuass, Joseph | 4 | 142 |
Clifford, Bruce | 6 | 168 |
Clifford, Jas. W. | 6 | 27 |
Clifford, Margaret W. | 1 | 30 |
Clifton, D. R. | 2 | 28 |
Clifton, Mary N. | 1 | 37 |
Cline, William | 2 | 112 |
Clingan, John E. | 3 | 414 |
Clinton, Bruce Henry | 8 | 233 |
Clinton, Sarah E. | 2 | 67 |
Cloidt, Helen | 3 | 191 |
Cloke, William S. | 8 | 226 |
Clopsadle, Mary W. | 4 | 149 |
Close, Kate | 3 | 214 |
Clouatie, Ameline | 5 | 396 |
Cnuddle, Joseph | 5 | 418 |
Coallier, Eva Vanius | 3 | 482 |
Coash, Joseph | 2 | 193 |
Coash, Moise | 5 | 312 |
Coates, Jane | 2 | 173 |
Coats, Russell Leo | 8 | 201 |
Cobb, Alice M. | 3 | 231 |
Cobb, James W. | 2 | 29 |
Cobb, William A. | 3 | 219 |
Cochran, Fred A. | 8 | 240 |
Cochran, Julia | 1 | 35 |
Cockrel, Samuel | 5 | 182 |
Coderre, Maria E. | 2 | 5 |
Cody, Charles B. | 4 | 326 |
Cody, John | 3 | 537 |
Coffin, James M. | 1 | 29 |
Coffin, Sarah L. | 3 | 394 |
Cohen, Edward | 6 | 436 |
Cohen, Phillips | 6 | 177 |
Cohn, Joseph | 8 | 169 |
Cohnell, Bertha Boyd | 4 | 290 |
Colard, Everet Paul | 8 | 196 |
Colard, Everet Paul | 8 | 204 |
Colazza, Jos. | 6 | 566 |
Colbert, James | 1 | 30 |
Colby, E. J. | 2 | 134 |
Colby, Peter | 1 | 3 |
Cole, Elizabeth | 2 | 84 |
Cole, Esther A. | 2 | 52 |
Cole, John | 6 | 157 |
Cole, John H. | 8 | 198 |
Cole, Lucy A. | 6 | 310 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page