Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Rivard, George | 2 | 133 |
Rivard, Harmine | 3 | 89 |
Rivard, Harry | 4 | 234 |
Rivard, Mrs. Alexander | 8 | 921 |
Rivard, Telesphore | 6 | 447 |
Rivard, Ulric | 2 | 17 |
Rivers, Daisy | 1 | 172 |
Rives, Caroline | 1 | 164 |
Roach, Kate | 2 | 69 |
Roach, Margaret Nora | 4 | 76 |
Roach, Robert | 5 | 316 |
Roadifer, Daniel | 1 | 165 |
Roaman, Jas. W. | 2 | 76 |
Robbins, Ira B. | 2 | 186 |
Robbins, William | 3 | 191 |
Robbinson, Mary Swales | 4 | 63 |
Robert, Frank J. | 2 | 107 |
Roberts, Celina | 1 | 169 |
Roberts, Eva | 8 | 947 |
Roberts, Jane | 8 | 936 |
Robertson, Donald | 3 | 425 |
Robertson, James | 4 | 336 |
Robertson, James Wesley | 3 | 287 |
Robideau, Marie | 1 | 164 |
Robillard, Elodie | 8 | 920 |
Robillard, Lafayette Helure | 4 | 24 |
Robinsin, Wm. M. | 2 | 80 |
Robinson, Almon | 3 | 61 |
Robinson, Edward S. | 1 | 165 |
Robinson, Eliza | 1 | 171 |
Robinson, Ina | 2 | 163 |
Robinson, Jerome A. | 3 | 508 |
Robinson, Lizzie | 6 | 205 |
Robinson, Mardel Ester | 7 | 38 |
Robinson, May | 6 | 164 |
Robinson, Oliver F. Stanley | 4 | 39 |
Robinson, Victor | 5 | 289 |
Robinson, Wm. M. | 6 | 519 |
Robson, Ellen | 1 | 168 |
Robson, George | 2 | 105 |
Roche, Agnes | 4 | 198 |
Roche, James | 2 | 119 |
Rochelle, Henry | 2 | 206 |
Rochl, Bertha | 2 | 174 |
Rock, Antoine | 1 | 170 |
Rockwell, Frances M. | 1 | 167 |
Roda, Mike | 3 | 289 |
Rodemaker, Emma | 6 | 362 |
Roden, William | 4 | 192 |
Rodgers, Earnest Clark | 6 | 155 |
Rodgers, George | 2 | 167 |
Rodney, C. F. | 1 | 167 |
Rodurski, Anton | 2 | 205 |
Roe, Edward | 1 | 166 |
Roe, John | 5 | 79 |
Roedel, Michael | 4 | 80 |
Roessler, Henrietta | 6 | 443 |
Roeth, Wilhelmina | 1 | 7 |
Roff, Edw. | 2 | 50 |
Rogers, A. B. | 6 | 324 |
Rogers, Daniel Sr. | 4 | 173 |
Rogers, David | 2 | 125 |
Rogers, J. B. | 1 | 168 |
Rogers, Mark | 3 | 373 |
Rogers, Mary | 2 | 124 |
Rogers, Perry | 6 | 366 |
Rohle, Louise | 8 | 933 |
Rohr, Rena | 6 | 286 |
Rohrbacher, Henry | 8 | 900 |
Rohrheimer, Jacob | 3 | 25 |
Rohsback, Lee | 4 | 281 |
Roland, Daniel | 2 | 60 |
Rolfe, John | 6 | 196 |
Rolfe, Peter | 8 | 949 |
Rollings, Geo. W. | 2 | 119 |
Rollins, Cash | 6 | 439 |
Rollins, Harry Paul | 6 | 492 |
Rollins, Heretta | 3 | 85 |
Rollins, Oren Scott | 8 | 946 |
Roma, George | 8 | 906 |
Rooney, William | 3 | 336 |
Rootquist, Charles | 1 | 167 |
Roots, Christopher | 1 | 167 |
Rooze, Anna | 6 | 390 |
Rorem, Syvert | 6 | 330 |
Roselle, Ella | 6 | 322 |
Rosenberger, J. A. | 1 | 168 |
Rosenbrock, Anna | 2 | 34 |
Rosenbrock, Christena | 4 | 384 |
Rosenbrock, Cora | 1 | 166 |
Rosenhon, Thos. | 1 | 167 |
Rosenkraus, Frank | 2 | 108 |
Rosenweske, Aug. | 6 | 135 |
Roser, Louis (Roeser) | 8 | 896 |
Rosinsky, Joseph | 1 | 171 |
Ross, Alexander | 1 | 168 |
Ross, Daniel W. | 1 | 169 |
Ross, Mary | 2 | 104 |
Ross, Robert | 2 | 61 |
Ross, Thomas D. | 2 | 124 |
Ross, Violet | 5 | 264 |
Rossman, Otto | 6 | 180 |
Roth, Bernard | 2 | 182 |
Rothguber, Adolphus | 1 | 165 |
Rouleau | 1 | 167 |
Rouse, Geo. A. | 1 | 169 |
Rouse, Mary | 1 | 164 |
Roussel, Joseph Leonord | 4 | 373 |
Rova, Isaac | 3 | 510 |
Rovesloot, Tomia | 2 | 86 |
Rowe, James | 8 | 897 |
Rowland, M. G. | 1 | 166 |
Rowley, Michael | 6 | 557 |
Roy, Blanche | 2 | 107 |
Roy, James | 8 | 929 |
Roy, Jean P. | 1 | 164 |
Roy, Joseph | 2 | 106 |
Roy, Joseph E. | 1 | 1 |
Roy, Joseph H. A. R. | 1 | 4 |
Roy, Napoleon | 2 | 15 |
Roy, Oliver | 2 | 97 |
Roy, Wilson | 1 | 46 |
Royce, Elizabeth V. | 4 | 113 |
Roziele, Catherine | 8 | 922 |
Ruberge, Cardelia | 2 | 165 |
Ruberson, Carl M. | 5 | 169 |
Ruce, Edgar P. | 2 | 64 |
Ruch, James M. | 8 | 943 |
Rudbeck, Charles | 2 | 106 |
Rudd, Merritt | 1 | 168 |
Rudgers, Emiline | 1 | 169 |
Rue, Charles | 2 | 28 |
Ruehle, Frieda T. | 2 | 201 |
Ruehllar, Henry | 5 | 317 |
Rueker, Nicholas | 5 | 165 |
Ruff, Mary | 4 | 34 |
Ruger, Grace | 2 | 25 |
Ruger, Leona | 4 | 225 |
Ruget?, Jacob | 8 | 919 |
Ruggels, Tony | 1 | 170 |
Ruggles, Mark | 3 | 452 |
Ruhard, Abraham | 3 | 196 |
Rulby, Joseph J. | 2 | 181 |
Rumple, David A. | 8 | 945 |
Rumwells, Peter | 8 | 902 |
Rumyard, Alfred | 1 | 166 |
Rundell, Evelyn | 5 | 417 |
Runge, Christian | 3 | 256 |
Runkle, Ella | 3 | 97 |
Runyan, Wm. | 5 | 476 |
Rupes, Geo. | 4 | 350 |
Rupp, Lottie | 6 | 308 |
Rupp, Regina | 1 | 165 |
Rusherford, Jane | 4 | 170 |
Rushton, Lizzie | 2 | 114 |
Russel, Cecil L. | 8 | 934 |
Russel, John S. | 1 | 171 |
Russell, Almira E. | 3 | 492 |
Russell, F. Q. | 2 | 38 |
Russell, Horace | 3 | 336 |
Russell, James | 3 | 442 |
Russell, R. C. | 1 | 169 |
Russell, Theodore | 3 | 450 |
Rust, Elizabeth | 1 | 170 |
Rutan, Sam | 8 | 911 |
Rutherford, Henry | 6 | 248 |
Rutherford, Robt. | 2 | 9 |
Ryan, Anna J. | 2 | 101 |
Ryan, C. | 1 | 170 |
Ryan, Edward | 2 | 115 |
Ryan, Esther G. | 2 | 7 |
Ryan, Hannah | 2 | 122 |
Ryan, James | 2 | 163 |
Ryan, Jno | 4 | 392 |
Ryan, John D. | 4 | 52 |
Ryan, Kate | 2 | 104 |
Ryan, Larry | 2 | 191 |
Ryan, Maria | 7 | 32 |
Ryan, Thomas | 8 | 931 |
Ryan, Wm. | 1 | 166 |
Ryber, Mitchael | 8 | 940 |
Ryder, John Gilbert | 7 | 71 |
Rylia, Anna | 5 | 200 |
Ryther, Ann | 3 | 370 |
Sabel, Harry | 8 | 966 |
Sachs, James Albert | 8 | 1021 |
Saddler, Charles | 3 | 422 |
Safarian, Peter | 4 | 213 |
Saffer, Michael | 4 | 360 |
Safford, Catherine | 4 | 5 |
Safford, Charles G. | 3 | 141 |
Safford, Ruffus G. | 4 | 49 |
Salero, Giovanni | 6 | 560 |
Salesbury, A. S. | 1 | 179 |
Salgonic, Sam | 4 | 322 |
Sallo, Kicka | 2 | 87 |
Saltsgiver, Sarah (Mrs.) | 2 | 180 |
Saltsider, George | 1 | 185 |
Saltsider, William | 4 | 49 |
Saltsider, William | 4 | 90 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page