Previous - KVGS County Death Records Index Main Page - Next
Name | Book | Page |
---|---|---|
Saltzgiver, Samuel T. | 1 | 185 |
Salzman, Louis | 6 | 290 |
Salzman, Lydia I. | 1 or 2 | |
Salzman, Rosa M. | 5 | 514 |
Samis, Neuman | 4 | 371 |
Sample, Kate | 6 | 18 |
Sampsan, L. | 2 | 41 |
Sampson, J. B. | 4 | 51 |
Samter, Celia | 2 | 177 |
Samuels, John | 1 | 187 |
Sanasack, Maria | 1 | 183 |
Sanasack, Mrs. Moise | 3 | 176 |
Sancool, Emma | 1 | 189 |
Sandberg, Emil | 3 | 192 |
Sander, Della | 5 | 420 |
Sanders, Annie | 5 | 272 |
Sanders, Elizabeth | 8 | 1030 |
Sanders, Jacob | 6 | 4 |
Sanders, Lucy A. | 6 | 257 |
Sanders, Robert | 5 | 70 |
Sanford, Emma | 2 | 94 |
Sanger, Mary Bell | 2 | 76 |
Sanghurst | 6 | 166 |
Sanstrom, Caroline A. | 6 | 397 |
Sanstrom, Samuel | 2 | 123 |
Santer, Barbara | 2 | 201 |
Saravalli, A. | 6 | 247 |
Sargeant, Mahala | 1 | 188 |
Sargent, John | 6 | 267 |
Sargent, Mahala (Mrs.) | 1 | 188 |
Sargent, Mary P. | 1 | 181 |
Sarnecki, Apalonia | 8 | 978 |
Sartori, Chas. | 2 | 116 |
Sass, Adolphus | 6 | 294 |
Sasseen, Levi L. | 1 | 181 |
Satsider, Mary Z. | 4 | 125 |
Sau, Margaret | 1 | 220 |
Sauer, Anna | 6 | 314 |
Sauer, Hedwig | 1 | 178 |
Sauerman, John | 2 | 55 |
Saul, Mary Ann | 8 | 999 |
Saumes, Cora B. | 4 | 350 |
Saunder, Sarah J. | 4 | 47 |
Saunders, Alvis | 2 | 10 |
Saurman, Charlotte | 2 | 128 |
Sauter, Barbara | 3 | 26 |
Savage, Weldon | 3 | 484 |
Savary, Mary | 8 | 1045 |
Savary, William E. | 4 | 194 |
Saville, Gertrude | 4 | 152 |
Saville, Louisa E. | 2 | 143 |
Savinski, Theodore | 8 | 996 |
Savoie, Elie J. | 3 | 380 |
Savoie, Flavie | 5 | 460 |
Savoie, Infant | 3 | 173 |
Savoie, Jennie True (Mrs.) | 2 | 112 |
Savoie, Louise | 4 | 122 |
Savoie, Maxine | 1 & 8 | 191 & 171 |
Savoie, Rose | 2 | 191 |
Sawasack, Moses | 5 | 2 |
Sawer, John Michael | 4 | 383 |
Sawlan, Elias | 1 | 181 |
Sawyer, Kesiah | 1 | 187 |
Sawyer, Thomas S. | 3 | 430 |
Saxsma, Kate | 6 | 483 |
Sayler, Christiana | 4 | 98 |
Sayner, George | 3 | 513 |
Scanlan, J. J. | 2 | 81 |
Scanlan, John | 2 | 40 |
Scanlon, Ollie | 5 | 413 |
Scarcifino, Marrie | 8 | 995 |
Scates, Clarence | 1 | 185 |
Schaaf, Mina Maud | 3 | 76 |
Schaefer, Catharine | 1 | 184 |
Schaefer, Franklin | 2 | 69 |
Schaefer, Jos. | 2 | 3 |
Schaefer, W. C. | 5 | 186 |
Schaefer, William | 4 | 52 |
Schaff, Mary | 2 | 134 |
Schakarsky, M. | 6 | 209 |
Schally, Infant | 2 | 177 |
Schalzley, Fannie E. | 3 | 501 |
Schamon, Will W. | 1 | 220 |
Schappert, Eva | 6 | 316 |
Schatz, Georgi | 4 | 9 |
Schauch, Johann | 2 | 21 |
Schawb, Minnie | 8 | 988 |
Scheerer, Elizabeth | 5 | 389 |
Scheffer, Nannie | 1 | 177 |
Scheffler, Ida L. | 1 | 179 |
Scheibie, Geo. S. | 3 | 509 |
Scheik, Mott | 1 | 188 |
Scherer, Thomas | 6 | 565 |
Scherr, Taube | 6 | 359 |
Scheuer, Emma | 3 | 443 |
Schewer, Christian | 1 | 183 |
Schial, Margaret | 3 | 411 |
Schiamm, Jos. | 2 | 10 |
Schick, Augusta | 6 | 474 |
Schieblick, Andrew C. | 3 | 475 |
Schiek, Caroline B. | 6 | 240 |
Schiffer, Aug. | 2 | 24 |
Schike, Anthony | 1 | 179 |
Schiller, Ernest | 4 | 184 |
Schilling, Ann | 8 | 1034 |
Schilling, Christine | 3 | 506 |
Schiltz, Leonise | 3 | 490 |
Schimelfenig, Bertha | 4 | 227 |
Schimpler, Conrad | 2 | 27 |
Schindler, Chas. | 3 | 412 |
Schirrey, Caroline | 2 | 138 |
Schlachter, John W. | 7 | 78 |
Schlaich, Abraham | 5 | 269 |
Schlamm, Albert | 6 | 296 |
Schleif, Chas. | 5 | 106 |
Schlemme, Carl | 8 | 1025 |
Schlick, Anna | 5 | 187 |
Schloefler, Teah | 3 | 11 |
Schlyer, Geo. | 5 | 255 |
Schmeltzer, Jacob | 1 | 187 |
Schmidt, Albert | 4 | 299 |
Schmidt, Aug. Jr. | 1 | 180 |
Schmidt, Charles | 2 | 47 |
Schmidt, Child | 1 | 188 |
Schmidt, Christina | 6 | 391 |
Schmidt, Ida | 6 | 184 |
Schmidt, Julianni | 1 | 184 |
Schmidt, Lena | 4 | 368 |
Schmidt, Louis F. | 8 | 1027 |
Schmidt, Louisa | 8 | 1014 |
Schmidt, Mrs. D. | 3 | 247 |
Schmidt, Oscar | 3 | 333 |
Schmit, Katie | 2 | 131 |
Schmitz, Anton | 8 | 965 |
Schnader, Wm. | 2 | 185 |
Schnaer, Goodman | 1 | 190 |
Schneider, Annie | 3 | 387 |
Schneider, Aug. | 5 | 413 |
Schneider, August | 6 | 382 |
Schneider, Augusta | 2 | 41 |
Schneider, Edward G. | 1 | 186 |
Schneider, Exavier | 6 | 124 |
Schneider, John W. | 2 | 177 |
Schneider, Katherine | 6 | 543 |
Schneider, Louis | 2 | 39 |
Schneider, Louis Sr. | 2 | 201 |
Schneider, Mary | 4 | 376 |
Schneider, Steve | 8 | 980 |
Schnell, Annie | 2 | 21 |
Schnell, Elizabeth | 1 | 190 |
Schnell, Friedericke | 2 | 165 |
Schnell, Lee | 2 | 32 |
Schnell, Paul | 2 | 55 |
Schnell, Vernon | 4 | 139 |
Schnerr, Kate | 3 | 440 |
Schnudt, Minnie | 4 | 271 |
Schobey, Sarah | 6 | 528 |
Schoble, Lizzie Miller (Mrs.) | 3 | 252 |
Schock, Theresa | 2 | 45 |
Schockhold, Selma | 1 | 178 |
Schoellkopf, Fredrick | 3 | 142 |
Schoen, Mary | 3 | 169 |
Schoenbeck, Jacob | 1 | 191 |
Schoenwald, Reuben John Wm. | 2 | 207 |
Schoeuberg, Levi | 2 | 75 |
Schoewald, Elsie | 5 | 310 |
Schofield, W. J. | 1 | 187 |
Schoof, William M. | 8 | 983 |
Schoof, William M. | 8 | 1049 |
School, Wm. | 1 | 178 |
Schoolcraft, Roy | 2 | 134 |
Schoonover, Alice | 2 | 134 |
Schoot, Herman | 8 | 1039 |
Schorr, Marie | 6 | 312 |
Schott, Arthur O. | 1 | 184 |
Schott, Mary M. | 1 | 185 |
Schotts, Frederick | 2 | 55 |
Schrader, Isabelle Marquerit | 8 | 774 |
Schrader, Isabelle Marquerit | 8 | 774 |
Schrag, Fredericka | 1 | 183 |
Schrefler, Pulaski | 7 | 87 |
Schroeder, Carlos | 2 | 97 |
Schroeder, Caroline | 2 | 205 |
Schroeder, Christina | 5 | 270 |
Schroeder, Emma | 2 | 133 |
Schroeder, Frank | 2 | 81 |
Schroeder, Frederich | 8 | 1010 |
Schroeder, Harriet | 6 | 294 |
Schroeder, Henrietta | 1 | 191 |
Schroeder, J. C. | 2 | 113 |
Schroeder, Johanna | 4 | 198 |
Schroeder, Luella Dorothea | 4 | 2 |
Schroeder, Mrs. William | 8 | 1026 |
Schroll, Michael | 1 | 189 |
Schubert, John | 1 | 187 |
Schuermann, August | 2 | 44 |
Schugrnann, Ella J. | 4 | 188 |
Schuldt, Gilbert | 6 | 477 |
Schullong, Fred E. | 4 | 51 |
Schulters, Leonard | 5 | 247 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page