Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Magruder, Sisphina | 1907 | Mound Grove |
Magruder, Susie | 1891 | Mound Grove |
Magruder, Thomas H. | 1917 | Mound Grove |
Magruder, Wm. M. | 1899 | Vanmeter |
Magsen, Bertha | 1915 | Mound Grove |
Magsin, Wm. H. | 1918 | Mound Grove |
Mahaffey, Bessie Roberts | 1916 | Elmwood |
Mahaffey, Ruth | 1919 | Elmwood |
Mahan, Louis | 1919 | Mound Grove |
Mahanney, John | 1878 | St. Rose |
Maher, Catherine Doyle | 1910 | St. Rose |
Maher, James | 1907 | St. Rose |
Maher, Martin | 1905 | St. Rose |
Mahieu, Charles | 1916 | St. Rose |
Mahlman, Arthur | 1899 | Mound Grove |
Mahlman, Birdie | 1894 | Mound Grove |
Mahlman, Herman | 1913 | Mound Grove |
Mahlman, Herman(fr) | 1885 | Mound Grove |
Maillause, Odile | 1874 | St.George |
Maillory, Frs. Hector | 1875 | St. Anne Catholic |
Maillot, Louise | 1872 | St. Anne Catholic |
Mailloux, (not listed) | 1892 | St. Anne Catholic |
Mailloux, Constance | 1900 | St. Anne Township (Community) |
Mailloux, Joseph | 1887 | St.George |
Mailloux, Josephine | 1887 | St.George |
Mailloux, Leon | 1913 | St. Anne Township (Community) |
Mailloux, Magadalene | 1865 | St.George |
Mailloux, Marguerite | 1868 | St.George |
Mailloux, Olive | 1912 | St.George |
Mailloux, Pierre | 1891 | St.George |
Mailloux, Stella | 1916 | Matenity BVM New |
Main, Frankie A. | 1893 | Deselm |
Maisonneuve, Firman | 1917 | Mt. Calvary |
Maisonneuve, Rose | 1885 | St. Joseph |
Majorowicz, Francis | 1897 | St.George |
Majorowicz, Frank | 1888 | St.George |
Majorowicz, Herl | 1902 | St.George |
Majorrovish, Anthony Emile | 1864 | St.George |
Majorrovish, Mary Othelia | 1864 | St.George |
Maktman, Herman | 1884 | Mound Grove |
Malachi, Wm. | 1897 | Mound Grove |
Malaney, Charles | 1870 | St.George |
Male (f.Frank) | 1890 | Mound Grove |
Mallioux, Mable | 1892 | St. Anne Catholic |
Malo, Edouard | 1862 | St.George |
Malo, Ezilda | 1865 | St.George |
Malo, Infant | 1876 | St.George |
Malo, Joseph Louis | 1866 | St.George |
Malo, Napoleon | 1879 | St.George |
Malo, Rose Olive | 1874 | St.George |
Malo, Samuel | 1870 | St.George |
Malone, Eliza M. | 1851 | Nichols (Six Mile Grove) |
Malone, Florance A. | 1851 | Nichols (Six Mile Grove) |
Malone, James. R. | 1853 | Nichols (Six Mile Grove) |
Malone, Maria C. | 1856 | Nichols (Six Mile Grove) |
Malone, Richard | 1883 | Nichols (Six Mile Grove) |
Malone, Sarah | 1903 | Nichols (Six Mile Grove) |
Malone, Thomas | 1918 | Union Corners |
Malthaw, Minnie | 1917 | Union Corners |
Manau, Albert | 1906 | Mt. Airy |
Manau, Frederic L. | 1896 | Mt. Airy |
Manchester, Josephus | 1886 | Eldridgeville |
Mandel, Fred | 1911 | St. Rose |
Manegold, Catharina F. | 1867 | Wright |
Manegold, Henry J. | 1873 | Wright |
Manegold, J. E. | 1881 | Wright |
Manegold, Justin | 1879 | Wright |
Manek, Infant | 1920 | Mt. Airy |
Mang, Wm. | 1904 | Mound Grove |
Mann, Addie M. | 1897 | Bloom |
Mann, Alex | 1798 | Bloom |
Mann, Alex | 1916 | Mound Grove |
Mann, Annabel | 1917 | Bloom |
Mann, Ansel | 1913 | Bloom |
Mann, Clara | 1907 | Bloom |
Mann, Dudley | 1892 | Bloom |
Mann, Eliza M. | 1907 | Bloom |
Mann, Ellen M. | 1915 | Bloom |
Mann, Frances | 1823 | Elmwood |
Mann, Frank R. | 1920 | Matenity BVM New |
Mann, Frederic W. | 1907 | Bloom |
Mann, Herman | 1907 | Bloom |
Mann, John | 1862 | Bloom |
Mann, John | 1911 | Bloom |
Mann, Marcie | 1920 | Elmwood |
Mann, Marie | 1890 | Bloom |
Mann, Mathilda | 1914 | Mound Grove |
Mann, Russell (Vet) | 1920 | Mound Grove |
Mann, Sophie | 1814 | Zion Lutheran |
Mann, Stuart Cooper | 1905 | Mound Grove |
Manning, | 1882 | Mound Grove |
Manning, Bridget | 1889 | St. Rose |
Manning, Frank | 1906 | Momence Protestant |
Manning, William H. | 1900 | Momence Protestant |
Manny Charles | 1905 | Matenity BVM New |
Manny Elizabeth Cyrier | 1903 | Matenity BVM New |
Manny, Laurie Mathilde | 1905 | Matenity BVM New |
Manny, Maria Eva | 1905 | Matenity BVM New |
Mansfield, Emily Frances | 1901 | Pilot Center |
Mansfield, Eugenia Maria | 1861 | Pilot Center |
Mansfield, Fanny | 1863 | Pilot Center |
Mansfield, Jane M. | 1880 | Pilot Center |
Mansfield, John A. | 1869 | Pilot Center |
Mansfield, Owen | 1888 | Pilot Center |
Mansfield, Owen W. | 1886 | Pilot Center |
Mansfield, Robert | 1913 | Mound Grove |
Mapes, Calvin R. | 1882 | Hawkins (Limestone) |
Marans, Bridget | 1903 | St. Rose |
Marans, Edward | 1862 | St. Rose |
Marans, Joseph | 1916 | St. Rose |
Marans, Mary | 1862 | St. Rose |
Marans, Susan | 1904 | St. Rose |
Marceau, Almida Charlotte | 1894 | St. Anne Catholic |
Marceau, Ben | 1896 | St. Anne Catholic |
Marceau, Blanche | 1883 | St. Joseph |
Marceau, George Z. | 1878 | St. Joseph |
Marceau, Jos. Gaspard | 1891 | St. Anne Catholic |
Marceau, Leo | 1912 | St. Rose |
Marceau, Marie Ann | 1912 | St. Rose |
Marcier, Halarie | 1906 | St. Anne Catholic |
Marcotte, Adeline | 1905 | Matenity BVM New |
Marcotte, Alberta | 1901 | Matenity BVM New |
Marcotte, Alfred | 1904 | Matenity BVM New |
Marcotte, Alfred | 1865 | St.George |
Marcotte, Anna | 1879 | Matenity BVM New |
Marcotte, Annette | 1903 | Matenity BVM New |
Marcotte, Armance | 1898 | Matenity BVM New |
Marcotte, Armand | 1886 | Matenity BVM New |
Marcotte, Aureilie | 1908 | Matenity BVM New |
Marcotte, Baby | 1920 | St. Patrick |
Marcotte, Della | 1915 | St. Rose |
Marcotte, Don F. | 1909 | Mound Grove |
Marcotte, Eldi | 1904 | Matenity BVM New |
Marcotte, Elmer | 1919 | Matenity BVM New |
Marcotte, Elmire | 1919 | Matenity BVM New |
Marcotte, Eusebe | 1919 | Matenity BVM New |
Marcotte, Francois | 1876 | Matenity BVM New |
Marcotte, John Joseph | 1920 | St. Patrick |
Marcotte, Joseph | 1914 | Matenity BVM New |
Marcotte, Joseph Rene | 1887 | St. Anne Catholic |
Marcotte, Lucille | 1891 | Matenity BVM New |
Marcotte, Maria Laura | 1891 | St. Anne Catholic |
Marcotte, Marine | 1908 | Mt. Calvary |
Marcotte, Mary | 1897 | Matenity BVM New |
Marcotte, Oliver | 1915 | Matenity BVM New |
Marcotte, Rene | 1899 | St. Anne Catholic |
Marcotte, Rene | 1899 | St. Anne Catholic |
Marcotte, Ruth M. | 1919 | Mt. Calvary |
Marcotte, Sophia | 1911 | St. Rose |
Marcotte, Victoria | 1898 | Matenity BVM New |
Marcotte, Zephire | 1914 | St. Rose |
Marcy, Frank R. | 1876 | Mt. Airy |
Marcy, G.A. | 1876 | Mt. Airy |
Marcy, Mitta M. | 1872 | Mt. Airy |
Marczak, Jacob | 1918 | St. Rose |
Marczak, John | 1917 | St. Rose |
Marczak, Paul | 1912 | St. Rose |
Marillat, Peter | 1917 | Mound Grove |
Marin, Delina | 1908 | St.George |
Marine, Edmond C. | 1889 | Mound Grove |
Marisette, Leon | 1874 | St. Anne Catholic |
Markee, Frank A. | 1917 | St. Patrick |
Markowski, Albert | 1917 | St. Rose |
Markowski, Baby | 1917 | St. Rose |
Marks, Wm. | 1916 | Mound Grove |
Marlaire, Casimire | 1906 | St. Anne Catholic |
Marlaire, Charles | 1896 | St. Anne Catholic |
Marland, George | 1912 | Momence Protestant |
Marland, Ida M. | 1914 | Momence Protestant |
Marland, Lula | 1910 | Momence Protestant |
Marland, Nora M. | 1900 | Momence Protestant |
Marley, Katherin | 1903 | Elmwood |
Marlowe, Thomas E. | 1902 | Momence Protestant |
Marouise, Nick | 1912 | Mound Grove |
Marquerk, James (Mrs) | 1904 | Mound Grove |
Marquette, Lillie H. | 1918 | Mound Grove |
Marquis, Eugene P, | 1909 | St. Anne Catholic |
Marquis, Henry | 1880 | St. Anne Catholic |
Marr, George | 1877 | Mound Grove |
Marr, Katie | 1889 | Mound Grove |
Marr?, Byrun F. | 1896 | Mound Grove |
Marrtssette, Caroline | 1915 | Mt. Calvary |
Marsh, Jeremiah | 1853 | Deselm |
Marsh, Mary A. | 1854 | Deselm |
Marsh, Orlando E. | 1899 | Aroma Park |
Marsh, Sarah E. | 1900 | Aroma Park |
Marshall, Andrew | 1909 | Momence Protestant |
Marshall, John | 1907 | Mound Grove |
Marshall, L. C. | 1909 | Mound Grove |
Martell, Pierre | 1916 | St. Rose |
Marten?, William E. | 1918 | Trinity Evangelical Lutheran |
Martens, Emma | 1901 | St. Paul Lutheran (Petersberg) |
Martens, Fried. | 1882 | St. Paul Lutheran (Petersberg) |
Martens, H. | 1893 | St. Paul Lutheran (Petersberg) |
Martens, Katherine | 1894 | Heusing (St. Peter’s Evangelical) |
Martens, Lucy | 1912 | Heusing (St. Peter’s Evangelical) |
Martens, Maria | 1910 | St. Paul Lutheran (Petersberg) |
Martens, Sophia | 1888 | St. Paul Lutheran (Petersberg) |
Martenson, (child) | 1901 | Mound Grove |
Martin, Adam | 1917 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society