Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
Name | Year of Death | Cemetery |
---|---|---|
Martin, Albert | 1881 | St. Rose |
Martin, Albert | 1918 | Mt. Calvary |
Martin, Albert | 1901 | Mound Grove |
Martin, Annie S. | 1889 | Hawkins (Limestone) |
Martin, Arthur | 1917 | Mt. Calvary |
Martin, Cary | 1866 | St.George |
Martin, Charles | 1902 | Mound Grove |
Martin, Chester H. | 1916 | Mound Grove |
Martin, Clarence | 1918 | Mound Grove |
Martin, Clyde | 1906 | Mt. Calvary |
Martin, David | 1911 | Mt. Calvary |
Martin, Delima | 1906 | St. Rose |
Martin, Dora La More | 1906 | St. Rose |
Martin, Dorothy | 1914 | Mound Grove |
Martin, E. S. | 1905 | Hawkins (Limestone) |
Martin, Edouard | 1908 | St.George |
Martin, Edward S. | 1905 | Hawkins (Limestone) |
Martin, Eliza | 1907 | Mound Grove |
Martin, Fred | 1918 | St. Rose |
Martin, Frederick | 1891 | St. Rose |
Martin, George | 1909 | St. Anne Catholic |
Martin, George | 1899 | St. Joseph |
Martin, George H. | 1919 | St. Joseph |
Martin, Georgina | 1909 | Mt. Calvary |
Martin, Hector | 1898 | St. Anne Catholic |
Martin, Hector | 1898 | St. Anne Catholic |
Martin, Inf. (f. C.H.) | 1907 | Mound Grove |
Martin, Inf. (f. R.) | 1914 | Mound Grove |
Martin, James | 1904 | St. Rose |
Martin, Jerry | 1918 | St. Anne Catholic |
Martin, John F. | 1885 | Mound Grove |
Martin, John Gilkes | 1877 | Hawkins (Limestone) |
Martin, John S. | 1920 | Momence Protestant |
Martin, Joseph | 1896 | St. Rose |
Martin, Joseph | 1905 | Mound Grove |
Martin, Josephine Ezilda | 1868 | St.George |
Martin, Laura | 1893 | St. James |
Martin, Lawrence | 1873 | St.George |
Martin, Lea (Mallouis) | 1888 | St. Anne Catholic |
Martin, Leah | 1888 | St. Anne Catholic |
Martin, Lorn Lee | 1900 | St. Anne Township (Community) |
Martin, Louiese | 1916 | Mound Grove |
Martin, Lulie | 1890 | Mound Grove |
Martin, Marie Sophie | 1869 | St.George |
Martin, Mary Ann | 1872 | Sherburnvile Christian |
Martin, Mary R. | 1910 | Hawkins (Limestone) |
Martin, Michael | 1915 | Mt. Calvary |
Martin, Mrs. Michael | 1906 | Mt. Calvary |
Martin, Nancy | 1863 | Union Corners |
Martin, Pearl | 1894 | Mound Grove |
Martin, Pearl K. | 1894 | Mound Grove |
Martin, Philomene Fillede J.P. | 1865 | Maternity BVM Old |
Martin, R. Vern | 1894 | Mound Grove |
Martin, Sophia | 1877 | Hawkins (Limestone) |
Martin, Sophia | 1877 | Hawkins (Limestone) |
Martin, Theophile | 1868 | St.George |
Martin, Verd | 1894 | Mound Grove |
Martin, William | 1863 | Hawkins (Limestone) |
Martin, William F. | 1918 | Trinity Evangelical Lutheran |
Martin, William H. | 1863 | Hawkins (Limestone) |
Martin, Xavier (Zeb) | 1918 | St. Joseph |
Martin, Zephiere | 1913 | Mound Grove |
Martin?, Irene M. | 19? | St. Joseph |
Martineau dit St Onge, Ant. | 1868 | St.George |
Martineau, Rose | 1900 | St. Anne Township (Community) |
Martinton, Sarah | 1891 | Mound Grove |
Marvin, Eliza | 1823 | Smith (Union) (Norton twp) |
Marx, John | 1910 | Mt. Calvary |
Marx, Nicholas P. | 1910 | Mt. Calvary |
Mashino, Emery J. | 1894 | Shrontz |
Mashino, Flossy | 1887 | Shrontz |
Mashino, Floyd | 1887 | Shrontz |
Mason, Chas. H. | 1885 | Mound Grove |
Mason, Francis B. | 1890 | Mound Grove |
Mason, Howard J. | 1917 | Mound Grove |
Mason, Jane | 1903 | Mound Grove |
Mason, Martha | 1915 | Mound Grove |
Mason, Wesley | 2899 | Mound Grove |
Mason, Wesley W. | 1899 | Mound Grove |
Masse, Adrein | 1879 | Mt. Calvary |
Masse, Clothilda | 1910 | Mt. Calvary |
Masse, Emile | 1896 | Mt. Calvary |
Masse, J. H. | 1907 | Mound Grove |
Masse, Joseph | 1896 | Mt. Calvary |
Masse, Julie | 1882 | St.George |
Masse, Lourane | 1917 | Mt. Calvary |
Massey, Ellen | 1914 | Mt. Airy |
Massey, George | 1915 | Mound Grove |
Massey, George M. | 1881 | Mt. Airy |
Massey, Rachel | 1883 | Mt. Airy |
Masson, Arie | 186? | Mound Grove |
Masson, Elice | 1863 | Mound Grove |
Masson, Heli | 1866 | Mound Grove |
Masson, Marguerite | 1866 | Mound Grove |
Masson, Nazair | 1863 | Mound Grove |
Masteller, Ruth E. | 1912 | Mound Grove |
Mateer, Alice | 1859 | Mound Grove |
Mateer, Julia M. | 1914 | Mound Grove |
Mateer, R. Jennie | 1864? | Mound Grove |
Mateska, Augusta P. | 1882 | Smith (Union) (Norton twp) |
Mateska, Gottlieb | 1907 | Smith (Union) (Norton twp) |
Mateska, Herman E | 1919 | Smith (Union) (Norton twp) |
Mateska, Wilhelmina | 1909 | Smith (Union) (Norton twp) |
Mateur, John C. | 1901 | Mound Grove |
Mathews, John | 1862 | Momence Protestant |
Mathews, John | 1912 | Mt. Calvary |
Mathews, Mary | 1880 | Momence Protestant |
Mathheux, Francaise | 1862 | St.George |
Mathieu, Fabien | 1876 | St.George |
Mathieu, Francois | 1867 | St.George |
Mathieu, Godfroid | 1877 | Matenity BVM New |
Mathieu, Melina | 1891 | St.George |
Mathieu, Solomee Langlois | 1905 | Matenity BVM New |
Mathison, Elsie | 1876 | Elmwood |
Mathison, Jane Tayloe | 1904 | Elmwood |
Mathison, William | 1884 | Elmwood |
Matsen, Fred | 1907 | Mt. Airy |
Matte, Adelard | 1879 | St. Anne Catholic |
Matte, Josephine Lanque | 1879 | St. Anne Catholic |
Matte, W. Theodore | 1879 | St. Anne Catholic |
Matteson, Hiram | 1872 | Mound Grove |
Matteson, John | 1902 | Mound Grove |
Matteson, Penelope | 1848 | Mound Grove |
Mattheison, Eliza | 1906 | Mound Grove |
Matthias, Carolina | 1887 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Caroline | 1887 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Engel Maria | 1891 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Harry A. | 1905 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Harry Arthur | 1905 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Heinrich | 1915 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Heinrich C. | 1874 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Hermann | 1915 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Maria | 1891 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Otto | 1907 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Otto | 1907 | St. Paul Lutheran (Sollitt Zion) |
Matthias, Uster | 1875 | St. Paul Lutheran (Sollitt Zion) |
Matthias?, ? | 1873 | St. Paul Lutheran (Sollitt Zion) |
Matthies, Otto Heinrich | 1872 | St. Paul Lutheran (Sollitt Zion) |
Matthieu, Aurelie | 1918 | St.George |
Matthieu, Delphus | 1885 | St. Anne Catholic |
Matthieu, Mathilda | 1911 | St.George |
Matthis, Wilhelmine | 1872 | St. Paul Lutheran (Sollitt Zion) |
Mattock, Lena | 1916 | Mound Grove |
Mattocks, Ichabod | 1851 | Shrontz |
Mattocks, P. Wealthy | 1873 | Leggtown |
Mattukis ?, Adam George | 1916 | St. Rose |
Matus, Andrew | 1920 | Mt. Calvary |
Matzen, Henry | 1902 | Sherburnvile Christian |
Matzka, Harold | 1920 | Mt. Hope (Norton twp) |
Mau, Elizabeth | 1891 | Zion Lutheran |
Mau, Johann J. Heinrich | 1901 | Zion Lutheran |
Mau, Lily D. | 1904 | Zion Lutheran |
Maulbetsch, George | 1909 | Mound Grove |
Maulbetsch, Ida | 1910 | Mound Grove |
Mavragane, John | 1910 | Mound Grove |
Maxwell, Catharine | 1919 | Union Corners |
Maxwell, Joseph | 1901 | Union Corners |
Maxwell, Louise L. | 1876 | Union Corners |
May, Maggie | 1902 | Mound Grove |
May, Noah E. | 1898 | Mound Grove |
Mayan, Louis | 1920 | Mt. Calvary |
Mayer, Marie | 1897 | Mound Grove |
Mayette, Edward | 1902 | Mound Grove |
Mayette, Fredrick | 1912 | Mt. Hope (Pilot twp) |
Mayfield, Sarah | 1893 | Mound Grove |
Mayfield, Sarah | 1892 | Mound Grove |
Mayne, Cora M. | 1919 | Mound Grove |
Mayo, Emma Elizabeth | 1901 | Hawkins (Limestone) |
Mayo, James | 1915 | Mound Grove |
Mayotte, Charles | 1900 | St. Anne Catholic |
Mayotte, Charley | 1900 | St. Anne Catholic |
Mayotte, Delina | 1911 | St. Anne Catholic |
Mayotte, Orlea | 1894 | St. Anne Catholic |
Mayou, Georgia | 1886 | St. Anne Township (Community) |
Mayrand, Edward (Maynard) | 1900 | Mt. Calvary |
Mayrand, Eugene (Maynard) | 1875 | Mt. Calvary |
Mayrand, Stephine(Maynard) | 1874 | Mt. Calvary |
Mazuzan, Anna | 1917 | Sherburnvile Christian |
Mazuzan, Hosatio | 1892 | Sherburnvile Christian |
Mazuzan, Lor-na | 1891 | Union Corners |
Mazuzan, Susie | 1894 | Union Corners |
Mc Afee, Hannah E. | 1885 | Union Corners |
Mc Cabe, Alice | 1894 | Mt. Calvary |
Mc Cullough, Terrance | 1920 | Mt. Calvary |
Mc Grath, John | 1918 | Mt. Calvary |
MC Grath, John J. | 1905 | Mt. Calvary |
Mc Kay, Alexandera | 1898 | St. Anne Township (Community) |
Mc Kay, Nancy | 1896 | St. Anne Township (Community) |
Mc Kay, Sarah | 1901 | St. Anne Township (Community) |
Mc Kinstry, Abner | 1865 | Union Corners |
Mc Kinstry, Adelia | 1867 | Union Corners |
Mc Kinstry, Byron A. | 1849 | Union Corners |
Mc Kinstry, Byron N. | 1894 | Union Corners |
Mc Kinstry, George P. | 1869 | Union Corners |
Mc Kinstry, Harriet H. | 1907 | Union Corners |
Mc Kinstry, Horace L. | 1864 | Union Corners |
Mc Kinstry, Infant | 1873 | Union Corners |
Mc Kinstry, James M. | 1869 | Union Corners |
Mc Kinstry, Lucy E. | 1875 | Union Corners |
Mc Kinstry, Marjorie B | 1908 | Union Corners |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society